IQOO Z7 Pro 5G All Details
Lunch Date
IQOO Z7 Pro 5G mobile was launched on 31st August 2023 In India.
Price
Variant | Price | Offer Price |
8GB RAM, 128 GB Storage | 26,999 | 22,999 Flipkart |
8GB RAM, 256 GB Storage | 27,999 | 23,999 Flipkart |
PriceIQOO Z7 Pro 5G Specifications
General Features
In The Sell Box | Handset, Charger, USB Cable, Eject Tool, Phone Case, Warranty Card, Quick Start Guide |
Model Name | Z7 Pro 5G |
Color | Blue Lagoon, Graphite Matte |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
SAR Value | Head: 1.219 W/kg, Body: 1.114 W/kg |
General FeaturesDisplay Features
Display Size Of The Mobile | 17.22 cm (6.78 inch) |
Display Resolution | 2400 x 1080 Pixels |
GPU | Arm Mali G610 |
Display Type | AMOLED |
Display Colors | 1.07 Billion |
Other Display Features | Screen Referesh Rate: 120 Hz, Touch Sampling Rate: 1200Hz Instant & 300Hz Touch Sampling Rate, Display Contrast: 8000000:1, Screen-to-Body Ratio: 93.30% |
Display FeaturesOs & Processor Features
Latest Operating System | Android 13 |
Latest Processor Brand | Mediatek |
Processor Type | Dimensity 7200 5G Mobile Platform |
Processor Core | Octa Core |
Primary Clock Speed | 2.8 GHz |
Secondary Clock Speed | 2 GHz |
Operating Frequency | 2G GSM: 850 MHz/900 MHz/1800 MHz/1900 MHz, 3G WCDMA: B1/B4/B5/B8, 4G TDD LTE: B34/B38/B39/B40/B41, 4G FDD LTE: B1/B3/B4/B5/B8/B28A, 5G SA: n1/n3/n5/n8/n28A/n38/n40/n41/n77/n78, 5G NSA: n41/n77/n78 |
Os & Processor FeaturesMemory & Storage Features
Internal Storage | 128 GB, 256 GB |
RAM | 8 GB |
Memory & Storage FeaturesCamera Features
Main Camera Available | Yes |
Main Camera | 64MP + 2MP |
Main Camera Features | Dual Camera Setup: 64MP Main Camera (f/1.79 Aperture) + 2MP Bokeh Camera (f/2.4 Aperture), GW3 Sensor, OIS, EIS, Features: Sports, Night, Portrait, Photo, Video, 64MP, Panorama, Slow Motion, Timelapse, Pro, Live Photo, Document, Dual View Video |
Secondary Camera Available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | Front Camera Setup: 16MP (f/2.45 Aperture), S5K3P9SP04-FGX9 Sensor, Feature: Portrait, Photo, Night, Video, Dual View Video |
LED Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Front Camera: 720p, 1080p| Rear Camera: 4K (at 30 fps), 1080p (at 60 fps), 720P (at 60 fps) |
Frame Rate | 30 fps, 60 fps |
Dual Camera Lens | Primary Camera |
Camera FeaturesCall Features
Connectivity Features
This Device Networks Supports | 2G, 3G, 4G, 5G |
Supported Networks | 4G LTE, 5G, GSM, WCDMA |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
3G | Yes |
Pre-installed Browser | iQOO Browser| Google Chrome |
Latest Micro USB Version | Type C |
Bluetooth Support | Yes |
Latest Bluetooth Version | v5.3 |
Wi-Fi | Yes |
Latest Wi-Fi Version | 802.11 a/b/g/n/ac/ax, Wi-Fi 6, 2.4 GHz, 5 GHz |
Wi-Fi Hotspot | Yes |
NFC | No |
USB Connectivity | Yes |
Audio Jack | Type C |
Map Support | Yes |
GPS Support | Yes |
Connectivity FeaturesOther Details
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
Latest User Interface | Funtouch OS 13 (Based on Android 13) |
Removable Battery | No |
SMS | Yes |
Graphics PPI | 388 PPI |
Sensors | Optical Fingerprint Sensor, Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, Gyroscope Sensor |
Other Features | UFS 2.2, IP52 Rating, Charging Power: 66W |
GPS Type | GPS, GLONASS, GALILEO, BEIDOU, GNSS, QZSS |
Other DetailsMultimedia Features
FM Radio | No |
FM Radio Recording | No |
Audio Formats | AAC, WAV, MP3, MP2, MP1, Vorbis, APE, FLAC, OPUS, MIDI |
Video Formats | MP4, 3GP, AVI |
Multimedia FeaturesBattery & Power Features
Battery Capacity mAh | 4600 mAh |
Battery Type | Lithium-ion |
Battery & Power FeaturesDimensions
Width | 74.8 mm |
Height | 164.1 mm |
Depth | 7.36 mm |
Weight | 175 g |
DimensionsWarranty
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories |
Domestic Warranty | 1 Year |
WarrantyHow To Open Zerodha Account
Follow us on:-
Website:- https://thepipl.com
Facebook:- https://facebook.com/thepipl
Instagram:- https://www.instagram.com/thepipl365/
Twitter:- https://twitter.com/thepipl
YouTube :- https://youtube.com/channel/UCO0sBOdY6bvMOhFTxL35tdg
LinkedIn:- https://www.linkedin.com/mwlite/company/thepipl1
Pinterest:- https://pin.it/5tkQbYD
Like this:
Like Loading...
Related