INR- Indian Rupees
The Indian rupee (symbol: ₹; code: INR) is the official currency of Republic of India. The rupee is subdivided into 100 paise= 1 Rupees (singular: paisa), though as of 2019, coins of denomination of 1 rupee are the lowest value in physical use. The issuance of the currency is controlled by the Govt Of India Through Reserve Bank of India. The Reserve Bank Controlled by Govt of India manages currency in India and derives its role in currency management on the basis of the Reserve Bank of India Act, 1934, All currency related work done RBI i.e print work and supplies to county.
Symbol- ₹
Code: INR
INR Symbol
PNG Image
INR JPEG
INR Full Form?
Full Form is- Indian Rupees
Unit of Rupees
Value (in anna) | Popular name | Value (in paise) |
---|---|---|
16 anna | 1 rupee | 100 paise |
8 anna | 1 ardharupee / 1 athanni (dheli) | 50 paise |
4 anna | 1 pavala / 1 chawanni | 25 paise |
2 anna | 1 beda / 1 duanni | 12 paise |
1 anna | 1 ekanni | 6 paise |
1⁄2 anna | 1 paraka / 1 taka / 1 adhanni | 3 paise |
1⁄4 anna | 1 kani (pice) / 1 paisa (old paise) | 11⁄2 paise |
1⁄8 anna | 1 dhela | 3⁄4 paisa |
1⁄12 anna | 1 pie | 1⁄2 paisa |
Other Country Currency Value In Indian Rupees Year By Year
Other Currency Vs Indian Currency
1 Other Currency= Value In INR.
Currency | ISO code | 1947 | 1966 | 1995 | 1996 | 2000 | 2004 | 2006 | 2007 | 2008 | 2009 | 2010 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Australian dollar | AUD | – | 5.33 | – | 27.69 | 26.07 | 33.28 | 34.02 | 34.60 | 36.81 | 38.22 | 42.00 | 56.36 | 54.91 | 48.21 | 49.96 | 49.91 | 50.64 | 50.01 | 56.30 | |||
Bahraini dinar | BHD | – | 13.35 | 91.75 | 91.24 | 117.78 | 120.39 | 120.40 | 109.59 | 115.65 | 128.60 | 121.60 | 155.95 | 164.55 | 170.6 | 178.3 | – | 169.77 | |||||
Bangladeshi taka | BDT | – | – | 0.84 | 0.84 | 0.77 | 0.66 | 0.63 | 0.57 | 0.71 | 0.66 | 0.68 | 0.80 | 0.88 | 0.84 | 0.85 | – | 0.76 | |||||
Canadian dollar | CAD | – | 5.90 | 23.63 | 26.00 | 30.28 | 34.91 | 41.09 | 42.92 | 44.59 | 52.17 | 44.39 | 56.88 | 49.53 | 47.94 | 52.32 | 50.21 | 51.38 | |||||
Renminbi | CNY | – | – | – | – | – | – | – | – | 5.80 | – | – | – | 9.93 | 10.19 | 10.15 | – | 9.81 | |||||
Emirate dirham | AED | – | – | – | – | – | – | – | – | – | – | – | – | – | 17.47 | 18.26 | 17.73 | 17.80 | |||||
Euro | EUR | – | – | 42.41 | 44.40 | 41.52 | 56.38 | 64.12 | 68.03 | 60.59 | 65.69 | – | – | 70.21 | 72.60 | 75.84 | 73.53 | 79.52 | |||||
Israeli shekel | ILS | 13.33 | 21.97 | 11.45 | 10.76 | 10.83 | – | – | – | – | – | – | – | 17.08 | 16.57 | 17.47 | – | 18.36 | |||||
Japanese yen | JPY | 6.6 | 2.08 | 32.66 | 32.96 | 41.79 | 41.87 | 38.93 | 35.00 | 42.27 | 51.73 | 52.23 | 60.07 | 57.79 | 53.01 | 62.36 | – | 56 | |||||
Kuwaiti dinar | KWD | – | 17.80 | 115.5 | 114.5 | 144.9 | 153.3 | 155.5 | 144.6 | 161.7 | 167.7 | 159.2 | 206.5 | 214.3 | 213.1 | 222.4 | 211.43 | ||||||
Malaysian ringgit | MYR | 1.55 | 2.07 | 12.97 | 14.11 | 11.84 | 11.91 | 12.36 | 11.98 | 13.02 | 13.72 | 14.22 | 18.59 | 18.65 | 16.47 | 16.37 | – | 15.72 | |||||
Maldivian rufiyaa | MVR | 1.00 | 1.33 | 2.93 | 2.91 | – | – | – | – | – | – | – | 4.58 | 4.76 | 5.01 | 5.23 | – | 4.13 | |||||
Pakistani rupee | PKR | 1.00 | 1.33 | 1.08 | 0.95 | 0.80 | 0.77 | 0.75 | 0.67 | 0.61 | 0.59 | 0.53 | 0.57 | 0.60 | 0.62 | 0.64 | – | 0.57 | 0.46 | 0.45 | |||
Pound sterling | GBP | 13.33 | 17.76 | 51.14 | 55.38 | 68.11 | 83.06 | 80.63 | 76.38 | 71.33 | 83.63 | 70.63 | 91.08 | 100.51 | 98.11 | 92.00 | 83.87 | 90.37 | |||||
Russian ruble | RUB | 6.60 | 15.00 | 7.56 | 6.69 | 1.57 | – | – | – | – | – | – | – | – | 1.05 | 0.99 | – | 1.10 | |||||
Saudi riyal | SAR | – | 1.41 | – | – | – | – | – | – | – | – | – | – | – | 17.11 | 17.88 | – | 17.02 | |||||
Singapore dollar / Brunei dollar | SGD / BND | 1.55 | 2.07 | 23.13 | 25.16 | 26.07 | 26.83 | 30.93 | 33.60 | 34.51 | 41.27 | 33.58 | 46.84 | 45.86 | 46.67 | 48.86 | – | 47.70 | |||||
Sri Lankan rupee | LKR | – | 1.33 | 0.63 | 0.64 | 0.58 | – | – | – | – | – | – | 0.47 | 0.46 | 0.45 | 0.46 | – | 0.41 | 0.39 | 0.39 | |||
Swiss franc | CHF | – | 1.46 | 27.48 | – | – | – | – | – | – | – | 43.95 | 66.95 | 66.71 | 66.70 | 68.40 | – | 65.48 | |||||
US dollar | USD | 3.30 | 7.50 | 32.45 | 35.44 | 44.20 | 45.34 | 43.95 | 39.50 | 48.76 | 45.33 | 45.00 | 68.80 | 66.07 | 66.73 | 67.19 | 65.11 | 72.10 |
Indian Currency Images
For Latest Update Visit RBI Website- https://rbi.org.in/
PREAMBLE
“to regulate the issue of Bank notes and keeping of reserves with a view to securing monetary stability in India and generally to operate the currency and credit system of the country to its advantage; to have a modern monetary policy framework to meet the challenge of an increasingly complex economy, to maintain price stability while keeping in mind the objective of growth.”
13 thoughts on “INR- Indian Rupees”
Comments are closed.