India’s Medal Winners Commonwealth Games 2022
The Commonwealth Games is organised from 1930, often referred to as the Friendly Games Multi games event, are a quadrennial international multi-sport event among athletes from the Commonwealth of Nations, 72 Commonwealth nations. The event was first held in 1930, Ontario in Canada from 16–23 August 1930 and opened by Lord Willingdon and, with the exception of 1942 and 1946 (cancelled due to World War II), have successively run every four years since.
Who was the founder of Commonwealth Games?
Founder of Commonwealth Games is Bobby Robinson.
What was the old name of Commonwealth Games?
The Old Name is The British Empire Games.
How many Games are in the Commonwealth Games?
The Commonwealth Games sports comprise all the sports officially recognised and approved by the Commonwealth Games Federation (CGF)Total all games is 20. There are a total of16 core sports and a further 4 core para-sportsthat are competed at every games.
Commonwealth Games Medal List Year Wise
Open Free Demat Account And Earn Money
India won 61 medals at Birmingham 2022. Know India’s CWG 2022 medal tally.
No | Athlete/Team | Medal | Event | Sport |
---|---|---|---|---|
1 | Sanket Sargar | Silver | Men’s 55kg | Weightlifting |
2 | Gururaja Poojary | Bronze | Men’s 61kg | Weightlifting |
3 | Mirabai Chanu | Gold | Women’s 49kg | Weightlifting |
4 | Bindyarani Devi | Silver | Women’s 55kg | Weightlifting |
5 | Jeremy Lalrinnunga | Gold | Men’s 67kg | Weightlifting |
6 | Achinta Sheuli | Gold | Men’s 73kg | Weightlifting |
7 | Sushila Devi Likmabam | Silver | Women’s 48kg | Judo |
8 | Vijay Kumar Yadav | Bronze | Men’s 60kg | Judo |
9 | Harjinder Kaur | Bronze | Women’s 71kg | Weightlifting |
10 | Indian women’s team | Gold | Women’s fours | Lawn bowls |
11 | Vikas Thakur | Silver | Men’s 96kg | Weightlifting |
12 | Indian men’s team | Gold | Men’s team | Table Tennis |
13 | Indian mixed team | Silver | Mixed team | Badminton |
14 | Lovepreet Singh | Bronze | Men’s 109kg | Weightlifting |
15 | Saurav Ghosal | Bronze | Men’s singles | Squash |
16 | Tulika Maan | Silver | Women’s +78kg | Judo |
17 | Gurdeep Singh | Bronze | Men’s +109kg | Weightlifting |
18 | Tejaswin Shankar | Bronze | Men’s high jump | Athletics |
19 | Murali Sreeshankar | Silver | Men’s long jump | Athletics |
20 | Sudhir | Gold | Men’s heavyweight | Para Powerlifting |
21 | Anshu Malik | Silver | Women’s 57kg freestyle | Wrestling |
22 | Bajrang Punia | Gold | Men’s 65kg freestyle | Wrestling |
23 | Sakshi Malik | Gold | Women’s 62kg freestyle | Wrestling |
24 | Deepak Punia | Gold | Men’s 86kg freestyle | Wrestling |
25 | Divya Kakran | Bronze | Women’s 68kg freestyle | Wrestling |
26 | Mohit Grewal | Bronze | Men’s 125kg freestyle | Wrestling |
27 | Priyanka Goswami | Silver | Women’s 10000m race walk | Athletics |
28 | Avinash Sable | Silver | Men’s 3000m steeplechase | Athletics |
29 | Indian men’s team | Silver | Men’s fours | Lawn Bowls |
30 | Jaismine Lamboria | Bronze | Women’s 60kg lightweight | Boxing |
31 | Pooja Gehlot | Bronze | Women’s 50kg freestyle | Wrestling |
32 | Ravi Kumar Dahiya | Gold | Men’s 57kg freestyle | Wrestling |
33 | Vinesh Phogat | Gold | Women’s 53kg freestyle | Wrestling |
34 | Naveen | Gold | Men’s 74kg freestyle | Wrestling |
35 | Pooja Sihag | Bronze | Women’s 76kg freestyle | Wrestling |
36 | Mohammad Hussamuddin | Bronze | Men’s 57kg featherweight | Boxing |
37 | Deepak Nehra | Bronze | Men’s 97kg freestyle | Wrestling |
38 | Rohit Tokas | Bronze | Men’s 67kg welterweight | Boxing |
39 | Sonalben Patel | Bronze | Women’s singles Classes 3-5 | Para Table Tennis |
40 | Bhavina Patel | Gold | Women’s singles classes 3-5 | Para Table Tennis |
41 | Women’s hockey team | Bronze | Women’s hockey | Hockey |
42 | Nitu Ghangas | Gold | Women’s 48kg minimumweight | Boxing |
43 | Amit Panghal | Gold | Men’s 51kg flyweight | Boxing |
44 | Eldhose Paul | Gold | Men’s triple jump | Athletics |
45 | Abdulla Aboobacker | Silver | Men’s triple jump | Athletics |
46 | Sandeep Kumar | Bronze | Men’s 10000m race walk | Athletics |
47 | Annu Rani | Bronze | Women’s javelin throw | Athletics |
48 | Nikhat Zareen | Gold | Women’s 50kg light flyweight | Boxing |
49 | Sharath Kamal / G Sathiyan | Silver | Men’s doubles | Table Tennis |
50 | Dipika Pallikal / Saurav Ghosal | Bronze | Mixed doubles | Squash |
51 | Kidambi Srikanth | Bronze | Men’s singles | Badminton |
52 | Women’s cricket team | Silver | Women’s T20 | Cricket |
53 | Sharath Kamal / Sreeja Akula | Gold | Mixed doubles | Table Tennis |
54 | Treesa Jolly / Gayatri Gopichand | Bronze | Women’s doubles | Badminton |
55 | Sagar Ahlawat | Silver | Men’s 92+kg super heavyweight | Boxing |
56 | PV Sindhu | Gold | Women’s singles | Badminton |
57 | Lakshya Sen | Gold | Men’s singles | Badminton |
58 | Sathiyan Gnanasekaran | Bronze | Men’s singles | Table Tennis |
59 | Satwiksairaj Rankireddy / Chirag Shetty | Gold | Men’s doubles | Badminton |
60 | Sharath Kamal | Gold | Men’s singles | Table Tennis |
61 | Men’s hockey team | Silver | Men’s hockey | Hockey |
Commonwealth Games 2022 Birmingham: Indian medal winners by sport wise
SN | Sport | Gold medal | Silver medal | Bronze medal | Total |
---|---|---|---|---|---|
1 | Weightlifting | 3 | 3 | 4 | 10 |
2 | Judo | 0 | 2 | 1 | 3 |
3 | Lawn bowls | 1 | 1 | 0 | 2 |
4 | Table Tennis | 3 | 1 | 1 | 5 |
5 | Badminton | 3 | 1 | 2 | 6 |
6 | Squash | 0 | 0 | 2 | 2 |
7 | Para Powerlifting | 1 | 0 | 0 | 1 |
8 | Athletics | 1 | 4 | 3 | 8 |
9 | Wrestling | 6 | 1 | 5 | 12 |
10 | Boxing | 3 | 1 | 3 | 7 |
11 | Para Table Tennis | 1 | 0 | 1 | 2 |
12 | Hockey | 0 | 1 | 1 | 2 |
13 | Cricket | 0 | 1 | 0 | 1 |
TOTAL | 22 | 16 | 23 | 61 |
Commonwealth Games 2022 medals tally by country wise
SN | Rank | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|
1 | 1 | Australia | 67 | 57 | 54 | 178 |
2 | 2 | England | 56 | 65 | 53 | 175 |
3 | 3 | Canada | 26 | 32 | 34 | 92 |
4 | 4 | India | 22 | 16 | 23 | 61 |
5 | 5 | New Zealand | 20 | 12 | 17 | 49 |
6 | 6 | Scotland | 13 | 11 | 27 | 51 |
7 | 7 | Nigeria | 12 | 9 | 14 | 35 |
8 | 8 | Wales | 8 | 6 | 14 | 28 |
9 | 9 | South Africa | 7 | 9 | 11 | 27 |
10 | 10 | Northern Ireland | 7 | 7 | 4 | 18 |
11 | 11 | Malaysia | 6 | 6 | 8 | 22 |
12 | 12 | Jamaica | 6 | 6 | 3 | 15 |
13 | 13 | Kenya | 6 | 5 | 10 | 21 |
14 | 14 | Singapore | 4 | 4 | 4 | 12 |
15 | 15 | Trinidad & Tobado | 3 | 2 | 1 | 6 |
16 | 16 | Uganda | 3 | 0 | 2 | 5 |
17 | 17 | Cyprus | 2 | 3 | 6 | 11 |
18 | 18 | Pakistan | 2 | 3 | 3 | 8 |
19 | 19 | Samoa | 1 | 4 | 0 | 5 |
20 | 20 | Barbados | 1 | 1 | 1 | 3 |
21 | 20 | Cameron | 1 | 1 | 1 | 3 |
22 | 20 | Zambia | 1 | 1 | 1 | 3 |
23 | 23 | Grenada | 1 | 1 | 0 | 2 |
24 | 23 | The Bahamas | 1 | 1 | 0 | 2 |
25 | 25 | Bermuda | 1 | 0 | 1 | 2 |
26 | 26 | British Virgin Is. | 1 | 0 | 0 | 1 |
27 | 27 | Mauritius | 0 | 3 | 2 | 5 |
28 | 28 | Ghana | 0 | 2 | 3 | 5 |
29 | 29 | Fiji | 0 | 2 | 2 | 4 |
30 | 30 | Mozambique | 0 | 2 | 1 | 3 |
32 | 31 | Sri Lanka | 0 | 1 | 3 | 4 |
33 | 32 | Tanzania | 0 | 1 | 2 | 3 |
34 | 33 | Botswana | 0 | 1 | 1 | 2 |
35 | 33 | Guernsey | 0 | 1 | 1 | 2 |
36 | 35 | Dominica | 0 | 1 | 0 | 1 |
37 | 35 | Papua New Guinea | 0 | 1 | 0 | 1 |
38 | 35 | St Lucia | 0 | 1 | 0 | 1 |
39 | 35 | The Gambia | 0 | 1 | 0 | 1 |
40 | 39 | Namibia | 0 | 0 | 4 | 4 |
41 | 40 | Malta | 0 | 0 | 1 | 1 |
42 | 40 | Nauru | 0 | 0 | 1 | 1 |
43 | 40 | Niue | 0 | 0 | 1 | 1 |
44 | 40 | Vanuatu | 0 | 0 | 1 | 1 |