India vs Zimbabwe Highlights: T20 World Cup 2022 Match India Won by 71 Runs, India Reach The Semi Final
Match: ICC Men’s T20 World Cup 2022 Australia 42nd Match India vs Zimbabwe
Score: India 186/5 (20 Overs) Zimbabwe 115 all out (17.2 Overs)
Result: India won by 71 runs
MOTP: Suryakumar Yadav 61* (25)
India vs Zimbabwe T20 World cup match details
Venue | Melbourne Cricket Ground |
Toss | India won the toss & elected to bat first |
Series | ICC Men’s T20 World Cup |
Season | 2022/23 |
Score | IND 186/5 (20), ZIM 115 (17.2) |
Result | India won by 71 runs |
Player Of The Match | Suryakumar Yadav (IND) 61* (25) |
Match over | 20 Overs |
Match days | 6 November 2022 – night (20-over match) |
Umpires | Richard Kettleborough & Rod Tucker |
TV Umpire | Aleem Dar |
Reserve Umpire | Chris Brown |
Match Referee | David Boon |
Points | India 2, Zimbabwe 0 |
Match number | T20I No. 1873 |
Watch Highlights India vs Zimbabwe T20 World Cup 2022 Match
Watch Highlights Link 1
Watch Highlights Link 2
Watch Highlights Link 3
India vs Zimbabwe Scorecard T20 World Cup 2022
India 186/5 (20 Overs)
BATTING | WICKET | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
KL Rahul | c Masakadza b Sikandar Raza | 51 | 35 | 59 | 3 | 3 | 145.71 |
Rohit Sharma (c) | c Masakadza b Muzarabani | 15 | 13 | 20 | 2 | 0 | 115.38 |
Virat Kohli | c Burl b Williams | 26 | 25 | 36 | 2 | 0 | 104.00 |
Suryakumar Yadav | not out | 61 | 25 | 44 | 6 | 4 | 244.00 |
Rishabh Pant (wk) | c Burl b Williams | 3 | 5 | 7 | 0 | 0 | 60.00 |
Hardik Pandya | c Muzarabani b Ngarava | 18 | 18 | 29 | 2 | 0 | 100.00 |
Axar Patel | not out | 0 | 0 | 6 | 0 | 0 | – |
Extras | (lb 5, nb 1, w 6) | 12 | |||||
TOTAL | 20 Ov (RR: 9.30) | 186/5 |
Did not bat: Ravichandran Ashwin, Bhuvneshwar Kumar, Mohammed Shami, Arshdeep Singh
Fall of wickets:1-27 (Rohit Sharma, 3.5 ov), 2-87 (Virat Kohli, 11.5 ov), 3-95 (KL Rahul, 12.2 ov), 4-101 (Rishabh Pant, 13.3 ov), 5-166 (Hardik Pandya, 19.2 ov)
Zimbabwe Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Richard Ngarava | 4 | 1 | 44 | 1 | 11.00 | 12 | 2 | 4 | 1 | 1 |
Tendai Chatara | 4 | 0 | 34 | 0 | 8.50 | 5 | 3 | 1 | 0 | 0 |
Blessing Muzarabani | 4 | 0 | 50 | 1 | 12.50 | 5 | 8 | 0 | 1 | 0 |
Wellington Masakadza | 2 | 0 | 12 | 0 | 6.00 | 5 | 1 | 0 | 1 | 0 |
Ryan Burl | 1 | 0 | 14 | 0 | 14.00 | 1 | 1 | 1 | 0 | 0 |
Sikandar Raza | 3 | 0 | 18 | 1 | 6.00 | 5 | 0 | 1 | 0 | 0 |
Sean Williams | 2 | 0 | 9 | 2 | 4.50 | 6 | 0 | 0 | 2 | 0 |
Zimbabwe 115 All Out (17.2 Overs)
(Target: 187 Runs from 20 Overs)
BATTING | WICKET | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Wessly Madhevere | c Kohli b Kumar | 0 | 1 | 1 | 0 | 0 | 0.00 |
Craig Ervine (c) | c & b Pandya | 13 | 15 | 37 | 2 | 0 | 86.66 |
Regis Chakabva (wk) | b Arshdeep Singh | 0 | 6 | 9 | 0 | 0 | 0.00 |
Sean Williams | c Kumar b Mohammed Shami | 11 | 18 | 22 | 0 | 1 | 61.11 |
Sikandar Raza | c Yadav b Pandya | 34 | 24 | 53 | 3 | 0 | 141.66 |
Tony Munyonga | lbw b Mohammed Shami | 5 | 4 | 6 | 1 | 0 | 125.00 |
Ryan Burl | b Ashwin | 35 | 22 | 27 | 5 | 1 | 159.09 |
Wellington Masakadza | c Sharma b Ashwin | 1 | 7 | 8 | 0 | 0 | 14.28 |
Richard Ngarava | b Ashwin | 1 | 2 | 4 | 0 | 0 | 50.00 |
Tendai Chatara | c & b Patel | 4 | 4 | 11 | 1 | 0 | 100.00 |
Blessing Muzarabani | not out | 0 | 2 | 5 | 0 | 0 | 0.00 |
Extras | (lb 3, nb 1, w 7) | 11 | |||||
TOTAL | 17.2 Ov (RR: 6.63) | 115 |
Fall of wickets:1-0 (Wessly Madhevere, 0.1 ov), 2-2 (Regis Chakabva, 1.4 ov), 3-28 (Sean Williams, 5.6 ov), 4-31 (Craig Ervine, 6.4 ov), 5-36 (Tony Munyonga, 7.3 ov), 6-96 (Ryan Burl, 13.2 ov), 7-104 (Wellington Masakadza, 15.1 ov), 8-106 (Richard Ngarava, 15.5 ov), 9-111 (Sikandar Raza, 16.4 ov), 10-115 (Tendai Chatara, 17.2 ov)
India Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 3 | 1 | 11 | 1 | 3.66 | 14 | 1 | 0 | 1 | 0 |
Arshdeep Singh | 2 | 0 | 9 | 1 | 4.50 | 9 | 1 | 0 | 2 | 0 |
Mohammed Shami | 2 | 0 | 14 | 2 | 7.00 | 7 | 1 | 1 | 0 | 0 |
Hardik Pandya | 3 | 0 | 16 | 2 | 5.33 | 10 | 1 | 0 | 2 | 1 |
Ravichandran Ashwin | 4 | 0 | 22 | 3 | 5.50 | 13 | 3 | 0 | 1 | 0 |
Axar Patel | 3.2 | 0 | 40 | 1 | 12.00 | 4 | 5 | 1 | 0 | 0 |
ICC Men’s T20 World Cup 2022 Point Table
ICC Mens T20 World Cup 2022 Super 12 Point Table | |||||||
Team 1 | M | W | L | NRR | Pts | ||
1 | NZ | 5 | 3 | 1 | +2.113 | 7 | |
2 | ENG | 5 | 3 | 1 1 | +0.473 | 7 | |
3 | AUS | 5 | 3 | 1 | -0.173 | 7 | |
4 | SL | 5 | 2 | 3 | -0.422 | 4 | |
5 | IRE | 5 | 1 | 3 | -1.615 | 3 | |
6 | AFG | 5 | 0 | 3 | -0.571 | 2 | |
- | |||||||
Team 2 | M | W | L | NRR | Pts | ||
1 | IND | 5 | 4 | 1 | +1.319 | 8 | |
2 | PAK | 5 | 3 | 2 | +1.028 | 6 | |
3 | SA | 5 | 2 | 2 | +0.874 | 5 | |
4 | NED | 5 | 2 | 3 | -0.849 | 4 | |
5 | BAN | 5 | 2 | 3 | -1.176 | 4 | |
6 | ZIM | 5 | 1 | 3 | -1.138 | 3 |