India Vs SA Highlights: 1st T20 Match India Won by 8 Wickets 20 Balls Left.
Result: India Won The Match By 8 Wickets (20 Ball Left) .
Series Result: India Lead (1-0)
Match Score: South Africa 106/8 (ov 20) India-110/2 (Ov 16.4)
Match Details
Venue: Greenfield International Stadium, Thiruvananthapuram, Kerala India.
Series | South Africa tour of India (3 T20 Match) |
Year | 2022 |
Match No. | 1st of 3 Match |
Match Date & Time | 28 Sep 2022 7:00 PM IST. Night |
Over | 20 Overs |
Toss | India Won The Toss & Decided To Bowl First |
Match Result | India Won The Match By 8 Wickets (20 Ball Left) |
Score Board | South Africa 106/8 (ov 20) India-110/2 (Ov 16.4) |
Player Of The Match | Arshdeep Singh (Ind) 9/32 (4) |
Series Result | The Series 3-Match Series Currently Ties (0-0) |
Umpires | Nitin Menon, Anil Chaudhary |
TV Umpire | Virendra Sharma |
Reserve Umpire | Jayaraman Madanagopal |
Match Referee | Javagal Srinath |
Match number | T20I No. 1800 |
Watch Highlights: Click Here
https://hotstar.onelink.me/UsKp/e558whvk
India Vs SA Highlights: 1st T20 Match 2022
Scorecards
South Africa 106/8 (20 Overs)
BATTING | WICKETS | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Quinton de Kock (wk) | b Arshdeep Singh | 1 | 4 | 9 | 0 | 0 | 25.00 |
Temba Bavuma (c) | b Chahar | 0 | 4 | 5 | 0 | 0 | 0.00 |
Rilee Rossouw | c Pant (WK) b Arshdeep Singh | 0 | 1 | 8 | 0 | 0 | 0.00 |
Aiden Markram | lbw b HV Patel | 25 | 24 | 38 | 3 | 1 | 104.16 |
David Miller | b Arshdeep Singh | 0 | 1 | 3 | 0 | 0 | 0.00 |
Tristan Stubbs | c Arshdeep Singh b Chahar | 0 | 1 | 3 | 0 | 0 | 0.00 |
Wayne Parnell | c Yadav b AR Patel | 24 | 37 | 58 | 1 | 1 | 64.86 |
Keshav Maharaj | b HV Patel | 41 | 35 | 48 | 5 | 2 | 117.14 |
Kagiso Rabada | not out | 7 | 11 | 22 | 0 | 0 | 63.63 |
Anrich Nortje | not out | 2 | 2 | 5 | 0 | 0 | 100.00 |
Extras | (w 6) | 6 | |||||
TOTAL | 20 Ov (RR: 5.30) | 106/8 |
Fall of wickets: 1-1 (Temba Bavuma, 0.6 ov), 2-1 (Quinton de Kock, 1.2 ov), 3-8 (Rilee Rossouw, 1.5 ov), 4-8 (David Miller, 1.6 ov), 5-9 (Tristan Stubbs, 2.3 ov), 6-42 (Aiden Markram, 7.6 ov), 7-68 (Wayne Parnell, 15.5 ov), 8-101 (Keshav Maharaj, 19.1 ov).
Did not bat: Tabraiz Shamsi
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Deepak Chahar | 4 | 0 | 24 | 2 | 6.00 | 14 | 1 | 2 | 0 | 0 |
Arshdeep Singh | 4 | 0 | 32 | 3 | 8.00 | 14 | 4 | 1 | 2 | 0 |
Ravichandran Ashwin | 4 | 1 | 8 | 0 | 2.00 | 16 | 0 | 0 | 0 | 0 |
Harshal Patel | 4 | 0 | 26 | 2 | 6.50 | 11 | 2 | 1 | 2 | 0 |
Axar Patel | 4 | 0 | 16 | 1 | 4.00 | 15 | 2 | 0 | 1 | 0 |
India 110/2 (16.4 Ov) (Target: 107 runs from 20 ovs)
BATTING | WICKETS | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
KL Rahul | not out | 51 | 56 | 83 | 2 | 4 | 91.07 |
Rohit Sharma (c) | c †de Kock b Rabada | 0 | 2 | 14 | 0 | 0 | 0.00 |
Virat Kohli | c q de Kock (WK) b Nortje | 3 | 9 | 19 | 0 | 0 | 33.33 |
Suryakumar Yadav | not out | 50 | 33 | 52 | 5 | 3 | 151.51 |
Extras | (w 6) | 6 | |||||
TOTAL | 16.4 Ov (RR: 6.60) | 110/2 |
Fall of wickets: 1-9 (Rohit Sharma, 2.2 ov), 2-17 (Virat Kohli, 6.1 ov)
Did not bat: Rishabh Pant (WK), Dinesh Karthik, Axar Patel, Harshal Patel, Ravichandran Ashwin, Deepak Chahar, Arshdeep Singh.
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Kagiso Rabada | 4 | 1 | 16 | 1 | 4.00 | 18 | 3 | 0 | 0 | 0 |
Wayne Parnell | 4 | 0 | 14 | 0 | 3.50 | 17 | 1 | 0 | 2 | 0 |
Anrich Nortje | 3 | 0 | 32 | 1 | 10.66 | 11 | 1 | 4 | 1 | 0 |
Tabraiz Shamsi | 2.4 | 0 | 27 | 0 | 10.12 | 4 | 1 | 2 | 1 | 0 |
Keshav Maharaj | 3 | 0 | 21 | 0 | 7.00 | 6 | 1 | 1 | 0 | 0 |
India T20 World Cup 2022 Squad: Rohit Sharma Captain, KL Rahul Vice Captain
India Vs South Africa Highlights, Watch Here
https://hotstar.onelink.me/UsKp/e558whvk
Player Of The Match
Arshdeep Singh