India Vs Pakistan Highlights,
India Vs Pakistan, T20 World Cup 2021 Highlights: T20 World Cup 2021 Match no 16, Pakistan beat India by 10 wickets in their Super 12 match in Dubai, International Stadium, Dubai, to register their first-ever win against india. Babar Azam hit an unbeaten 68 (52), while Mohammad Rizwan smashed an unbeaten 79 (55).
MATCH 16– 2021 ICC MEN’S T20 WORLD CUPVIEW SERIES
India v PakistanDubai International Stadium, Dubai
Result: Pakistan won by 10 wickets
India: 151/7 20 overRR: 7.55
Pankistan: 152/0 17.5 overRR: 8.52
Scorecard
INDIA INNINGS
India Batting
Batsmen | Runs | Balls | SR | |
---|---|---|---|---|
KL Rahulb Shaheen Afridi | 3 | 8 | 37.50 | |
Rohit Sharmalbw Shaheen Afridi | 0 | 1 | 0.00 | |
Virat KohliCPTc Mohammad Rizwan b Shaheen Afridi | 57 | 49 | 116.32 | |
Suryakumar Yadavc Mohammad Rizwan b Hasan Ali | 11 | 8 | 137.50 | |
Rishabh PantWKTc & b Shadab Khan | 39 | 30 | 130.00 | |
Ravindra Jadejac sub (Mohammad Nawaz) b Hasan Ali | 13 | 13 | 100.00 | |
Hardik Pandyac Babar Azam b Haris Rauf | 11 | 8 | 137.50 | |
Bhuvneshwar KumarNOT OUT | 5 | 4 | 125.00 | |
Mohammad ShamiNOT OUT | 0 | 0 | 0.00 | |
Jasprit Bumrah | – | – | – | |
Varun Chakaravarthy | – | – | – | |
EXTRAS(nb 1, w 4, b 6, lb 1) | 12 | |||
TOTAL(7wickets,20overs) | 151 |
Fall of Wickets
1-1, (Rohit Sharma, 0.4) 2-6, (KL Rahul, 2.1) 3-31, (Suryakumar Yadav, 5.4) 4-84, (Rishabh Pant, 12.2) 5-125, (Ravindra Jadeja, 17.5) 6-133, (Virat Kohli, 18.4) 7-146, (Hardik Pandya, 19.3)
Pakistan Bowling
Bowlers | Overs | Runs | Wickets | Economy | Dots | Maidens |
---|---|---|---|---|---|---|
Shaheen Afridi | 4 | 31 | 3 | 7.75 | 13 | 0 |
Imad Wasim | 2 | 10 | 0 | 5.00 | 5 | 0 |
Hasan Ali | 4 | 44 | 2 | 11.00 | 8 | 0 |
Shadab Khan | 4 | 22 | 1 | 5.50 | 9 | 0 |
Mohammad Hafeez | 2 | 12 | 0 | 6.00 | 3 | 0 |
Haris Rauf | 4 | 25 | 1 | 6.25 | 8 | 0 |
PAKISTAN INNINGS
Pakistan Batting
Run Rate8.52
Batsmen | Runs | Balls | SR | |
---|---|---|---|---|
Mohammad RizwanWKTNOT OUT | 79 | 55 | 143.63 | |
Babar AzamCPTNOT OUT | 68 | 52 | 130.76 | |
Fakhar Zaman | – | – | – | |
Mohammad Hafeez | – | – | – | |
Shoaib Malik | – | – | – | |
Asif Ali | – | – | – | |
Imad Wasim | – | – | – | |
Shadab Khan | – | – | – | |
Hasan Ali | – | – | – | |
Shaheen Afridi | – | – | – | |
Haris Rauf | – | – | – | |
EXTRAS(w 4, lb 1) | 5 | |||
TOTAL(0wickets,17.5overs) | 152 |
Fall of Wickets:
No Wicket Down.
India Bowling
Bowlers | Overs | Runs | Wickets | Economy | Dots | Maidens |
---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 3 | 25 | 0 | 8.33 | 7 | 0 |
Mohammad Shami | 3.5 | 43 | 0 | 11.21 | 5 | 0 |
Jasprit Bumrah | 3 | 22 | 0 | 7.33 | 7 | 0 |
Varun Chakaravarthy | 4 | 33 | 0 | 8.25 | 6 | 0 |
Ravindra Jadeja | 4 | 28 | 0 | 7.00 | 8 | 0 |