India Vs Pakistan Highlights: T20 World Cup 16 Match, India Won By 4 Wickets
Match: ICC Men’s T20 World Cup 2022 (Super 12 Match- Group 2) 16th Of 45 Matches.
Result: India won by 4 wickets (with 0 balls remaining)
Scorecard: Pakistan 159/8 (20), India 160/6 (20)
India vs Pakistan T20 World Cup Match Details
Venue | Melbourne Cricket Ground East Melbourne, Australia |
Toss | India, elected to field first |
Series | ICC Men’s T20 World Cup |
Season | 2022/23 |
Player Of The Match | Virat Kohli (IND) 82* (53) |
Match score | PAK 159/8 (20), IND 160/6 (20) |
Match result | India won by 4 wickets |
Match over | 20 Overs |
Match number | T20I no. 1842 |
Match days | 23 October 2022 – night |
Umpires | Marais Erasmus & Rod Tucker |
TV Umpire | Richard Kettleborough |
Reserve Umpire | Joel Wilson |
Match Referee | Ranjan Madugalle |
Points | India 2, Pakistan 0 |
Watch India vs Pakistan T20 World Cup Match Highlights
Pakistan 159/8 (20 Overs)
BATTING | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|
Mohammad Rizwan (wk) c Kumar b Arshdeep Singh | 4 | 12 | 25 | 1 | 0 | 33.33 |
Babar Azam (c) lbw b Arshdeep Singh | 0 | 1 | 10 | 0 | 0 | 0.00 |
Shan Masood not out | 52 | 42 | 101 | 5 | 0 | 123.80 |
Iftikhar Ahmed lbw b Mohammed Shami | 51 | 34 | 43 | 2 | 4 | 150.00 |
Shadab Khan c Yadav b Pandya | 5 | 6 | 6 | 1 | 0 | 83.33 |
Haider Ali c Yadav b Pandya | 2 | 4 | 6 | 0 | 0 | 50.00 |
Mohammad Nawaz c Karthik b Pandya | 9 | 6 | 12 | 2 | 0 | 150.00 |
Asif Ali c Karthik b Arshdeep Singh | 2 | 3 | 6 | 0 | 0 | 66.66 |
Shaheen Shah Afridi c & b Kumar | 16 | 8 | 17 | 1 | 1 | 200.00 |
Haris Rauf not out | 6 | 4 | 3 | 0 | 1 | 150.00 |
Extras (b 2, lb 4, w 6) | 12 | |||||
TOTAL 20 Ov (RR: 7.95) | 159/8 |
Did not bat: Naseem Shah
Fall of wickets: 1-1 (Babar Azam, 1.1 ov), 2-15 (Mohammad Rizwan, 3.6 ov), 3-91 (Iftikhar Ahmed, 12.2 ov), 4-96 (Shadab Khan, 13.2 ov), 5-98 (Haider Ali, 13.6 ov), 6-115 (Mohammad Nawaz, 15.5 ov), 7-120 (Asif Ali, 16.4 ov), 8-151 (Shaheen Shah Afridi, 19.2 ov)
India Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 4 | 0 | 22 | 1 | 5.50 | 17 | 1 | 1 | 3 | 0 |
Arshdeep Singh | 4 | 0 | 32 | 3 | 8.00 | 10 | 3 | 1 | 1 | 0 |
Mohammed Shami | 4 | 0 | 25 | 1 | 6.25 | 14 | 4 | 0 | 1 | 0 |
Hardik Pandya | 4 | 0 | 30 | 3 | 7.50 | 10 | 4 | 0 | 0 | 0 |
Ravichandran Ashwin | 3 | 0 | 23 | 0 | 7.66 | 5 | 0 | 1 | 1 | 0 |
Axar Patel | 1 | 0 | 21 | 0 | 21.00 | 2 | 0 | 3 | 0 | 0 |
India 160/6(20 Overs)
(Target: 160 Runs from 20 Overs)
BATTING | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|
KL Rahul b Naseem Shah | 4 | 8 | 13 | 0 | 0 | 50.00 |
Rohit Sharma (c) c Iftikhar Ahmed b H Rauf | 4 | 7 | 20 | 0 | 0 | 57.14 |
Virat Kohli not out | 82 | 53 | 98 | 6 | 4 | 154.71 |
Suryakumar Yadav c Md Rizwan b H Rauf | 15 | 10 | 11 | 2 | 0 | 150.00 |
Axar Patel run out (B Azam/Md Rizwan) | 2 | 3 | 7 | 0 | 0 | 66.66 |
Hardik Pandya c Babar Azam b M Nawaz | 40 | 37 | 61 | 1 | 2 | 108.10 |
Dinesh Karthik (wk) st M Rizwan b M Nawaz | 1 | 2 | 10 | 0 | 0 | 50.00 |
Ravichandran Ashwin not out | 1 | 1 | 2 | 0 | 0 | 100.00 |
Extras (b 3, lb 1, nb 1, w 6) | 11 | |||||
TOTAL 20 Ov (RR: 8.00) | 160/6 |
Did not bat: Mohammed Shami, Bhuvneshwar Kumar, Arshdeep Singh
Fall of wickets: 1-7 (KL Rahul, 1.5 ov), 2-10 (Rohit Sharma, 3.2 ov), 3-26 (Suryakumar Yadav, 5.3 ov), 4-31 (Axar Patel, 6.1 ov), 5-144 (Hardik Pandya, 19.1 ov), 6-158 (Dinesh Karthik, 19.5 ov)
Pakistan Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Shaheen Shah Afridi | 4 | 0 | 34 | 0 | 8.50 | 7 | 4 | 0 | 1 | 0 |
Naseem Shah | 4 | 0 | 23 | 1 | 5.75 | 10 | 1 | 0 | 0 | 0 |
Haris Rauf | 4 | 0 | 36 | 2 | 9.00 | 11 | 2 | 2 | 1 | 0 |
Shadab Khan | 4 | 0 | 21 | 0 | 5.25 | 10 | 2 | 0 | 0 | 0 |
Mohammad Nawaz | 4 | 0 | 42 | 2 | 10.50 | 8 | 0 | 4 | 2 | 1 |
ICC Men’s T20 World Cup Point Table
ICC Mens T20 World Cup 2022 Super 12 Point Table | |||||||
Team 1 | M | W | L | NRR | Pts | ||
1 | NZ | 5 | 3 | 1 | +2.113 | 7 | |
2 | ENG | 5 | 3 | 1 1 | +0.473 | 7 | |
3 | AUS | 5 | 3 | 1 | -0.173 | 7 | |
4 | SL | 5 | 2 | 3 | -0.422 | 4 | |
5 | IRE | 5 | 1 | 3 | -1.615 | 3 | |
6 | AFG | 5 | 0 | 3 | -0.571 | 2 | |
- | |||||||
Team 2 | M | W | L | NRR | Pts | ||
1 | IND | 5 | 4 | 1 | +1.319 | 8 | |
2 | PAK | 5 | 3 | 2 | +1.028 | 6 | |
3 | SA | 5 | 2 | 2 | +0.874 | 5 | |
4 | NED | 5 | 2 | 3 | -0.849 | 4 | |
5 | BAN | 5 | 2 | 3 | -1.176 | 4 | |
6 | ZIM | 5 | 1 | 3 | -1.138 | 3 |