India Vs Pakistan Highlights Asia Cup 2022: PAK Won By 5 Wickets
Result: Pakistan Win The Match Vs India Pak Won by 5 Wickets (1 Ball Left).
Match Score: IND 181/7 (Over 20), PAK 182/5 (Over 19.5)
Match Details: Super 4 Match, 8th T20 Cricket Match of Asia Cup 2022 (Men’s), Match No 8 of 13.
Match Schedule: 4th September 2022 7:30 PM IST, Dubai international Stadium, Dubai, UAE.
Toss: Pakistan won the toss and decided to bowl first.
Player of the Match: Mohammad Nawaz 1/25 (4) & 42 (20 Balls).
Watch Highlights: Click Here
India gave The target of 181 to Pakistan while batting. India score 181 lost of 7 wicket in 20 overs.
Pakistan chased down the score and scored 182 runs in 19.5 overs after losing of 5 wickets. and Win the match 5 with 5 wickets before 1 ball left.
Scorecard IND Vs Pak
8th Match, Super Four, Dubai, September 04, 2022,
Ind 181/7 (20 Overs)
Pak (19.5/20 Over, Target:182) 182/5
Pakistan won by 5 wickets (with 1 ball remaining)
INDIA INNINGS 181/7 (20 Overs)
BATTING | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
KL Rahul c Mohammad Nawaz b Shadab Khan | 28 | 20 | 1 | 2 | 140.00 |
Rohit Sharma (c) c Khushdil Shah b Haris Rauf | 28 | 16 | 3 | 2 | 175.00 |
Virat Kohli run out (Asif Ali) | 60 | 44 | 4 | 1 | 136.36 |
Suryakumar Yadav c Asif Ali b Mohammad Nawaz | 13 | 10 | 2 | 0 | 130.00 |
Rishabh Pant (W) c Asif Ali b Shadab Khan | 14 | 12 | 2 | 0 | 116.66 |
Hardik Pandya c Mohammad Nawaz b Mohammad Hasnain | 0 | 2 | 0 | 0 | 0.00 |
Deepak Hooda c Mohammad Nawaz b Naseem Shah | 16 | 14 | 2 | 0 | 114.28 |
Bhuvneshwar Kumar not out | 0 | 0 | 0 | 0 | – |
Ravi Bishnoi not out | 8 | 2 | 2 | 0 | 400.00 |
Extras (B 4, W 10) | 14 | ||||
TOTAL 20 Over (RR: 9.05) | 181/7 |
Fall of wickets: 1-54 (Rohit Sharma, 5.1 ov), 2-62 (KL Rahul, 6.1 ov), 3-91 (Suryakumar Yadav, 9.4 ov), 4-126 (Rishabh Pant, 13.5 ov), 5-131 (Hardik Pandya, 14.4 ov), 6-168 (Deepak Hooda, 18.4 ov), 7-173 (Virat Kohli, 19.4 ov)
Did not bat: Arshdeep Singh, Yuzvendra Chahal
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Naseem Shah | 4 | 0 | 45 | 1 | 11.25 | 0 | 0 |
Mohammad Hasnain | 4 | 0 | 38 | 1 | 9.50 | 3 | 0 |
Haris Rauf | 4 | 0 | 38 | 1 | 9.50 | 2 | 0 |
Mohammad Nawaz | 4 | 0 | 25 | 1 | 6.25 | 0 | 0 |
Shadab Khan | 4 | 0 | 31 | 2 | 7.75 | 1 | 0 |
PAKISTAN INNINGS (Target: 182 runs from 20 overs)
BATTING | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Rizwan (W) c Yadav b Pandya | 71 | 51 | 6 | 2 | 139.21 |
Babar Azam (c) c Sharma b Ravi Bishnoi | 14 | 10 | 2 | 0 | 140.00 |
Fakhar Zaman c Kohli b Chahal | 15 | 18 | 2 | 0 | 83.33 |
Mohammad Nawaz c Hooda b Kumar | 42 | 20 | 6 | 2 | 210.00 |
Khushdil Shah not out | 14 | 11 | 1 | 0 | 127.27 |
Asif Ali lbw b Arshdeep Singh | 16 | 8 | 2 | 1 | 200.00 |
Iftikhar Ahmed not out | 2 | 1 | 0 | 0 | 200.00 |
Extras (LB 2, W 6) | 8 | ||||
TOTAL19.5 Over (RR: 9.17) | 182/5 |
Fall of wickets: 1-22 (Babar Azam, 3.4 ov), 2-63 (Fakhar Zaman, 8.4 ov), 3-136 (Mohammad Nawaz, 15.3 ov), 4-147 (Mohammad Rizwan, 16.5 ov), 5-180 (Asif Ali, 19.4 ov)
Did not bat: Shadab Khan, Haris Rauf, Mohammad Hasnain, Naseem Shah
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 4 | 0 | 40 | 1 | 10.00 | 2 | 0 |
Arshdeep Singh | 3.5 | 0 | 27 | 1 | 7.04 | 0 | 0 |
Ravi Bishnoi | 4 | 0 | 26 | 1 | 6.50 | 3 | 0 |
Hardik Pandya | 4 | 0 | 44 | 1 | 11.00 | 1 | 0 |
Yuzvendra Chahal | 4 | 0 | 43 | 1 | 10.75 | 0 | 0 |
India Vs Pakistan Highlights, Watch Here
http://hotstar.com/in/sports/cricket/mens-t20-asia-cup/india-vs-pakistan