India vs Netherlands T20 World Cup 23rd Match Highlights, IND vs NED Scorecards.
Match: ICC Men’s T20 World Cup Match 23rd of 45 Matches (Super 12 Match)
Match Result: India won by 56 runs
Match Score: India 179/2 (20), Netherlands 123/9 (20)
India vs Netherlands T20 WC Match Details
Venue | Sydney Cricket Ground (SCG) Moore Park, Australia |
Toss | India, elected to bat first |
Series | ICC Men’s T20 World Cup |
Season | 2022/23 |
Match result | India won by 56 runs |
Match score | IND 179/2 (20), NED 123/9 (20) |
Player Of The Match | Suryakumar Yadav (IND) 51*(25) |
Match over | 20 overs |
Match days | Thu, 27-Oct-2022 night |
Umpires | Ahsan Raza & Michael Gough |
TV Umpire | Rod Tucker |
Reserve Umpire | Langton Rusere |
Match Referee | Chris Broad |
Points | India 2, Netherlands 0 |
Match number | T20I No. 1848 |
Watch India vs Netherlands World Cup Match Highlights
Click Here to Watch Link 1
Click Here To Watch Link 2
India vs Netherlands 23rd T20 World Cup Match Scorecard
India179/2(20 Overs)
BATTING | WICKETS | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
KL Rahul | lbw b van Meekeren | 9 | 12 | 12 | 1 | 0 | 75.00 |
Rohit Sharma (c) | c Ackermann b Klaassen | 53 | 39 | 53 | 4 | 3 | 135.89 |
Virat Kohli | not out | 62 | 44 | 79 | 3 | 2 | 140.90 |
Suryakumar Yadav | not out | 51 | 25 | 38 | 7 | 1 | 204.00 |
Extras | (lb 1, w 3) | 4 | |||||
TOTAL | 20 Ov (RR: 8.95) | 179/2 |
Did not bat: Axar Patel, Hardik Pandya, Dinesh Karthik †, Ravichandran Ashwin, Mohammed Shami, Bhuvneshwar Kumar, Arshdeep Singh
Fall of wickets:1-11 (KL Rahul, 2.4 ov), 2-84 (Rohit Sharma, 11.6 ov).
Netherlands Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Fred Klaassen | 4 | 0 | 33 | 1 | 8.25 | 9 | 2 | 1 | 2 | 0 |
Tim Pringle | 4 | 0 | 30 | 0 | 7.50 | 6 | 3 | 0 | 0 | 0 |
Paul van Meekeren | 4 | 0 | 32 | 1 | 8.00 | 9 | 3 | 1 | 0 | 0 |
Bas de Leede | 3 | 0 | 33 | 0 | 11.00 | 6 | 5 | 1 | 1 | 0 |
Logan van Beek | 4 | 0 | 45 | 0 | 11.25 | 3 | 2 | 3 | 0 | 0 |
Shariz Ahmad | 1 | 0 | 5 | 0 | 5.00 | 2 | 0 | 0 | 0 | 0 |
Netherlands 123/9 (20 Overs)
(Target: 180 Runs from 20 Overs)
BATTING | WICKETS | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Vikramjit Singh | b Kumar | 1 | 9 | 13 | 0 | 0 | 11.11 |
Max O’Dowd | b Patel | 16 | 10 | 22 | 3 | 0 | 160.00 |
Bas de Leede | c Pandya b Patel | 16 | 23 | 27 | 0 | 0 | 69.56 |
Colin Ackermann | c Patel b Ashwin | 17 | 21 | 31 | 1 | 0 | 80.95 |
Tom Cooper | c sub (DJ Hooda) b Ashwin | 9 | 12 | 12 | 0 | 0 | 75.00 |
Scott Edwards (c) (wk) | c sub (DJ Hooda) b Kumar | 5 | 8 | 21 | 0 | 0 | 62.50 |
Tim Pringle | c Kohli b Mohammed Shami | 20 | 15 | 14 | 1 | 1 | 133.33 |
Logan van Beek | c Karthik b Arshdeep Singh | 3 | 5 | 11 | 0 | 0 | 60.00 |
Shariz Ahmad | not out | 16 | 11 | 18 | 2 | 0 | 145.45 |
Fred Klaassen | lbw b Arshdeep Singh | 0 | 1 | 3 | 0 | 0 | 0.00 |
Paul van Meekeren | not out | 14 | 6 | 9 | 3 | 0 | 233.33 |
Extras | (lb 2, nb 1, w 3) | 6 | |||||
TOTAL | 20 Ov (RR: 6.15) | 123/9 | |||||
Fall of wickets:1-11 (Vikramjit Singh, 2.2 ov), 2-20 (Max O’Dowd, 4.2 ov), 3-47 (Bas de Leede, 9.2 ov), 4-62 (Colin Ackermann, 12.1 ov), 5-63 (Tom Cooper, 12.4 ov), 6-87 (Tim Pringle, 15.4 ov), 7-89 (Scott Edwards, 16.3 ov), 8-101 (Logan van Beek, 17.5 ov), 9-101 (Fred Klaassen, 17.6 ov).
India Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 3 | 2 | 9 | 2 | 3.00 | 14 | 1 | 0 | 0 | 0 |
Arshdeep Singh | 4 | 0 | 37 | 2 | 9.25 | 9 | 6 | 0 | 1 | 1 |
Mohammed Shami | 4 | 0 | 27 | 1 | 6.75 | 10 | 2 | 0 | 0 | 0 |
Axar Patel | 4 | 0 | 18 | 2 | 4.50 | 11 | 0 | 0 | 0 | 0 |
Hardik Pandya | 1 | 0 | 9 | 0 | 9.00 | 1 | 0 | 0 | 1 | 0 |
Ravichandran Ashwin | 4 | 0 | 21 | 2 | 5.25 | 13 | 1 | 1 | 1 | 0 |
Point Table
ICC Mens T20 World Cup 2022 Super 12 Point Table | |||||||
Team 1 | M | W | L | NRR | Pts | ||
1 | NZ | 5 | 3 | 1 | +2.113 | 7 | |
2 | ENG | 5 | 3 | 1 1 | +0.473 | 7 | |
3 | AUS | 5 | 3 | 1 | -0.173 | 7 | |
4 | SL | 5 | 2 | 3 | -0.422 | 4 | |
5 | IRE | 5 | 1 | 3 | -1.615 | 3 | |
6 | AFG | 5 | 0 | 3 | -0.571 | 2 | |
- | |||||||
Team 2 | M | W | L | NRR | Pts | ||
1 | IND | 5 | 4 | 1 | +1.319 | 8 | |
2 | PAK | 5 | 3 | 2 | +1.028 | 6 | |
3 | SA | 5 | 2 | 2 | +0.874 | 5 | |
4 | NED | 5 | 2 | 3 | -0.849 | 4 | |
5 | BAN | 5 | 2 | 3 | -1.176 | 4 | |
6 | ZIM | 5 | 1 | 3 | -1.138 | 3 |