India vs Bangladesh Highlights: 35th T20 World Cup Match India Won By 5 Runs (DLS Method), Watch Highlights
Match: ICC Men’s T20 World Cup 2022 Super 12 35th match of 45 matches
Score: India 184/6 (20 Overs) Bangladesh 145/6 (16 Overs)
Match Result: India won by 5 runs (DLS Method)
India vs Bangladesh T20 World Cup Match Details
Venue | Adelaide Oval, Australia |
Toss | Bangladesh won the toss & elected to field first |
Series | ICC Men’s T20 World Cup |
Season | 2022/23 |
Match result | India won by 5 runs |
Match score | IND 184/6 (20) BAN 145/6 (16) |
Player Of The Match | Virat Kohli (IND) 64* (44) |
Match over | 20 overs |
Match days | 2 November 2022 – night |
Umpires | Chris Brown & Marais Erasmus |
TV Umpire | Richard Illingworth |
Reserve Umpire | Adrian Holdstock |
Match Referee | David Boon |
Points | India 2, Bangladesh 0 |
Match number | T20I No. 1860 |
Watch India vs Bangladesh Match Highlights
Watch highlights Link 1
Watch highlights Link 2
Watch highlights Link 3
India vs Bangladesh Scorecard T20 World Cup Match
India184/6(20 Overs)
BATTING | WICKET | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
KL Rahul | c Mustafizur Rahman b Shakib Al Hasan | 50 | 32 | 49 | 3 | 4 | 156.25 |
Rohit Sharma (c) | c Yasir Ali b Hasan Mahmud | 2 | 8 | 18 | 0 | 0 | 25.00 |
Virat Kohli | not out | 64 | 44 | 84 | 8 | 1 | 145.45 |
Suryakumar Yadav | b Shakib Al Hasan | 30 | 16 | 18 | 4 | 0 | 187.50 |
Hardik Pandya | c Yasir Ali b Hasan Mahmud | 5 | 6 | 8 | 0 | 0 | 83.33 |
Dinesh Karthik (wk) | run out (Shakib Al Hasan/Shoriful Islam) | 7 | 5 | 12 | 1 | 0 | 140.00 |
Axar Patel | c Shakib Al Hasan b Hasan Mahmud | 7 | 6 | 6 | 1 | 0 | 116.66 |
Ravichandran Ashwin | not out | 13 | 6 | 9 | 1 | 1 | 216.66 |
Extras | (lb 1, nb 3, w 2) | 6 | |||||
TOTAL | 20 Ov (RR: 9.20) | 184/6 |
Did not bat: Bhuvneshwar Kumar, Mohammed Shami, Arshdeep Singh
Fall of wickets:1-11 (Rohit Sharma, 3.2 ov), 2-78 (KL Rahul, 9.2 ov), 3-116 (Suryakumar Yadav, 13.3 ov), 4-130 (Hardik Pandya, 15.1 ov), 5-150 (Dinesh Karthik, 16.6 ov), 6-157 (Axar Patel, 18.1 ov)
Bangladesh Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Taskin Ahmed | 4 | 0 | 15 | 0 | 3.75 | 16 | 2 | 0 | 0 | 0 |
Shoriful Islam | 4 | 0 | 57 | 0 | 14.25 | 7 | 4 | 4 | 2 | 2 |
Hasan Mahmud | 4 | 0 | 47 | 3 | 11.75 | 7 | 6 | 2 | 0 | 1 |
Mustafizur Rahman | 4 | 0 | 31 | 0 | 7.75 | 9 | 4 | 0 | 0 | 0 |
Shakib Al Hasan | 4 | 0 | 33 | 2 | 8.25 | 3 | 2 | 0 | 0 | 0 |
Bangladesh145/6(Target: 151 Runs from 16 Overs)
BATTING | WICKET | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Najmul Hossain Shanto | c Yadav b Mohammed Shami | 21 | 25 | 50 | 1 | 1 | 84.00 |
Litton Das | run out (Rahul) | 60 | 27 | 40 | 7 | 3 | 222.22 |
Shakib Al Hasan (c) | c sub (DJ Hooda) b Arshdeep Singh | 13 | 12 | 24 | 2 | 0 | 108.33 |
Afif Hossain | c Yadav b Arshdeep Singh | 3 | 5 | 12 | 0 | 0 | 60.00 |
Yasir Ali | c Arshdeep Singh b Pandya | 1 | 3 | 8 | 0 | 0 | 33.33 |
Nurul Hasan (wk) | not out | 25 | 14 | 29 | 2 | 1 | 178.57 |
Mosaddek Hossain | b Pandya | 6 | 3 | 4 | 0 | 1 | 200.00 |
Taskin Ahmed | not out | 12 | 7 | 22 | 1 | 1 | 171.42 |
Extras | (lb 2, w 2) | 4 | |||||
TOTAL | 16 Ov (RR: 9.06) | 145/6 |
Did not bat: Hasan Mahmud, Shoriful Islam, Mustafizur Rahman
Fall of wickets:1-68 (Litton Das, 7.2 ov), 2-84 (Najmul Hossain Shanto, 9.1 ov), 3-99 (Afif Hossain, 11.1 ov), 4-100 (Shakib Al Hasan, 11.5 ov), 5-102 (Yasir Ali, 12.2 ov), 6-108 (Mosaddek Hossain, 12.5 ov)
India Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 3 | 0 | 27 | 0 | 9.00 | 7 | 2 | 2 | 0 | 0 |
Arshdeep Singh | 4 | 0 | 38 | 2 | 9.50 | 10 | 5 | 1 | 0 | 0 |
Mohammed Shami | 3 | 0 | 25 | 1 | 8.33 | 7 | 2 | 1 | 0 | 0 |
Axar Patel | 1 | 0 | 6 | 0 | 6.00 | 2 | 0 | 0 | 0 | 0 |
Ravichandran Ashwin | 2 | 0 | 19 | 0 | 9.50 | 4 | 3 | 0 | 1 | 0 |
Hardik Pandya | 3 | 0 | 28 | 2 | 9.33 | 8 | 1 | 3 | 0 | 0 |
ICC Men’s T20 World Cup Point Table
ICC Mens T20 World Cup 2022 Super 12 Point Table | |||||||
Team 1 | M | W | L | NRR | Pts | ||
1 | NZ | 5 | 3 | 1 | +2.113 | 7 | |
2 | ENG | 5 | 3 | 1 1 | +0.473 | 7 | |
3 | AUS | 5 | 3 | 1 | -0.173 | 7 | |
4 | SL | 5 | 2 | 3 | -0.422 | 4 | |
5 | IRE | 5 | 1 | 3 | -1.615 | 3 | |
6 | AFG | 5 | 0 | 3 | -0.571 | 2 | |
- | |||||||
Team 2 | M | W | L | NRR | Pts | ||
1 | IND | 5 | 4 | 1 | +1.319 | 8 | |
2 | PAK | 5 | 3 | 2 | +1.028 | 6 | |
3 | SA | 5 | 2 | 2 | +0.874 | 5 | |
4 | NED | 5 | 2 | 3 | -0.849 | 4 | |
5 | BAN | 5 | 2 | 3 | -1.176 | 4 | |
6 | ZIM | 5 | 1 | 3 | -1.138 | 3 |