India vs Australia Warm-up T20 WC Match Highlights.
Series: ICC T20 World Cup 2022 Warm-up Match 9 of 15.
Match: India vs Australia
Result: India won by 6 runs.
Scorecard: IND- 186/7 (20), AUS- 180/10 (20)
India vs Australia Warm-up T20 WC Match Details
Venure: Brisbane Cricket Ground, Woolloongabba, Brisbane, Australia
Toss | Australia, elected to field first |
Series | ICC Men’s T20 World Cup Warm-up Matches |
Season | 2022/23 |
Match days | Monday, 17 October 2022 – day |
Match over | 20 Overs |
Match Socre | Scorecard: IND- 186/7 (20), AUS- 180/10 (20) |
Player Per Side | India 13 (11 batting & 11 fielding) Australia 13 (11 batting & 11 fielding) |
Umpires | Adrian Holdstock & Chris Gaffaney |
Reserve Umpire | Richard Illingworth |
Match Referee | David Boon |
Watch India vs Australia Match Highlights
Click Here https://www.t20worldcup.com
India 186/7 (20 Overs)
BATTING | WICKET | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
KL Rahul | c Agar b Maxwell | 57 | 33 | 6 | 3 | 172.72 |
Rohit Sharma (c) | c Maxwell b Agar | 15 | 14 | 1 | 1 | 107.14 |
Virat Kohli | c Marsh b Starc | 19 | 13 | 1 | 1 | 146.15 |
Suryakumar Yadav | c & b Richardson | 50 | 33 | 6 | 1 | 151.51 |
Hardik Pandya | c David b Richardson | 2 | 5 | 0 | 0 | 40.00 |
Dinesh Karthik (wk) | c Maxwell b Richardson | 20 | 14 | 1 | 1 | 142.85 |
Axar Patel | not out | 6 | 6 | 0 | 0 | 100.00 |
Ravichandran Ashwin | c Maxwell b Richardson | 6 | 2 | 0 | 1 | 300.00 |
Extras | (lb 3, w 8) | 11 | ||||
TOTAL | 20 Ov (RR: 9.30) | 186/7 |
Fall of wickets:1-78 (KL Rahul, 7.3 ov), 2-80 (Rohit Sharma, 8.2 ov), 3-122 (Virat Kohli, 12.3 ov), 4-127 (Hardik Pandya, 13.4 ov), 5-155 (Dinesh Karthik, 16.4 ov), 6-180 (Suryakumar Yadav, 19.4 ov), 7-186 (Ravichandran Ashwin, 19.6 ov)
Did not bat: Harshal Patel, Bhuvneshwar Kumar, Arshdeep Singh, Yuzvendra Chahal, Mohammed Shami
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Mitchell Starc | 3 | 0 | 20 | 1 | 6.66 | 3 | 0 |
Kane Richardson | 4 | 0 | 30 | 4 | 7.50 | 2 | 0 |
Pat Cummins | 3 | 0 | 33 | 0 | 11.00 | 1 | 0 |
Marcus Stoinis | 2 | 0 | 29 | 0 | 14.50 | 1 | 0 |
Glenn Maxwell | 3 | 0 | 28 | 1 | 9.33 | 1 | 0 |
Ashton Agar | 4 | 0 | 36 | 1 | 9.00 | 0 | 0 |
Tim David | 1 | 0 | 7 | 0 | 7.00 | 0 | 0 |
Australia 180/10 (20 Ov) (Target: 187 Runs from 20 Overs)
BATTING | WICKET | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Mitchell Marsh | b Kumar | 35 | 18 | 4 | 2 | 194.44 |
Aaron Finch (c) | b HV Patel | 76 | 54 | 7 | 3 | 140.74 |
Steven Smith | b Chahal | 11 | 12 | 0 | 1 | 91.66 |
Glenn Maxwell | c Karthik (wk) b Kumar | 23 | 16 | 4 | 0 | 143.75 |
Marcus Stoinis | c Kohli b Arshdeep Singh | 7 | 7 | 1 | 0 | 100.00 |
Tim David | run out (Kohli) | 5 | 2 | 1 | 0 | 250.00 |
Josh Inglis (wk) | b Mohammed Shami | 1 | 3 | 0 | 0 | 33.33 |
Pat Cummins | c Kohli b Mohammed Shami | 7 | 6 | 0 | 0 | 116.66 |
Ashton Agar | run out (†Karthik/Mohammed Shami) | 0 | 1 | 0 | 0 | 0.00 |
Mitchell Starc | not out | 0 | 0 | 0 | 0 | – |
Kane Richardson | b Mohammed Shami | 0 | 1 | 0 | 0 | 0.00 |
Extras | (lb 7, w 8) | 15 | ||||
TOTAL | 20 Ov (RR: 9.00) | 180/10 |
Fall of wickets:1-64 (Mitchell Marsh, 5.4 ov), 2-97 (Steven Smith, 10.4 ov), 3-145 (Glenn Maxwell, 15.3 ov), 4-159 (Marcus Stoinis, 17.2 ov), 5-171 (Aaron Finch, 18.1 ov), 6-171 (Tim David, 18.2 ov), 7-180 (Pat Cummins, 19.3 ov), 8-180 (Ashton Agar, 19.4 ov), 9-180 (Josh Inglis, 19.5 ov), 10-180 (Kane Richardson, 19.6 ov)
Did not bat: David Warner, Matthew Wade.
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 3 | 0 | 20 | 2 | 6.66 | 0 | 0 |
Arshdeep Singh | 3 | 0 | 34 | 1 | 11.33 | 2 | 0 |
Hardik Pandya | 3 | 0 | 29 | 0 | 9.66 | 0 | 0 |
Harshal Patel | 3 | 0 | 30 | 1 | 10.00 | 0 | 0 |
Ravichandran Ashwin | 4 | 0 | 28 | 0 | 7.00 | 1 | 0 |
Yuzvendra Chahal | 3 | 0 | 28 | 1 | 9.33 | 1 | 0 |
Mohammed Shami | 1 | 0 | 4 | 3 | 4.00 | 0 | 0 |
#IndiavsAustraliaWarmupMatch #INDvAUSWarmUpMatch #INDVsAUST20WarmUpMatch #AUSvsIND #WarmupMatch #INDvsAUS