India Vs Australia Highlights: 3rd T20 Match 2022 india Won By 6 Wickets
Result: India Won The Match By 6 Wickets (1 Ball Left) & Won The Series 2-1.
Match Score: Australia 186/7 (ov 20) India- 187/4 (Ov 19.5)
Match Details
Venue: Rajiv Gandhi International Cricket Stadium, Hyderabad, Ground in Hyderabad, Telangana, India.
Series | Australia tour of India (3 T20 Match) |
Year | 2022 |
Match No. | 3rd of 3 Match |
Match Date & Time | 25 Sep 2022 7:00 PM IST. Night |
Over | 20 Overs |
Toss | India Won The Toss & Decided To Bowl First |
Match Result | India Won The Match By 6 Wickets (1 Ball Left) |
Score Board | Australia 186/7 (ov 20) India- 187/4 (Ov 19.5) |
Player Of The Match | Suryakumar Yadav (Ind) 69* (36) Runs |
Player Of The Series | Axar Patel (Ind) |
Series Result | The Series 3-Match Series India Won The Series (2-1) |
Umpires | Nitin Menon, Jayaraman Madanagopal |
TV Umpire | KN Ananthapadmanabhan |
Reserve Umpire | Virendra Sharma |
Match Referee | Javagal Srinath |
Watch Highlights: Click Here
https://www.hotstar.com/in/sports/cricket/australia-tour-of-india-2022
India Vs Australia Highlights: 3rd T20 Match 2022
Scorecards
Australia 186/7 (20 Overs)
BATTING | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Cameron Green c Rahul b Kumar | 52 | 21 | 7 | 3 | 247.61 |
Aaron Finch (c) c Pandya b AR Patel | 7 | 6 | 1 | 0 | 116.66 |
Steven Smith st Karthik WK b Chahal | 9 | 10 | 1 | 0 | 90.00 |
Glenn Maxwell run out (AR Patel) | 6 | 11 | 1 | 0 | 54.54 |
Josh Inglis c Sharma b AR Patel | 24 | 22 | 3 | 0 | 109.09 |
Tim David c Sharma b HV Patel | 54 | 27 | 2 | 4 | 200.00 |
Matthew Wade (WK) c & b AR Patel | 1 | 3 | 0 | 0 | 33.33 |
Daniel Sams not out | 28 | 20 | 1 | 2 | 140.00 |
Pat Cummins not out | 0 | 1 | 0 | 0 | 0.00 |
Extras | 5 | (lb 1, nb 1, w 3) | |||
TOTAL | 186/7 | 20 Ov (RR: 9.30) |
Fall of wickets: 1-44 (Aaron Finch, 3.3 ov), 2-62 (Cameron Green, 4.6 ov), 3-75 (Glenn Maxwell, 7.4 ov), 4-84 (Steven Smith, 9.2 ov), 5-115 (Josh Inglis, 13.1 ov), 6-117 (Matthew Wade, 13.5 ov), 7-185 (Tim David, 19.3 ov)
Did not bat: Adam Zampa, Josh Hazlewood
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 3 | 0 | 39 | 1 | 13.00 | 2 | 0 |
Axar Patel | 4 | 0 | 33 | 3 | 8.25 | 0 | 0 |
Jasprit Bumrah | 4 | 0 | 50 | 0 | 12.50 | 0 | 0 |
Hardik Pandya | 3 | 0 | 23 | 0 | 7.66 | 0 | 0 |
Yuzvendra Chahal | 4 | 0 | 22 | 1 | 5.50 | 0 | 0 |
Harshal Patel | 2 | 0 | 18 | 1 | 9.00 | 1 | 1 |
India 187/4 (19.5 Ov) (Target: 187 runs from 20 ovs)
India (T: 187 runs from 20 ovs)
Fall of wickets: 1-44 (Aaron Finch, 3.3 ov), 2-62 (Cameron Green, 4.6 ov), 3-75 (Glenn Maxwell, 7.4 ov), 4-84 (Steven Smith, 9.2 ov), 5-115 (Josh Inglis, 13.1 ov), 6-117 (Matthew Wade, 13.5 ov), 7-185 (Tim David, 19.3 ov)
BATTING | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
KL Rahul c M Wade b Sams | 1 | 4 | 0 | 0 | 25.00 |
Rohit Sharma (c) c Sams b Cummins | 17 | 14 | 2 | 1 | 121.42 |
Virat Kohli c Finch b Sams | 63 | 48 | 3 | 4 | 131.25 |
Suryakumar Yadav c Finch b Hazlewood | 69 | 36 | 5 | 5 | 191.66 |
Hardik Pandya not out | 25 | 16 | 2 | 1 | 156.25 |
Dinesh Karthik (WK) not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | 11 | (b 1, lb 4, w 6) | |||
TOTAL | 187/4 | 19.5 Ov (RR: 9.42) |
Fall of wickets: 1-5 (KL Rahul, 0.6 ov), 2-30 (Rohit Sharma, 3.4 ov), 3-134 (Suryakumar Yadav, 13.6 ov), 4-182 (Virat Kohli, 19.2 ov)
Did not bat: Axar Patel, Harshal Patel, Bhuvneshwar Kumar, Jasprit Bumrah, Yuzvendra Chahal.
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Daniel Sams | 3.5 | 0 | 33 | 2 | 8.60 | 2 | 0 |
Josh Hazlewood | 4 | 0 | 40 | 1 | 10.00 | 0 | 0 |
Adam Zampa | 4 | 0 | 44 | 0 | 11.00 | 0 | 0 |
Pat Cummins | 4 | 0 | 40 | 1 | 10.00 | 1 | 0 |
Cameron Green | 3 | 0 | 14 | 0 | 4.66 | 1 | 0 |
Glenn Maxwell | 1 | 0 | 11 | 0 | 11.00 | 0 | 0 |
India T20 World Cup 2022 Squad: Rohit Sharma Captain, KL Rahul Vice Captain
India Vs Australia Highlights, Watch Here
https://www.hotstar.com/in/sports/cricket/australia-tour-of-india-2022
Player Of The Match
Rohit Sharma