India Vs Australia Highlights: 2nd T20 Match 2022 india Won By 6 Wickets
Result: India Won The Match By 6 Wickets (4 Ball Left)
8 Over Match Delay to Rain.
Match Score: Australia 90/6 (ov 8) India- 92/4 (Ov 7.2)
Match Details
Venue: New VCA Stadium, Nagpur, Maharashtra, India.
Series | Australia tour of India (3 T20 Match) |
Year | 2022 |
Match No. | 2nd of 3 Match |
Match Date & Time | 23 Sep 2022 7:00 PM IST. Night |
Over | 8 Overs |
Toss | India Won The Toss & Decided To Bowl First |
Match Result | India Won The Match By 6 Wickets (4 Ball Left) |
Score Board | Australia 90/5 (ov 8) India- 92/4 (Ov 7.2) |
Player Of The Match | Rohit Sharma (Ind) 46* (20) Runs |
Series Result | The Series 3-Match Series Tie (1-0) |
Umpires | Nitin Menon, KN Ananthapadmanabhan |
TV Umpire | Virendra Sharma |
Reserve Umpire | Anil Chaudhary |
Match Referee | Javagal Srinath |
Watch Highlights: Click Here
https://hotstar.onelink.me/UsKp/u6pyutua
India Vs Australia Highlights: 2nd T20 Match 2022
Scorecards
Australia 90/5 (8 Overs)
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Aaron Finch (c) | b Bumrah | 31 | 15 | 4 | 1 | 206.66 |
Cameron Green | run out (Kohli/AR Patel) | 5 | 4 | 1 | 0 | 125.00 |
Glenn Maxwell | b AR Patel | 0 | 1 | 0 | 0 | 0.00 |
Tim David | b AR Patel | 2 | 3 | 0 | 0 | 66.66 |
Matthew Wade (WK) | not out | 43 | 20 | 4 | 3 | 215.00 |
Steven Smith | run out (HV Patel) | 8 | 5 | 1 | 0 | 160.00 |
Extras | (w 1) | 1 | ||||
TOTAL | 8 Ov (RR: 11.25) | 90/5 |
Fall of wickets:1-14 (Cameron Green, 1.3 ov), 2-19 (Glenn Maxwell, 1.6 ov), 3-31 (Tim David, 3.1 ov), 4-46 (Aaron Finch, 4.6 ov), 5-90 (Steven Smith, 7.6 ov).
Did not bat: Sean Abbott, Pat Cummins, Daniel Sams, Adam Zampa, Josh Hazlewood.
Bowling | O | M | R | W | Econ | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Hardik Pandya | 1 | 0 | 10 | 0 | 10.00 | 2 | 2 | 0 | 0 | 0 |
Axar Patel | 2 | 0 | 13 | 2 | 6.50 | 8 | 3 | 0 | 0 | 0 |
Yuzvendra Chahal | 1 | 0 | 12 | 0 | 12.00 | 0 | 0 | 1 | 0 | 0 |
Jasprit Bumrah | 2 | 0 | 23 | 1 | 11.50 | 1 | 3 | 0 | 1 | 0 |
Harshal Patel | 2 | 0 | 32 | 0 | 16.00 | 2 | 2 | 3 | 0 | 0 |
India 92/4 (7.2 Ov) (Target: 91 runs from 8 ovs)
Batting | Wicket | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
KL Rahul | b Zampa | 10 | 6 | 0 | 1 | 166.66 |
Rohit Sharma (c) | not out | 46 | 20 | 4 | 4 | 230.00 |
Virat Kohli | b Zampa | 11 | 6 | 2 | 0 | 183.33 |
Suryakumar Yadav | lbw b Zampa | 0 | 1 | 0 | 0 | 0.00 |
Hardik Pandya | c Finch b Cummins | 9 | 9 | 1 | 0 | 100.00 |
Dinesh Karthik | not out | 10 | 2 | 1 | 1 | 500.00 |
Extras | (b 1, lb 1, w 4) | 6 | ||||
TOTAL | 7.2 Ov (RR: 12.54) | 92/4 |
Fall of wickets:1-39 (KL Rahul, 2.5 ov), 2-55 (Virat Kohli, 4.2 ov), 3-55 (Suryakumar Yadav, 4.3 ov), 4-77 (Hardik Pandya, 6.5 ov).
Did not bat: Rishabh Pant (WK), Harshal Patel, Axar Patel, Jasprit Bumrah, Yuzvendra Chahal.
Bowling | O | M | R | W | Econ. | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Josh Hazlewood | 1 | 0 | 20 | 0 | 20.00 | 1 | 0 | 3 | 0 | 0 |
Pat Cummins | 2 | 0 | 23 | 1 | 11.50 | 5 | 2 | 1 | 3 | 0 |
Adam Zampa | 2 | 0 | 16 | 3 | 8.00 | 4 | 1 | 1 | 0 | 0 |
Daniel Sams | 1.2 | 0 | 20 | 0 | 15.00 | 2 | 3 | 1 | 0 | 0 |
Sean Abbott | 1 | 0 | 11 | 0 | 11.00 | 2 | 2 | 0 | 1 | 0 |
India T20 World Cup 2022 Squad: Rohit Sharma Captain, KL Rahul Vice Captain
India Vs Australia Highlights, Watch Here
https://www.hotstar.com/in/sports/cricket/australia-tour-of-india-2022
Player Of The Match
Rohit Sharma