India Vs Australia Highlights: 1st T20 Match 2022 Australia Won By 4 Wickets
Result: Australia Won The Match By 4 Wickets (4 Ball Left)
Match Score: India- 208/6 (Ov 20) Australia 211/6 (ov 19.2)
Match Details
Venue: Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh.
Series | Australia tour of India (3 T20 Match) |
Year | 2022 |
Match No. | 1st of 3 Match |
Match Date & Time | 20 Sep 2022 7:00 PM IST. Night |
Over | 20 Overs |
Toss | Australia Won The Toss & Decided To Bowl First |
Match Result | Australia Won The Match By 4 Wickets (4 Ball Left) |
Score Board | India- 208/6 (Ov 20) Australia 211/6 (ov 19.2) |
Player Of The Match | Cameron Green |
Series Result | Australia Led The Series 3-match series 1-0 |
Umpires | Jayaraman Madana gopal, KN Ananthapadmanabhan |
TV Umpire | Nitin Menon |
Reserve Umpire | Anil Chaudhary |
Match Referee | Javagal Srinath |
Watch Highlights: Click Here
https://www.hotstar.com/in/sports/cricket/australia-vs-india
India Vs Australia Highlights: 1st T20 Match 2022
India 208/6 (Over 20)
Batting | Wicket | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
KL Rahul | c Ellis b Hazlewood | 55 | 35 | 58 | 4 | 3 | 157.14 |
Rohit Sharma (c) | c Ellis b Hazlewood | 11 | 9 | 13 | 1 | 1 | 122.22 |
Virat Kohli | c Green b Ellis | 2 | 7 | 12 | 0 | 0 | 28.57 |
Suryakumar Yadav | c M Wade (WK) b Green | 46 | 25 | 43 | 2 | 4 | 184.00 |
Hardik Pandya | not out | 71 | 30 | 47 | 7 | 5 | 236.66 |
Axar Patel | c Green b Ellis | 6 | 5 | 13 | 1 | 0 | 120.00 |
Dinesh Karthik (WK) | lbw b Ellis | 6 | 5 | 17 | 0 | 0 | 120.00 |
Harshal Patel | not out | 7 | 4 | 10 | 1 | 0 | 175.00 |
Extras | (w 4) | 4 | |||||
TOTAL | 20 Ov (RR: 10.40) | 208/6 |
Did not bat: Bhuvneshwar Kumar, Umesh Yadav, Yuzvendra Chahal.
Fall of wickets:1-21 (Rohit Sharma, 2.4 ov), 2-35 (Virat Kohli, 4.5 ov), 3-103 (KL Rahul, 11.5 ov), 4-126 (Suryakumar Yadav, 13.3 ov), 5-146 (Axar Patel, 15.5 ov), 6-176 (Dinesh Karthik, 18.1 ov).
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Josh Hazlewood | 4 | 0 | 39 | 2 | 9.75 | 9 | 4 | 2 | 1 | 0 |
Pat Cummins | 4 | 0 | 47 | 0 | 11.75 | 9 | 5 | 3 | 0 | 0 |
Adam Zampa | 4 | 0 | 36 | 0 | 9.00 | 5 | 2 | 2 | 1 | 0 |
Nathan Ellis | 4 | 0 | 30 | 3 | 7.50 | 8 | 3 | 0 | 2 | 0 |
Cameron Green | 3 | 0 | 46 | 1 | 15.33 | 4 | 2 | 5 | 0 | 0 |
Glenn Maxwell | 1 | 0 | 10 | 0 | 10.00 | 1 | 0 | 1 | 0 | 0 |
Australia 211/6 (Over 19.2) Target 209 (20 Over)
Batting | Wicket | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Aaron Finch (c) | b AR Patel | 22 | 13 | 16 | 3 | 1 | 169.23 |
Cameron Green | c Kohli b AR Patel | 61 | 30 | 49 | 8 | 4 | 203.33 |
Steven Smith | c D Karthik (WK) b U Yadav | 35 | 24 | 39 | 3 | 1 | 145.83 |
Tim David | c D Karthik(WK)b Umesh Yadav | 1 | 3 | 11 | 0 | 0 | 33.33 |
Josh Inglis | b AR Patel | 17 | 10 | 15 | 3 | 0 | 170.00 |
Tim David | c Pandya b Chahal | 18 | 14 | 38 | 1 | 1 | 128.57 |
Matthew Wade (WC) | not out | 45 | 21 | 29 | 6 | 2 | 214.28 |
Pat Cummins | not out | 4 | 1 | 2 | 1 | 0 | 400.00 |
Extras | (lb 2, w 6) | 8 | |||||
TOTAL | 19.2 Ov (RR: 10.91) | 211/6 |
Did not bat: Nathan Ellis, Adam Zampa, Josh Hazlewood.
Fall of wickets:1-39 (Aaron Finch, 3.3 ov), 2-109 (Cameron Green, 10.1 ov), 3-122 (Steven Smith, 11.3 ov), 4-123 (Glenn Maxwell, 11.6 ov), 5-145 (Josh Inglis, 14.1 ov), 6-207 (Tim David, 19.1 ov)
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 4 | 0 | 52 | 0 | 13.00 | 7 | 8 | 1 | 4 | 0 |
Umesh Yadav | 2 | 0 | 27 | 2 | 13.50 | 5 | 5 | 1 | 0 | 0 |
Axar Patel | 4 | 0 | 17 | 3 | 4.25 | 12 | 0 | 1 | 0 | 0 |
Yuzvendra Chahal | 3.2 | 0 | 42 | 1 | 12.60 | 5 | 5 | 2 | 1 | 0 |
Harshal Patel | 4 | 0 | 49 | 0 | 12.25 | 7 | 3 | 4 | 1 | 0 |
Hardik Pandya | 2 | 0 | 22 | 0 | 11.00 | 2 | 4 | 0 | 0 | 0 |
India T20 World Cup 2022 Squad: Rohit Sharma Captain, KL Rahul Vice Captain
India Vs Australia Highlights, Watch Here
https://www.hotstar.com/in/sports/cricket/india-vs-australia