India Vs Afghanistan Highlights: Asia Cup India Won The Match 101 Runs.
India And Afghanistan both team out of the asia cup 2022.
Result: India Win The Match Against Afghanistan India Won by 101 Runs.
Match Score: IND 212/2 (Over 20), PAK 111/8 (Over 20)
Match Details: Super 4 Match, 11th T20 Cricket Match of Asia Cup 2022 (Men’s), Match No 11 of 13.
Match Schedule: 8th September 2022 7:30 PM IST, Dubai international Stadium, Dubai, UAE.
Toss: Afghanistan won the toss and decided to bowl first.
Player of the Match: Virat Kohli (IND) 61/122 (2) & 36 (61 Balls).
Watch Highlights: Click Here
https://www.hotstar.com/in/sports/cricket/mens-t20-asia-cup/afghanistan-vs-india
India gave The target of 213 to Afghanistan while batting. India score 212 lost of 2 wicket in 20 overs.
Afghanistan chase the score and scored 111 runs in 20 overs after losing of 8 wickets. and India Win the match with 101 Runs.
BATTING | Wicket | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
KL Rahul (c) | c Najibullah Zadran b Fareed Ahmad | 62 | 41 | 6 | 2 | 151.21 |
Virat Kohli | not out | 122 | 61 | 12 | 6 | 200.00 |
Suryakumar Yadav | b Fareed Ahmad | 6 | 2 | 0 | 1 | 300.00 |
Rishabh Pant (WC) | not out | 20 | 16 | 3 | 0 | 125.00 |
Extras | (W 2) | 2 | ||||
TOTAL | 20 Ov (RR: 10.60) | 212/2 |
Fall of wickets: 1-119 (KL Rahul, 12.4 ov), 2-125 (Suryakumar Yadav, 12.6 ov)
Yet to bat: Deepak Hooda, Dinesh Karthik, Axar Patel, Ravichandran Ashwin, Deepak Chahar, Bhuvneshwar Kumar, Arshdeep Singh.
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Fazalhaq Farooqi | 4 | 0 | 51 | 0 | 12.75 | 4 | 5 | 2 | 2 | 0 |
Mujeeb Ur Rahman | 4 | 0 | 29 | 0 | 7.25 | 9 | 3 | 1 | 0 | 0 |
Fareed Ahmad | 4 | 0 | 57 | 2 | 14.25 | 5 | 7 | 3 | 0 | 0 |
Rashid Khan | 4 | 0 | 33 | 0 | 8.25 | 8 | 2 | 2 | 0 | 0 |
Mohammad Nabi | 3 | 0 | 34 | 0 | 11.33 | 0 | 3 | 1 | 0 | 0 |
Azmatullah Omarzai | 1 | 0 | 8 | 0 | 8.00 | 1 | 1 | 0 | 0 | 0 |
Asia Cup Point Table: Asia Cricket Cup 2022 T20 Point Table
AFGHANISTAN INNINGS (Target: 213 runs from 20 overs)
Batting | Wicket | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Hazratullah Zazai | lbw b Kumar | 0 | 4 | 5 | 0 | 0 | 0.00 |
Rahmanullah Gurbaz (W) | b Kumar | 0 | 1 | 7 | 0 | 0 | 0.00 |
Ibrahim Zadran | not out | 64 | 59 | 79 | 4 | 2 | 108.47 |
Karim Janat | c Kohli b Kumar | 2 | 4 | 8 | 0 | 0 | 50.00 |
Najibullah Zadran | lbw b Kumar | 0 | 2 | 3 | 0 | 0 | 0.00 |
Mohammad Nabi (C) | lbw b Arshdeep Singh | 7 | 7 | 14 | 1 | 0 | 100.00 |
Azmatullah Omarzai | c Karthik b Kumar | 1 | 6 | 6 | 0 | 0 | 16.66 |
Rashid Khan | c Patel b Hooda | 15 | 19 | 24 | 2 | 0 | 78.94 |
Mujeeb Ur Rahman | b Ashwin | 18 | 13 | 18 | 2 | 1 | 138.46 |
Fareed Ahmad | not out | 1 | 5 | 8 | 0 | 0 | 20.00 |
Extras | (W 3) | 3 | |||||
TOTAL | 111/8 |
Fall of wickets: 1-0 (Hazratullah Zazai, 0.4 ov), 2-1 (Rahmanullah Gurbaz, 0.6 ov), 3-9 (Karim Janat, 2.4 ov), 4-9 (Najibullah Zadran, 2.6 ov), 5-20 (Mohammad Nabi, 5.5 ov), 6-21 (Azmatullah Omarzai, 6.5 ov), 7-54 (Rashid Khan, 13.1 ov), 8-87 (Mujeeb Ur Rahman, 17.4 ov).
Did not bat: Fazalhaq Farooqi
Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 4 | 1 | 4 | 5 | 1.00 | 20 | 0 | 0 | 0 | 0 |
Deepak Chahar | 4 | 0 | 28 | 0 | 7.00 | 8 | 3 | 0 | 0 | 0 |
Arshdeep Singh | 2 | 0 | 7 | 1 | 3.50 | 8 | 1 | 0 | 0 | 0 |
Axar Patel | 4 | 0 | 24 | 0 | 6.00 | 10 | 3 | 0 | 0 | 0 |
Ravichandran Ashwin | 4 | 0 | 27 | 1 | 6.75 | 13 | 2 | 1 | 3 | 0 |
Deepak Hooda | 1 | 0 | 3 | 1 | 3.00 | 3 | 0 | 0 | 0 | 0 |
Dinesh Karthik | 1 | 0 | 18 | 0 | 18.00 | 1 | 0 | 2 | 0 | 0 |
https://www.hotstar.com/in/sports/cricket/mens-t20-asia-cup/afghanistan-vs-india
You Know Where are Nepal One Beautiful & Famous Country in Wolds? क्या आप जानते हैं कि विश्व का एक… Read More
How to Setup a Manufacturing Plant of Cake Making Unit? How to Set Up a Cake Manufacturing Plant? Setting up… Read More
अडानी का शेयर बाज़ार 20% तक टुटा: Adani's Stock Market Crash अडानी शेयर बाज़ार, Adani's Stock Market Crash अडानी शेयर… Read More
How to Setup a Manufacturing Plant of Cake Gel? How to Set Up a Cake Gel Manufacturing Plant? Cake gel… Read More
How to Setup a Plant of Cable Connectors(LUGS)? Setting up a manufacturing plant for cable connectors (lugs) requires careful planning,… Read More
The Incredible Health Benefits of Jackfruit (Dried)? कटहल (सूखे) के अविश्वसनीय स्वास्थ्य लाभ? Dried jackfruit, like its fresh counterpart, is… Read More
This website uses cookies.