India- Republic of India
India, officially the Republic of India (Hindi Name- Bharat, Hindustan), is a country in South Asia Region on Asia. It is the 7th largest country by area and 2nd largest populous country, and the most populous democracy in the all over the world. Bounded by the Indian Ocean on the south, southwest Arabian Ocean & Southeast Bay of Bengal, borders share with land West- Pakistan, North- China, Nepal & Bhutan and East- Bangladesh & Myanmar. In the Indian Ocean, India is in the vicinity of Sri Lanka and the Maldives; Indian island Andaman and Nicobar share a long oceanic border with Thailand, Myanmar, and Indonesia. The nation’s capital city is New Delhi.
National Portal Of india
Indian National Flag
National Anthem
Jan Gan man….
Republic of India Bhārat Gaṇarājya (भारत गणराज्य)
Name | India Other Names- Bharat (भारत), Hindustan (हिंदुस्तान) |
National Flag | Tricolor with Ashok Chakra |
National Anthem | Jan Gan man Adhinayak… |
Official Languages | Hindi, English |
Other Languages | Assamese, Bengali, Bodo, Dogri, Gujarati, Kannada, Kashmiri, Konkani, Konkani, Malayalam, Manipuri, Marathi, Nepali, Odia, Punjabi, Sanskrit, Santali, Sindhi, Tamil, Telugu, Urdu etc. |
Religion | 2011- 79.8% Hinduism, 14.2% Islam, 2.3% Christianity, 1.7% Sikhism, 0.7% Buddhism, 0.4% Jainism, 0.23% Unaffiliated, 0.65% Others. |
Government Of India | Government Federal parliamentary constitutional republic • President- Droupadi Murmu • Vice President- Jagdeep Dhankhar • Prime Minister- Narendra Modi • Chief Justice- Uday Umesh Lalit • Lok Sabha Speaker- Om Birla |
Legislature | Parliament • Upper house- Rajya Sabha • Lower house- Lok Sabha |
Independence | From the United Kingdom • Freedom- 15 August 1947 • Republic- 26 January 1950 |
Area | • Total- 3,287,263 km2, (1,269,219 sq mi) 7th Largest in the World. • Water- 9.6% |
Population | • 2021 estimate- Neutral increase 1,410,000,000 • 2011 census- 1,210,854,977 • Density- 417.1/km2 (1,080.3/sq mi) 19th in the world |
GDP | GDP (PPP) 2022 estimate • Total Increase- $11.745 trillion (3rd Largest in the world) |
Gini coefficient | Gini (2011) 35.7 medium 98th |
HDI | Human Development Index (HDI) 2021- 0.633 medium 132nd |
Currency | Indian Rupee (₹) (INR) |
Time | Time zone UTC+05:30 (IST) |
Date | Date format dd-mm-yyyy |
Driving side | Left |
Calling code | +91 |
National Symbols
Flag | Tiranga (Tricolour) |
---|---|
Emblem | Sarnath Lion Capital |
Anthem | Jana Gana Mana |
Song | “Vande Mataram” |
Currency | ₹ (Indian rupee) |
Calendar | Saka |
Animal | Bengal tiger, River dolphin, Indian peafowl |
Flower | Lotus |
Fruit | Mango |
Tree | Banyan |
River | Ganges |
States
SN | Name |
---|---|
1 | Andhra Pradesh |
2 | Arunachal Pradesh |
3 | Assam |
4 | Bihar |
5 | Chhattisgarh |
6 | Goa |
7 | Gujarat |
8 | Haryana |
9 | Himachal Pradesh |
10 | Jharkhand |
11 | Karnataka |
12 | Kerala |
13 | Madhya Pradesh |
14 | Maharashtra |
15 | Manipur |
16 | Meghalaya |
17 | Mizoram |
18 | Nagaland |
19 | Odisha |
20 | Punjab |
21 | Rajasthan |
22 | Sikkim |
23 | Tamil Nadu |
24 | Telangana |
25 | Tripura |
26 | Uttar Pradesh |
27 | Uttarakhand |
28 | West Bengal |
Union territories
SN | Name |
---|---|
1 | Andaman and Nicobar Islands |
2 | Chandigarh |
3 | Dadra and Nagar Haveli and Daman and Diu |
4 | Jammu and Kashmir |
5 | Ladakh |
6 | Lakshadweep |
7 | National Capital Territory of Delhi |
8 | Puducherry |
1 thought on “India”
Comments are closed.