IND vs SA Highlights: T20 World Cup Match 30th South Africa won by 5 Wickets (2 Balls Left)
Match: India vs South Africa T20 World Cup 2022 30th Match (Super 12)
Result: South Africa won by 5 Wickets (2 Balls Left)
Score: India 133/9 (20), South Africa (19.4)
India vs South Africa T20 World Cup Match 30th of 45 Super 12 Match Details
Venue | Perth Stadium, Australia |
Toss | India won the toss elected to bat first |
Series | ICC Men’s T20 World Cup |
Season | 2022/23 |
Match result | South Africa won |
Match scorecard | IND 133/9 (20), SA 137/5 (19.4) |
Match over | 20 Overs |
Player Of The Match | Lungi Ngidi (SA) 4/29 (4) |
Match number | T20I No. 1853 |
Match days | 30-Oct-2022 – night |
Umpires | Langton Rusere & Richard Kettleborough |
TV Umpire | Richard Illingworth |
Reserve Umpire | Paul Reiffel |
Match Referee | David Boon |
Points | South Africa 2, India 0 |
Watch IND vs SA Match Highlights: T20 World Cup match 30th
Watch Highlights link 1
Watch Highlights link 2
Watch Highlights link 3
India vs South Africa T20 World Cup Match Scorecard
India 133/9 (20 Overs)
BATTING | WICKET | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
KL Rahul | c Markram b Ngidi | 9 | 14 | 25 | 0 | 1 | 64.28 |
Rohit Sharma (c) | c & b Ngidi | 15 | 14 | 22 | 1 | 1 | 107.14 |
Virat Kohli | c Rabada b Ngidi | 12 | 11 | 13 | 2 | 0 | 109.09 |
Suryakumar Yadav | c Maharaj b Parnell | 68 | 40 | 68 | 6 | 3 | 170.00 |
Deepak Hooda | c de Kock b Nortje | 0 | 3 | 4 | 0 | 0 | 0.00 |
Hardik Pandya | c Rabada b Ngidi | 2 | 3 | 6 | 0 | 0 | 66.66 |
Dinesh Karthik (wk) | c Rossouw b Parnell | 6 | 15 | 33 | 0 | 0 | 40.00 |
Ravichandran Ashwin | c Rabada b Parnell | 7 | 11 | 15 | 0 | 0 | 63.63 |
Bhuvneshwar Kumar | not out | 4 | 6 | 9 | 0 | 0 | 66.66 |
Mohammed Shami | run out (Nortje) | 0 | 2 | 5 | 0 | 0 | 0.00 |
Arshdeep Singh | not out | 2 | 1 | 2 | 0 | 0 | 200.00 |
Extras | (b 5, lb 2, w 1) | 8 | |||||
TOTAL | 20 Ov (RR: 6.65) | 133/9 |
Fall of wickets:1-23 (Rohit Sharma, 4.2 ov), 2-26 (KL Rahul, 4.6 ov), 3-41 (Virat Kohli, 6.5 ov), 4-42 (Deepak Hooda, 7.3 ov), 5-49 (Hardik Pandya, 8.3 ov), 6-101 (Dinesh Karthik, 15.1 ov), 7-124 (Ravichandran Ashwin, 18.1 ov), 8-127 (Suryakumar Yadav, 18.5 ov), 9-130 (Mohammed Shami, 19.4 ov)
South Africa Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Wayne Parnell | 4 | 1 | 15 | 3 | 3.75 | 16 | 0 | 1 | 0 | 0 |
Kagiso Rabada | 4 | 0 | 26 | 0 | 6.50 | 13 | 2 | 1 | 1 | 0 |
Lungi Ngidi | 4 | 0 | 29 | 4 | 7.25 | 10 | 3 | 1 | 0 | 0 |
Anrich Nortje | 4 | 0 | 23 | 1 | 5.75 | 12 | 1 | 1 | 0 | 0 |
Keshav Maharaj | 3 | 0 | 28 | 0 | 9.33 | 5 | 3 | 1 | 0 | 0 |
Aiden Markram | 1 | 0 | 5 | 0 | 5.00 | 1 | 0 | 0 | 0 | 0 |
South Africa 137/5 (19.4 Overs)
(Target: 134 Runs from 20 Overs)
BATTING | R | B | M | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Quinton de Kock (wk) | c Rahul b Arshdeep Singh | 1 | 3 | 7 | 0 | 0 | 33.33 |
Temba Bavuma (c) | c †Karthik b Mohammed Shami | 10 | 15 | 30 | 0 | 1 | 66.66 |
Rilee Rossouw | lbw b Arshdeep Singh | 0 | 2 | 4 | 0 | 0 | 0.00 |
Aiden Markram | c Yadav b Pandya | 52 | 41 | 72 | 6 | 1 | 126.82 |
David Miller | not out | 59 | 46 | 78 | 4 | 3 | 128.26 |
Tristan Stubbs | lbw b Ashwin | 6 | 6 | 15 | 1 | 0 | 100.00 |
Wayne Parnell | not out | 2 | 5 | 11 | 0 | 0 | 40.00 |
Extras | (b 4, lb 2, w 1) | 7 | |||||
TOTAL | 19.4 Ov (RR: 6.96) | 137/5 |
Did not bat: Keshav Maharaj, Kagiso Rabada, Anrich Nortje, Lungi Ngidi
Fall of wickets:1-3 (Quinton de Kock, 1.1 ov), 2-3 (Rilee Rossouw, 1.3 ov), 3-24 (Temba Bavuma, 5.4 ov), 4-100 (Aiden Markram, 15.4 ov), 5-122 (Tristan Stubbs, 17.4 ov)
India Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 3.4 | 0 | 21 | 0 | 5.72 | 13 | 2 | 1 | 0 | 0 |
Arshdeep Singh | 4 | 0 | 25 | 2 | 6.25 | 13 | 4 | 0 | 1 | 0 |
Mohammed Shami | 4 | 0 | 13 | 1 | 3.25 | 15 | 1 | 0 | 0 | 0 |
Hardik Pandya | 4 | 0 | 29 | 1 | 7.25 | 8 | 3 | 0 | 0 | 0 |
Ravichandran Ashwin | 4 | 0 | 43 | 1 | 10.75 | 5 | 1 | 4 | 0 | 0 |
ICC Mens T20 World Cup 2022 Super 12 Point Table | |||||||
Team 1 | M | W | L | NRR | Pts | ||
1 | NZ | 5 | 3 | 1 | +2.113 | 7 | |
2 | ENG | 5 | 3 | 1 1 | +0.473 | 7 | |
3 | AUS | 5 | 3 | 1 | -0.173 | 7 | |
4 | SL | 5 | 2 | 3 | -0.422 | 4 | |
5 | IRE | 5 | 1 | 3 | -1.615 | 3 | |
6 | AFG | 5 | 0 | 3 | -0.571 | 2 | |
- | |||||||
Team 2 | M | W | L | NRR | Pts | ||
1 | IND | 5 | 4 | 1 | +1.319 | 8 | |
2 | PAK | 5 | 3 | 2 | +1.028 | 6 | |
3 | SA | 5 | 2 | 2 | +0.874 | 5 | |
4 | NED | 5 | 2 | 3 | -0.849 | 4 | |
5 | BAN | 5 | 2 | 3 | -1.176 | 4 | |
6 | ZIM | 5 | 1 | 3 | -1.138 | 3 |