IND Vs SA 2nd T20: India 237/3 (20 Overs) RR 11.9
2nd T20I , Guwahati, October 02, 2022, South Africa tour of India
BATTING | WICKET | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
KL Rahul | lbw b Maharaj | 57 | 28 | 5 | 4 | 203.57 |
Rohit Sharma (c) | c Stubbs b Maharaj | 43 | 37 | 7 | 1 | 116.21 |
Virat Kohli | not out | 49 | 28 | 7 | 1 | 175.00 |
Suryakumar Yadav | run out (Bavuma/Nortje) | 61 | 22 | 5 | 5 | 277.27 |
Dinesh Karthik | not out | 17 | 7 | 1 | 2 | 242.85 |
Extras | (b 1, lb 3, nb 2, w 4) | 10 | ||||
TOTAL | 20 Ov (RR: 11.85) | 237/3 |
Yet to bat: Rishabh Pant †, Axar Patel, Harshal Patel, Ravichandran Ashwin, Deepak Chahar, Arshdeep Singh
Fall of wickets: 1-96 (Rohit Sharma, 9.5 ov), 2-107 (KL Rahul, 11.3 ov), 3-209 (Suryakumar Yadav, 18.1 ov).
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Kagiso Rabada | 4 | 0 | 57 | 0 | 14.25 | 8 | 6 | 4 | 2 | 0 |
Wayne Parnell | 4 | 0 | 54 | 0 | 13.50 | 8 | 7 | 3 | 0 | 1 |
Lungi Ngidi | 4 | 0 | 49 | 0 | 12.25 | 8 | 4 | 3 | 1 | 1 |
Keshav Maharaj | 4 | 0 | 23 | 2 | 5.75 | 11 | 3 | 0 | 0 | 0 |
Anrich Nortje | 3 | 0 | 41 | 0 | 13.66 | 3 | 5 | 2 | 1 | 0 |
Aiden Markram | 1 | 0 | 9 | 0 | 9.00 | 2 | 0 | 1 | 0 | 0 |
Most Popular Temple Place in Nepal? नेपाल में सबसे लोकप्रिय मंदिर स्थान? Nepal is home to numerous revered temples that… Read More
How to Setup a Manufacturing Plant of Case Rolls? Setting up a case rolls manufacturing plant involves producing cylindrical rolls… Read More
How to Setup a Plant of Carpet Finishing Work? Setting up a carpet finishing plant involves preparing and enhancing carpets… Read More
Most Popular Tourist Place in Nepal? नेपाल में सबसे लोकप्रिय पर्यटन स्थल? Nepal is home to some of the world's… Read More
How to Setup a Plant of Carbonated Soft Drink? Setting up a carbonated soft drink (CSD) manufacturing plant involves significant… Read More
How to Setup a Plant of Car Wind Shield Wiper? Setting up a car windshield wiper manufacturing plant is a… Read More
This website uses cookies.