IND Vs SA 1st ODI: South Africa Won The Match By 9 Runs
ODI Match 1 of 3, Series SA Leads (1-0)
Match Score: SA 249/4 (40 Overs), IND 240/8 (40 Overs).
South Africa Tour of India 2022, 3 ODIs Match Series
Played Between October 6 to 11, 2022.
1st ODI: Thursday 6th of October 2022- Lucknow,
2nd ODI: Sunday 9th of October 2022- Ranchi
3rd ODI: Tuesday 11th of October 2022- Delhi
The 1st ODI match between India and South Africa will be played on 6th October Thursday 2022 1:30 PM IST at the Ekana Sports City, Lucknow, Uttar Pradesh, India.
Toss | India, Won the toss & elected to field first |
Series | South Africa tour of India |
Season | 2022/23 |
Player Of The Match | Heinrich Klaasen (SA) 74* (65) |
Series result | South Africa leads 1-0 |
Match number | ODI no. 4470 |
Match days | 6 October 2022 – daynight |
Overs | 40 Overs match |
ODI debut | Ravi Bishnoi (IND), Ruturaj Gaikwad (IND) |
Umpires | Anil Chaudhary, Jayaraman Madanagopal |
TV Umpire | KN Ananthapadmanabhan |
Reserve Umpire | Virender Sharma |
Match Referee | Javagal Srinath |
Points | South Africa 10, India 0 |
https://hotstar.onelink.me/UsKp/itwpy3oe
BATTING | WICKET | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Janneman Malan | c Iyer b Thakur | 22 | 42 | 58 | 3 | 0 | 52.38 |
Quinton de Kock (wk) | lbw b Ravi Bishnoi | 48 | 54 | 107 | 5 | 0 | 88.88 |
Temba Bavuma (c) | b Thakur | 8 | 12 | 14 | 2 | 0 | 66.66 |
Aiden Markram | b Kuldeep Yadav | 0 | 5 | 7 | 0 | 0 | 0.00 |
Heinrich Klaasen | not out | 74 | 65 | 113 | 6 | 2 | 113.84 |
David Miller | not out | 75 | 63 | 84 | 5 | 3 | 119.04 |
Extras | (b 2, lb 4, nb 1, w 15) | 22 | |||||
TOTAL | 40 Ov (RR: 6.22) | 249/4 |
Fall of wickets: 1-49 (Janneman Malan, 12.1 ov), 2-70 (Temba Bavuma, 14.6 ov), 3-71 (Aiden Markram, 15.6 ov), 4-110 (Quinton de Kock, 22.2 ov)
Did not bat: Wayne Parnell, Keshav Maharaj, Kagiso Rabada, Tabraiz Shamsi, Lungi Ngidi.
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Mohammed Siraj | 8 | 0 | 49 | 0 | 6.12 | 26 | 5 | 1 | 3 | 0 |
Avesh Khan | 8 | 0 | 51 | 0 | 6.37 | 28 | 4 | 2 | 2 | 0 |
Shardul Thakur | 8 | 1 | 35 | 2 | 4.37 | 26 | 3 | 0 | 2 | 0 |
Ravi Bishnoi | 8 | 0 | 69 | 1 | 8.62 | 21 | 7 | 1 | 4 | 1 |
Kuldeep Yadav | 8 | 0 | 39 | 1 | 4.87 | 24 | 2 | 1 | 0 | 0 |
BATTING | WICKET | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Shikhar Dhawan (c) | b Parnell | 4 | 16 | 23 | 0 | 0 | 25.00 |
Shubman Gill | b Rabada | 3 | 7 | 13 | 0 | 0 | 42.85 |
Ruturaj Gaikwad | st †de Kock b Shamsi | 19 | 42 | 63 | 1 | 0 | 45.23 |
Ishan Kishan | c Malan b Maharaj | 20 | 37 | 59 | 3 | 0 | 54.05 |
Shreyas Iyer | c Rabada b Ngidi | 50 | 37 | 53 | 8 | 0 | 135.13 |
Sanju Samson (wk) | not out | 86 | 63 | 118 | 9 | 3 | 136.50 |
Shardul Thakur | c Maharaj b Ngidi | 33 | 31 | 55 | 5 | 0 | 106.45 |
Kuldeep Yadav | c Bavuma b Ngidi | 0 | 1 | 3 | 0 | 0 | 0.00 |
Avesh Khan | c Bavuma b Rabada | 3 | 6 | 8 | 0 | 0 | 50.00 |
Ravi Bishnoi | not out | 4 | 2 | 8 | 1 | 0 | 200.00 |
Extras | (lb 2, nb 2, w 14) | 18 | |||||
TOTAL | 40 Ov (RR: 6.00) | 240/8 |
Fall of wickets: 1-8 (Shubman Gill, 2.4 ov), 2-8 (Shikhar Dhawan, 5.1 ov), 3-48 (Ruturaj Gaikwad, 16.4 ov), 4-51 (Ishan Kishan, 17.4 ov), 5-118 (Shreyas Iyer, 26.4 ov), 6-211 (Shardul Thakur, 37.3 ov), 7-211 (Kuldeep Yadav, 37.4 ov), 8-215 (Avesh Khan, 38.5 ov)
Did not bat: Mohammed Siraj.
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Kagiso Rabada | 8 | 2 | 36 | 2 | 4.50 | 30 | 4 | 0 | 0 | 2 |
Wayne Parnell | 8 | 1 | 38 | 1 | 4.75 | 31 | 5 | 0 | 2 | 0 |
Keshav Maharaj | 8 | 1 | 23 | 1 | 2.87 | 30 | 1 | 0 | 2 | 0 |
Lungi Ngidi | 8 | 0 | 52 | 3 | 6.50 | 25 | 6 | 1 | 2 | 0 |
Tabraiz Shamsi | 8 | 0 | 89 | 1 | 11.12 | 14 | 11 | 2 | 6 | 0 |
Shikhar Dhawan (Captain), Ruturaj Gaikwad, Shubhman Gill, Shreyas Iyer (vice-captain), Rajat Patidar, Rahul Tripathi, Ishan Kishan (wicket-keeper), Sanju Samson (wicket-keeper), Shahbaz Ahmed, Shardul Thakur, Kuldeep Yadav, Ravi Bishnoi, Mukesh Kumar, Avesh Khan, Mohd. Siraj, Deepak Chahar.
Quinton de Kock (wk), Temba Bavuma (c), Janneman Malan, Aiden Markram, David Miller, Andile Phehlukwayo, Dwaine Pretorius, Wayne Parnell, Keshav Maharaj, Kagiso Rabada, Tabraiz Shamsi, Anrich Nortje, Heinrich Klaasen, Lungi Ngidi, Reeza Hendricks.
Most Popular Temple Place in Nepal? नेपाल में सबसे लोकप्रिय मंदिर स्थान? Nepal is home to numerous revered temples that… Read More
How to Setup a Manufacturing Plant of Case Rolls? Setting up a case rolls manufacturing plant involves producing cylindrical rolls… Read More
How to Setup a Plant of Carpet Finishing Work? Setting up a carpet finishing plant involves preparing and enhancing carpets… Read More
Most Popular Tourist Place in Nepal? नेपाल में सबसे लोकप्रिय पर्यटन स्थल? Nepal is home to some of the world's… Read More
How to Setup a Plant of Carbonated Soft Drink? Setting up a carbonated soft drink (CSD) manufacturing plant involves significant… Read More
How to Setup a Plant of Car Wind Shield Wiper? Setting up a car windshield wiper manufacturing plant is a… Read More
This website uses cookies.