ICC Men’s T20 World Cup 2022 Point Table Group Stage
ICC T20 World Cup 2022 Australia Points Table: Get latest and updated Points Table of ICC Men’s T20 World Cup 2022 including schedule of world cup, team standings, cricket world cup news and updates.
Total Teams: 16
Total Match: 45
Date: 16 Oct, 2022 to 13 Nov, 2022
Host: Australia
ICC Men's T20 World Cup 2022 - Point Table | ||||||
Group A | Team | M | W | L | NRR | Pts |
1 | SL | 3 | 2 | 1 | +0667 | 4 |
2 | NED | 3 | 2 | 1 | -0.162 | 4 |
3 | NAM | 3 | 1 | 2 | +0.730 | 2 |
4 | UAE | 3 | 1 | 2 | -1.235 | 2 |
- | ||||||
Group B | Team | M | W | L | NRR | Pts |
1 | ZIM | 3 | 2 | 1 | +0.200 | 4 |
2 | IRE | 3 | 2 | 1 | +0.105 | 4 |
3 | SCO | 3 | 1 | 2 | +0.304 | 2 |
4 | WI | 3 | 1 | 2 | -0.563 | 2 |
- |
Match No. | Date & Day | Match Details | Time |
1 | 16-Oct, Sun | Sri Lanka vs Namibia, 1st Match, Group A Simonds Stadium, Geelong | 9:30 AM IST 04:00 AM GMT / 03:00 PM LOCAL |
2 | 16-Oct, Sun | United Arab Emirates vs Netherlands, Group A Simonds Stadium, Geelong, Australia | 1:30 PM IST 08:00 AM GMT / 07:00 PM LOCAL |
3 | 17-Oct, Mon | West Indies vs Scotland, Group B Bellerive Oval, Hobart, Australia | 9:30 AM IST 04:00 AM GMT / 03:00 PM LOCAL |
4 | 17-Oct, Mon | Zimbabwe vs Ireland, Group B Bellerive Oval, Hobart, Australia | 1:30 PM IST 08:00 AM GMT / 07:00 PM LOCAL |
5 | 1-Oct, Tue | Namibia vs Netherlands, Group A Simonds Stadium, Geelong, Australia | 9:30 AM IST 04:00 AM GMT / 03:00 PM LOCAL |
6 | 18-Oct, Tue | Sri Lanka vs United Arab Emirates, Group A Simonds Stadium, Geelong, Australia | 1:30 PM 08:00 AM GMT / 07:00 PM LOCAL |
7 | 19-Oct, Wed | Scotland vs Ireland, Group B Bellerive Oval, Hobart, Australia | 9:30 AM IST 04:00 AM GMT / 03:00 PM LOCAL |
8 | 19-Oct, Wed | West Indies vs Zimbabwe, Group B Bellerive Oval, Hobart, Australia | 1:30 PM IST 08:00 AM GMT / 07:00 PM LOCAL |
9 | 20-Oct, Thu | Sri Lanka vs Netherlands, Group A Simonds Stadium, Geelong, Australia | 9:30 AM IST 04:00 AM GMT / 03:00 PM LOCAL |
10 | 20-Oct, Thu | Namibia vs United Arab Emirates, Group A Simonds Stadium, Geelong, Australia | 1:30 PM IST 08:00 AM GMT / 07:00 PM LOCAL |
11 | 21-Oct, Fri | West Indies vs Ireland, Group B Bellerive Oval, Hobart, Australia | 9:30 AM IST 04:00 AM GMT / 03:00 PM LOCAL |
12 | 21-Oct, Fri | Scotland vs Zimbabwe, Group B Bellerive Oval, Hobart, Australia | 1:30 PM IST 08:00 AM GMT / 07:00 PM LOCAL |
13 | 22-Oct, Sat | New Zealand vs Australia, Super 12 Group 1 Sydney Cricket Ground, Sydney, Australia | 12:30 PM IST 07:00 AM GMT / 06:00 PM LOCAL |
14 | 22-Oct, Sat | England vs Afghanistan, Group 1 Perth Stadium, Perth, Australia, Australia | 4:30 PM IST 11:00 AM GMT / 07:00 PM LOCAL |
15 | 23-Oct, Sun | A1 vs B2, Group 1 Bellerive Oval, Hobart, Australia, Australia | 9:30 AM IST 04:00 AM GMT / 03:00 PM LOCAL |
16 | 23-Oct, Sun | India vs Pakistan, Super 12 Group 2 Melbourne Cricket Ground, Melbourne, Australia, Australia | 1:30 PM IST 08:00 AM GMT / 07:00 PM LOCAL |
17 | 24-Oct, Mon | Bangladesh vs A2, Super 12 Group 2 Bellerive Oval, Hobart, Australia | 9:30 AM IST 04:00 AM GMT / 03:00 PM LOCAL |
18 | 24-Oct, Mon | South Africa vs B1, Super 12 Group 2 Bellerive Oval, Hobart, Australia, Australia | 1:30 PM IST 08:00 AM GMT / 07:00 PM LOCAL |
19 | 25-Oct, Mon | Australia vs A1, Super 12 Group 1 Perth Stadium, Perth, Australia | 4:30 PM IST 11:00 AM GMT / 07:00 PM LOCAL |
20 | 26-Oct, Wed | England vs B2, Super 12 Group 1 Melbourne Cricket Ground, Melbourne, Australia | 9:30 AM IST 04:00 AM GMT / 03:00 PM LOCAL |
21 | 26-Oct, Wed | New Zealand vs Afghanistan, Super 12 Group 1 Melbourne Cricket Ground, Melbourne, Australia | 1:30 PM IST 08:00 AM GMT / 07:00 PM LOCAL |
22 | 27-Oct, Thu | South Africa vs Bangladesh, Super 12 Group 2 Sydney Cricket Ground, Sydney, Australia | 12:30 PM IST 07:00 AM GMT / 06:00 PM LOCAL |
23 | 27-Oct, Thu | India vs A2, Super 12 Group 2 Sydney Cricket Ground, Sydney, Australia | 12:30 PM IST 07:00 AM GMT / 06:00 PM LOCAL |
24 | 27-Oct, Thu | Pakistan vs B1, Super 12 Group 2 Perth Stadium, Perth, Australia | 4:30 PM IST 11:00 AM GMT / 07:00 PM LOCAL |
25 | 28-Oct, Fri | Afghanistan vs B2, Super 12 Group 1 Melbourne Cricket Ground, Melbourne, Australia | 9:30 AM IST 04:00 AM GMT / 03:00 PM LOCAL |
26 | 28-Oct, Fri | England vs Australia, Super 12 Group 1 Melbourne Cricket Ground, Melbourne, Australia | 1:30 PM IST 08:00 AM GMT / 07:00 PM LOCAL |
27 | 29-Oct, Sat | New Zealand vs A1, Super 12 Group 1 Sydney Cricket Ground, Sydney, Australia | 1:30 PM IST 08:00 AM GMT / 07:00 PM LOCAL |
28 | 30-Oct, Sun | Bangladesh vs B1, Super 12 Group 2 The Gabba, Brisbane, Australia | 8:30 AM IST 03:00 AM GMT / 01:00 PM LOCAL |
29 | 30-Oct, Sun | Pakistan vs A2, Super 12 Group 2 Perth Stadium, Perth, Australia | 12:30 PM IST 07:00 AM GMT / 03:00 PM LOCAL |
30 | 30-Oct, Sun | India vs South Africa, Super 12 Group 2 Perth Stadium, Perth, Australia | 4:30 PM IST 11:00 AM GMT / 07:00 PM LOCAL |
31 | 31-Oct, Mon | Australia vs B2, Super 12 Group 1 The Gabba, Brisbane, Australia | 1:30 PM IST 08:00 AM GMT / 07:00 PM LOCAL |
32 | 01-Nov, Tue | Afghanistan vs A1, Super 12 Group 1 The Gabba, Brisbane, Australia | 9:30 AM IST 04:00 AM GMT / 03:00 PM LOCAL |
33 | 01-Nov, Tue | England vs New Zealand, Super 12 Group 1 The Gabba, Brisbane, Australia | 1:30 PM IST 08:00 AM GMT / 07:00 PM LOCAL |
34 | 02-Nov, Wed | B1 vs A2, Super 12 Group 2 Adelaide Oval, Adelaide, Australia | 9:30 AM IST 04:00 AM GMT / 03:00 PM LOCAL |
35 | 02-Nov, Wed | India vs Bangladesh, Super 12 Group 2 Adelaide Oval, Adelaide, Australia | 1:30 PM IST 08:00 AM GMT / 07:00 PM LOCAL |
36 | 03-Nov, Thu | Pakistan vs South Africa, Super 12 Group 2 Sydney Cricket Ground, Sydney, Australia | 1:30 PM IST 08:00 AM GMT / 07:00 PM LOCAL |
37 | 04-Nov, Fri | New Zealand vs B2, Super 12 Group 1 Adelaide Oval, Adelaide, Australia | 9:30 AM IST 04:00 AM GMT / 03:00 PM LOCAL |
38 | 04-Nov, Fri | Australia vs Afghanistan, Super 12 Group 1 Adelaide Oval, Adelaide, Australia | 1:30 PM IST 08:00 AM GMT / 06:30 PM LOCAL |
39 | 05-Nov, Sat | England vs A1,, Super 12 Group 1 Sydney Cricket Ground, Sydney, Australia | 1:30 PM IST 08:00 AM GMT / 07:00 PM LOCAL |
40 | 06-Nov, Sun | South Africa vs A2, Super 12 Group 2 Adelaide Oval, Adelaide, Australia | 5:30 AM IST 12:00 AM GMT / 10:30 AM LOCAL |
41 | 06-Nov, Sun | Pakistan vs Bangladesh, Super 12 Group 2 Adelaide Oval, Adelaide, Australia | 9:30 AM IST 04:00 AM GMT / 03:00 PM LOCAL |
42 | 06-Nov, Sun | India vs B1, Super 12 Group 2 Melbourne Cricket Ground, Melbourne, Australia | 1:30 PM IST 08:00 AM GMT / 07:00 PM LOCAL |
43 | 09-Nov, Wed | TBC vs TBC, 1st Semi-Final Sydney Cricket Ground, Sydney, Australia | 1:30 PM IST 08:00 AM GMT / 07:00 PM LOCAL |
44 | 10-Nov, Thu | TBC vs TBC, 2nd Semi-Final Adelaide Oval, Adelaide, Australia | 1:30 PM IST 08:00 AM GMT / 07:00 PM LOCAL |
45 | 13-Nov, Sun | TBC vs TBC, Final Melbourne Cricket Ground, Melbourne, Australia | 1:30 PM IST 08:00 AM GMT / 07:00 PM LOCAL |
ICC T20 World Cup 2022 Australia Points Table: Get latest and updated Points Table of ICC Men’s T20 World Cup 2022 including schedule of world cup, team standings, cricket world cup news and updates.
झारखंड राज्य के केबिनेट मंत्री की सूचि Jharkhand Government Ministers List 2024 Jharkhand Government Ministers List 2024 1. Shri Hemant… Read More
Bajaj Freedom 125 CNG New CNG+ Petrol Bike Bajaj Auto has introduced the Freedom 125 CNG, the world's first CNG-powered… Read More
How to Make Lychee Chutney at Home? घर पर लीची की चटनी कैसे बनाएं? Lychee Chutney is a tropical, sweet,… Read More
How to Setup a plant of Khakhra Semi Automatic? Setting up a Khakhra Semi-Automatic Manufacturing Plant involves creating a streamlined… Read More
How to Make Plum Chutney at Home? घर पर बेर की चटनी कैसे बनाएं? Plum Chutney is a delicious, tangy,… Read More
How to Make Cranberry Chutney at Home? घर पर क्रैनबेरी चटनी कैसे बनाएं? Cranberry Chutney is a flavorful, tangy, and… Read More
This website uses cookies.
View Comments