Fusion MicroFinance Limited IPO GMP Today
Fusion MicroFinance GMP Today, Expected Return, Kostak Rate Today & Subject to Sauda Rate.
Fusion MicroFinance Ltd. IPO Open: 2 to 4 November 2022.
IPO GMP Is Rs 35/-
Gray Market Premium Rs 35/-
IPO Expected Returns is 10%.
The IPO Kostak Rate is ₹-.
The IPO subject to sauda rates is ₹-.
Click Here To Open Free Demat Account
Date | GMP |
---|---|
01-Nov-2022 | Rs 35 |
31-Oct-2022 | Rs 35 |
30-Oct-2022 | Rs 35 |
29-Oct-2022 | Rs 40 |
28-Oct-2022 | Rs 40 |
27-Oct-2022 | Rs 40 |
Fusion Micro Finance Ltd is engaged in providing financial services to women entrepreneurs belonging to the economically and socially deprived section of the society. The company’s responsibilities are not restricted merely to financial support, but also to acquaint the clients to manage their finances by disseminating Financial Literacy to them. Fusion Micro Finance Ltd is one of the youngest companies among the top 10 NBFC-MFIs in India in terms of AUM as of June 30, 2022.
Issue Amount | Upto Rs 600 Crores |
Post Issue Implied Market Cap | Rs. 3,703 Crore |
Offer for Sale | 29,99,999 Equity Shares |
IPO Open Date | Nov 2, 2022 to Nov 4, 2022 |
Offer Type | Book Built Offer |
Face Value | Rs 10 Per Share |
Price Band | Rs 350 to 368 |
Lot Size | 40 Shares |
IPO Registrar | Link InTime India Private Ltd. |
IPO Open Date | 2 November 2022 |
IPO Close Date | 4 November 2022 |
Time | 10 AM to 5 PM |
Basis of Allotment Date | 10 November 2022 |
Initiation of Refunds | 11 November 2022 |
Credit of Shares to Demat Account | 14 November 2022 |
IPO Listing Date (Trading Commence) NSE & BSE | 15 November 2022 |
Category | Allocation |
---|---|
Qualify Institutional Bidders (QIB) | 50% |
Non Institutional Byers (NIB) | 15% |
Retail Individual Investor (RII) | 35% |
Employee | – |
Total | 100% |
For the year/period ended (₹ in Crores) Last Three Year
Particulars (in ₹ Crores) | 2022 | 2021 | 2020 |
---|---|---|---|
Total Assets | 7,290 | 5,838 | 4,240 |
Total Revenue | 1201 | 873 | 730 |
Net Profit & Loss For The Period After Tax | 21.97 | 43.94 | 70.11 |
Download RHP File
Download DRHP File
What is Kiwi & How to Benefits in Your Dite? What is Kiwi? Kiwi (also known as kiwifruit or Chinese… Read More
What is Durian & How to Benefits in Your Dite? What is Durian? Durian is a tropical fruit known as… Read More
What is Star fruit & How to Benefits in Your Dite? What is Star Fruit? Star fruit (also known as… Read More
What is Dragon fruit & How to Benefits in Your Dite? What is Dragon Fruit? Dragon fruit (also known as… Read More
What is Honeydew & How to Benefits in Your Dite? What is Honeydew? Honeydew melon is a sweet, refreshing fruit… Read More
What is Cantaloupe & How to Benefits in Your Dite? What is Cantaloupe? Cantaloupe (also known as muskmelon or rockmelon)… Read More
This website uses cookies.