FD Rates For July 2022 All Indian Banks
Click here to get demat account @zero Cost.
A fixed deposit give fix interest on your deposit amount on per month this secure and truest invest, your amount is safe and bank gives you interest on your fix amount, this truest way to generate income.
Name Of Banks | <1 Year | 1 to 2 Years | 2 to 3 Years | 3 to 5 Years | w.e.f |
FOREIGN BANKS | |||||
Citi Bank | 2.75 | 3 | 3.5 | 3.5 | Jul 01 |
DBS Bank | 3.75 | 5.6 | 6 | 6 | Jun 09 |
Deutsche Bank | 5.25 | 6 | 6.25 | 7 | Jun 14 |
HSBC | 3.1 | 3.5 | 5.5 | 4 | May 19 |
Scotia Bank | 3.2 | 3.4 | 3.55 | 3.55 | Jun 01 |
Standard Chartered | 4.6 | 5.4 | 5.4 | 5.6 | Feb 19 |
PUBLIC SECTOR BANKS | |||||
Bank of Maharashtra | 5 | 5.25 | 5.25 | 5.25 | Jun 13 |
Bank of Baroda | 4.4 | 5.45 | 5.5 | 5.35 | Jun 15 |
Bank of India | 4.35 | 5.4 | 5.35 | 5.35 | Jun 23 |
Canara Bank | 5.1 | 5.45 | 5.7 | 5.75 | Jun 23 |
Central Bank of India | 4.35 | 5.3 | 5.35 | 5.6 | Jun 10 |
Indian Bank | 4.4 | 5.25 | 5.35 | 5.35 | Jun 01 |
Indian Overseas Bank | 4.5 | 5.45 | 5.6 | 5.6 | Jun 10 |
Punjab National Bank | 4.5 | 5.2 | 5.3 | 5.5 | Jun 14 |
Punjab & Sind Bank | 4.5 | 5.25 | 5.55 | 5.55 | Jul 01 |
State Bank of India | 4.6 | 5.35 | 5.45 | 5.5 | Jun 14 |
UCO Bank | 4.4 | 5.3 | 5.3 | 5.6 | May 10 |
Union Bank | 4.6 | 5.45 | 5.5 | 5.75 | Jun 16 |
PRIVATE SECTOR BANKS | |||||
Axis Bank | 4.75 | 5.75 | 5.7 | 5.75 | Jun 20 |
Bandhan Bank | 4.5 | 6.25 | 6.25 | 6.25 | May 04 |
Catholic Syrian | 4.25 | 5.5 | 5.75 | 5.75 | Jun 01 |
City Union Bank | 4.75 | 5.55 | 5.3 | 5.25 | Jun 20 |
DCB Bank | 5.7 | 6.6 | 6.6 | 6.6 | Jun 22 |
Dhanlaxmi Bank | 4.5 | 5.55 | 5.3 | 5.75 | May 26 |
Federal Bank | 4.75 | 5.75 | 5.85 | 5.75 | Jun 22 |
HDFC Bank | 4.65 | 5.35 | 5.5 | 5.7 | Jun 17 |
ICICI Bank | 4.65 | 5.35 | 5.5 | 5.7 | Jun 22 |
IDBI Bank | 4.5 | 5.25 | 5.6 | 5.75 | Jun 15 |
IDFC First Bank | 5.75 | 6.25 | 6.25 | 6.5 | Jul 01 |
IndusInd Bank | 5.5 | 6.5 | 6.5 | 6.5 | Jun 21 |
J & K Bank | 4.5 | 5.4 | 5.5 | 5.55 | Jun 11 |
Karnataka Bank | 5 | 5.35 | 5.5 | 5.5 | Jul 01 |
Kotak Bank | 5.25 | 5.75 | 5.9 | 5.9 | Jul 01 |
Karur Vysya Bank | 4.5 | 5.5 | 5.65 | 5.9 | Feb 18 |
RBL Bank | 5.25 | 6.5 | 6.5 | 6.3 | Jun 08 |
South Indian Bank | 4.75 | 5.3 | 5.5 | 5.8 | Jun 14 |
Tamilnad Mercantile Bank | 5 | 5.6 | 5.6 | 5.6 | Jun 01 |
TNSC Bank | 5.75 | 6 | 5.85 | 6 | Dec 09 |
Yes Bank | 5 | 6.5 | 6.5 | 6.5 | Jun 18 |
SMALL FINANCE BANKS | |||||
AU Small Finance Bank | 5.35 | 6.6 | 6.9 | 6.9 | Jun 24 |
Equitas Small Finance Bank | 5.25 | 6.6 | 7 | 6 | Jun 27 |
Fincare Small Finance Bank | 5.4 | 6.5 | 6.5 | 7 | May 24 |
Jana Small Finance Bank | 5.5 | 7.25 | 7.25 | 7.35 | Jun 15 |
Suryoday Small Finance Bank | 5.75 | 6.5 | 7.49 | 6.75 | Jun 06 |
Ujjivan Small Finance Bank | 6.5 | 7.1 | 7.2 | 7.2 | Jun 13 |
About FD
Very popular investment for safe and secure and good return earn through Fix Deposit, This Type of investment are offer all banks. Fix deposit also called time deposit, this type of investment bank offer 15 days to 10 year long time for invest.
FD also popular for fix earning, if your fix the any amount to bank and select to pay interest monthly then bank accumulated interest transfer to your saving bank account, every month auto credit your earning interest to saving account.