FD Rate All Bank: all bank fd rates
Fixed deposit rate of all Indian bank government and private bank, 12 govt bank and 18 private bank list given here, some state rural bank interest is equal to sponsored bank as. state bank of india and others bank.
Nationalized Govt. Bank List In India, List of Government Banks in India 2021 – 2022
NO | Bank | FD Interest Rate |
---|---|---|
1 | Bank Of Baroda | 2.90% to 6.30% |
2 | Bank Of India | 3% to 6.25% |
3 | Bank Of Maharashtra | 2.75 to 6.40% |
4 | Canara Bank | 3% to 5.85% |
5 | Central Bank of India | 2.75% to 5% |
6 | Indian Bank | 2.90% to 6% |
7 | Indian Overseas Bank | 3% to 6.35% |
8 | Punjab & Sind Bank | 3.50% to 6.55% |
9 | Punjab National Bank | 3% to 6% |
10 | State Bank Of India SBI | 2.90% to 6.20% |
11 | Union Bank Of India | 3% to 5.5% |
12 | UCO Bank | 2.75% to 5.40% |
No | Bank | FD Interest Rate |
---|---|---|
1 | Axis Bank | 2.50% to 5.75% |
2 | Bandhan Bank | 3.00% to 6.00% |
3 | Citibank | 1.85% to 3.67% |
4 | Dhanlaxmi Bank | 3.00% to 5.50% |
5 | Federal Bank | 2.50% to 6.25% |
6 | HDFC Bank | 2.50% to 6.25% |
7 | HSBC Bank | 2.25% to 4.50% |
8 | ICICI Bank | 2.50% to 5.85% |
9 | IDBI Bank | 2.70% to 5.75% |
10 | IDFC Bank | 2.50% to 6.00% |
11 | IndusInd Bank | 5.50% to 6.00% |
12 | Jammu & Kashmir Bank | 3.00% to 5.30% |
13 | Karur Vysya Bank | 3.25% to 5.75% |
14 | kotak Mahindra Bank | 2.50% to 5.93% |
15 | Lakshmi Vilas Bank, DBS Bank | 2.50% to 5.50% |
16 | RBL Bank | 3.25% to 6.80% |
17 | South Indian Bank | 3.50% to 6.15% |
18 | Standard Chartered Bank | 3.25% to 7.19% |
All bank fd rates?
fd interest rates fo all bank?
fd interest rate all bank?
What is IFSC Code of Axis Bank, Godda, Jharkhand, 814133 BankAXIS BANKMICR Code814211202IFSC CodeUTIB0002588BranchGoddaBranch Code002588 (Last Six Characters of IFSC Code)CityGoddaDistrictGoddaAddress92 G First… Read More
What is IFSC Code of SBI Bank, Godda, Jharkhand, 814133 Bank SBI (State Bank Of India)IFSC CodeSBIN0001434MICR CodeMICR not providedAddressSTATE… Read More
What is IFSC Code of Indian Bank, Godda, Jharkhand, 814133 BankIndian BankIFSCIDIB000G576MICR CodeNABranchGoddaBranch Code00G576 (Last Six Characters of IFSC Code)CityGoddaDistrictGoddaStateJharkhandAddressDist Godda Godda Social… Read More
What is Radish & How to Health Benefits in Your Dite? What is a Radish? Radish (Raphanus sativus) is a… Read More
What is Carrot & How to Health Benefits in Your Dite? A carrot (Daucus carota) is a root vegetable that… Read More
What is Collard greens & How to Health Benefits in Your Dite? What are Collard Greens? Collard greens (Brassica oleracea… Read More
This website uses cookies.