England Vs Pakistan Highlights: 2nd T20 England Tour Of PAK.
MATCH DETAILS
England tour of Pakistan : T20 2 Of 7 Match.
Venue: National Stadium, Karachi, Pakistan.
Result: Pakistan Won By 10 Wickets (3 Ball Left)
Score: ENG- 199/5 20 Ov, PAK- 203/0 19.3 Ov
Toss | England Won The Toss, Elected to bat first |
Series | England tour of Pakistan |
Season | 2022 |
Player Of The Match | Babar Azam |
Series Result | 7 Match series level 1-1 |
Match number | T20I Match No. 1802 |
Match days | 22 September 2022 – Night (20 Overs match) |
Umpires | Ahsan Raza, Rashid Riaz |
TV Umpire | Asif Yaqoob |
Reserve Umpire | Faisal Afridi |
Match Referee | Muhammad Javed |
England 199/5 (20 Overs)
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Phil Salt (WK)b Haris Rauf | 30 | 27 | 1 | 1 | 111.11 |
Alex Hales b Shahnawaz Dahani | 26 | 21 | 3 | 1 | 123.80 |
Dawid Malan b Shahnawaz Dahani | 0 | 1 | 0 | 0 | 0.00 |
Ben Duckett b Mohammad Nawaz | 43 | 22 | 7 | 0 | 195.45 |
Harry Brook b Haris Raufl | 31 | 19 | 1 | 3 | 163.15 |
Moeen Ali (c) not out | 55 | 23 | 4 | 4 | 239.13 |
Sam Curran not out | 10 | 8 | 1 | 0 | 125.00 |
Extras (nb 1, w 3) | 4 | ||||
Total | 199/5 |
Did not bat: David Willey, Liam Dawson, Adil Rashid, Luke Wood
Fall of wickets: 1-42 (Alex Hales, 5.1 ov), 2-42 (Dawid Malan, 5.2 ov), 3-95 (Phil Salt, 11.3 ov), 4-101 (Ben Duckett, 12.3 ov), 5-160 (Harry Brook, 16.6 ov)
Bowling | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Mohammad Hasnain | 4 | 0 | 51 | 0 | 12.75 | 0 | 1 |
Mohammad Nawaz | 4 | 0 | 40 | 1 | 10.00 | 0 | 0 |
Shahnawaz Dahani | 4 | 0 | 37 | 2 | 9.25 | 1 | 0 |
Haris Rauf | 4 | 0 | 30 | 2 | 7.50 | 0 | 0 |
Usman Qadir | 4 | 0 | 41 | 0 | 10.25 | 1 | 0 |
Pakistan 203/0 19.3 Ov (Target: 200 Runs from 20 Overs)
Batting | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mohammad Rizwan Not Out | 88 | 51 | 5 | 4 | 172.54 |
Babar Azam (c) Not Out | 110 | 66 | 11 | 5 | 166.66 |
Extras | 5 | (w 5) | |||
Total | 203 | 19.3 Ov (RR: 10.41) |
Did not bat: Haider Ali, Shan Masood, Iftikhar Ahmed, Mohammad Nawaz, Khushdil Shah, Usman Qadir, Haris Rauf, Shahnawaz Dahani, Mohammad Hasnain
Bowling | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
David Willey | 3.3 | 0 | 44 | 0 | 12.57 | 0 | 0 |
Liam Dawson | 4 | 0 | 26 | 0 | 6.50 | 0 | 0 |
Sam Curran | 4 | 0 | 29 | 0 | 7.25 | 0 | 0 |
Luke Wood | 4 | 0 | 49 | 0 | 12.25 | 5 | 0 |
Adil Rashid | 3 | 0 | 34 | 0 | 11.33 | 0 | 0 |
Moeen Ali | 1 | 0 | 21 | 0 | 21.00 | 0 | 0 |