England Vs Australia 2nd T20 Highlights: ENG Won By 8 Runs
England Tour Of Australia 3 T20 Match Series
Match: 2 of 3 England won by 8 runs
Series: Eng leads (2-0)
ENG VS AUS 2nd T20I Match Details
Benue: Manuka Oval, Canberra, Capital Territory Australia.
Toss | Australia won the toss & elected to field first |
Series | England tour of Australia |
Season | 2022/23 |
Player Of The Match | Dawid Malan (ENG) 82 (49) |
Series result | England led the 3-match series (2-0) |
Match number | T20I No. 1817 |
Match days | 12 October 2022 – night |
Match over | 20 Overs |
Match Scores | ENG 178/7 (20), AUS 170/6 (20) |
Umpires | Donovan Koch, Phillip Gillespie |
TV Umpire | Sam Nogajski |
Reserve Umpire | Shawn Craig |
Match Referee | David Boon |
Watch England Vs Australia 2nd T20 Highlights
Click here https://www.cricket.com.au/
Click Here https://www.sonyliv.com/
Scorecards
England 178/7 (20 Overs)
BATTING | WICKET | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Jos Buttler (c) (wk) | c Zampa b Cummins | 17 | 13 | 18 | 3 | 0 | 130.76 |
Alex Hales | c Warner b Stoinis | 4 | 7 | 23 | 1 | 0 | 57.14 |
Dawid Malan | c sub (SPD Smith) b Stoinis | 82 | 49 | 84 | 7 | 4 | 167.34 |
Ben Stokes | b Zampa | 7 | 11 | 16 | 0 | 0 | 63.63 |
Harry Brook | c Wade (wk) b Stoinis | 1 | 2 | 5 | 0 | 0 | 50.00 |
Moeen Ali | c David b Zampa | 44 | 27 | 46 | 4 | 2 | 162.96 |
Sam Curran | b Starc | 8 | 6 | 10 | 0 | 1 | 133.33 |
Chris Jordan | not out | 7 | 3 | 8 | 0 | 1 | 233.33 |
David Willey | not out | 0 | 2 | 3 | 0 | 0 | 0.00 |
Extras | (b 1, lb 1, w 6) | 8 | |||||
TOTAL | 20 Ov (RR: 8.90) | 178/7 |
Fall of wickets:1-21 (Jos Buttler, 3.1 ov), 2-31 (Alex Hales, 4.1 ov), 3-53 (Ben Stokes, 7.4 ov), 4-54 (Harry Brook, 8.1 ov), 5-146 (Moeen Ali, 16.5 ov), 6-158 (Sam Curran, 18.4 ov), 7-171 (Dawid Malan, 19.3 ov)
Did not bat: Adil Rashid, Reece Topley.
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Josh Hazlewood | 4 | 0 | 39 | 0 | 9.75 | 9 | 5 | 1 | 1 | 0 |
Pat Cummins | 4 | 0 | 29 | 1 | 7.25 | 13 | 3 | 1 | 1 | 0 |
Marcus Stoinis | 4 | 0 | 34 | 3 | 8.50 | 10 | 2 | 2 | 2 | 0 |
Mitchell Starc | 4 | 0 | 42 | 1 | 10.50 | 6 | 2 | 3 | 2 | 0 |
Glenn Maxwell | 1 | 0 | 6 | 0 | 6.00 | 0 | 0 | 0 | 0 | 0 |
Adam Zampa | 3 | 0 | 26 | 2 | 8.66 | 7 | 3 | 1 | 0 | 0 |
Australia 170/6 (Target: 179 Runs from 20 Overs)
BATTING | WICKET | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
David Warner | c Brook b Topley | 4 | 11 | 22 | 0 | 0 | 36.36 |
Aaron Finch (c) | c Stokes b Willey | 13 | 13 | 18 | 2 | 0 | 100.00 |
Mitchell Marsh | c Curran b Stokes | 45 | 29 | 55 | 3 | 2 | 155.17 |
Glenn Maxwell | c Hales b Curran | 8 | 11 | 18 | 0 | 0 | 72.72 |
Marcus Stoinis | c Brook b Curran | 22 | 13 | 21 | 2 | 1 | 169.23 |
Tim David | b Curran | 40 | 23 | 34 | 5 | 1 | 173.91 |
Matthew Wade (wk) | not out | 10 | 10 | 32 | 0 | 0 | 100.00 |
Pat Cummins | not out | 18 | 11 | 14 | 0 | 1 | 163.63 |
Extras | (lb 2, nb 1, w 7) | 10 | |||||
TOTAL | 20 Ov (RR: 8.50) | 170/6 |
Fall of wickets:1-20 (Aaron Finch, 3.4 ov), 2-22 (David Warner, 4.1 ov), 3-51 (Glenn Maxwell, 7.5 ov), 4-91 (Marcus Stoinis, 11.4 ov), 5-114 (Mitchell Marsh, 14.1 ov), 6-145 (Tim David, 17.2 ov)
Did not bat: Mitchell Starc, Adam Zampa, Josh Hazlewood.
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Ben Stokes | 2 | 0 | 10 | 1 | 5.00 | 6 | 1 | 0 | 1 | 0 |
David Willey | 3 | 0 | 21 | 1 | 7.00 | 8 | 2 | 0 | 2 | 0 |
Reece Topley | 4 | 0 | 35 | 1 | 8.75 | 7 | 2 | 1 | 2 | 0 |
Adil Rashid | 4 | 0 | 38 | 0 | 9.50 | 6 | 2 | 2 | 0 | 0 |
Sam Curran | 4 | 0 | 25 | 3 | 6.25 | 10 | 1 | 1 | 0 | 0 |
Chris Jordan | 3 | 0 | 39 | 0 | 13.00 | 2 | 4 | 1 | 2 | 1 |