England vs Australia 1st T20I: England won by 8 runs.
Match 1 Of 3 T20I Series: England tour of Australia 1st Match of this series Australia won the toss & choose to field first England scored 208 runs lost of 6 wickets in 20 overs, Australia chasing the score 209 and scored 200 runs lost of 9 wickets in 20 overs. England won the match by 8 runs.
England vs Australia T20I Details
Venue: Optus Stadium, Burswood, Australia.
Toss | Australia won the toss & elected to field first |
Series | England tour of Australia 3-match series |
Season | 2022/23 |
Player Of The Match | Alex Hales (ENG) 84 (51) |
Series result | England leads 1-0 |
Match number | T20I no. 1812 |
Match days | 9 October 2022 – Daynight |
Match Over | 20 Overs |
Match Score | ENG 208/6, AUS 200/9 |
Umpires | Donovan Koch, Sam Nogajski |
TV Umpire | Phillip Gillespie |
Reserve Umpire | Shawn Craig |
Match Referee | David Boon |
Watch The Highlights England vs Australia 1st T20I
https://www.sonyliv.com/AUSvsENG/
England 208/6 (20 Overs)
BATTING | WICKET | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Jos Buttler (c) (wk) | c Richardson b Ellis | 68 | 32 | 53 | 8 | 4 | 212.50 |
Alex Hales | c David b Richardson | 84 | 51 | 78 | 12 | 3 | 164.70 |
Ben Stokes | c Warner b Stoinis | 9 | 9 | 21 | 1 | 0 | 100.00 |
Harry Brook | c Richardson b Sams | 12 | 10 | 16 | 2 | 0 | 120.00 |
Moeen Ali | c Marsh b Ellis | 10 | 7 | 19 | 0 | 1 | 142.85 |
Sam Curran | b Ellis | 2 | 5 | 6 | 0 | 0 | 40.00 |
Dawid Malan | not out | 2 | 2 | 7 | 0 | 0 | 100.00 |
Chris Woakes | not out | 13 | 5 | 5 | 1 | 1 | 260.00 |
Extras | (lb 2, nb 1, w 5) | 8 | |||||
TOTAL | 20 Ov (RR: 10.40) | 208/6 |
Fall of wickets:1-132 (Jos Buttler, 11.2 ov), 2-165 (Ben Stokes, 14.4 ov), 3-167 (Alex Hales, 15.2 ov), 4-183 (Harry Brook, 17.2 ov), 5-193 (Sam Curran, 18.3 ov), 6-194 (Moeen Ali, 18.6 ov)
Did not bat: Adil Rashid, Reece Topley, Mark Wood
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Cameron Green | 3 | 0 | 38 | 0 | 12.66 | 6 | 8 | 0 | 1 | 1 |
Kane Richardson | 4 | 0 | 39 | 1 | 9.75 | 11 | 5 | 2 | 0 | 0 |
Daniel Sams | 4 | 0 | 42 | 1 | 10.50 | 9 | 4 | 2 | 2 | 0 |
Nathan Ellis | 4 | 0 | 20 | 3 | 5.00 | 10 | 2 | 0 | 0 | 0 |
Mitchell Swepson | 2 | 0 | 31 | 0 | 15.50 | 2 | 2 | 3 | 0 | 0 |
Marcus Stoinis | 3 | 0 | 36 | 1 | 12.00 | 3 | 3 | 2 | 1 | 0 |
Australia 200/9 (20 ov) (Target: 209 Runs from 20 Overs)
BATTING | R | B | M | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
David Warner | c Hales b Wood | 73 | 44 | 96 | 8 | 2 | 165.90 |
Cameron Green | c Buttler b Topley | 1 | 2 | 7 | 0 | 0 | 50.00 |
Mitchell Marsh | b Rashid | 36 | 26 | 39 | 3 | 2 | 138.46 |
Aaron Finch (c) | run out (Curran/Buttler) | 12 | 7 | 14 | 0 | 1 | 171.42 |
Marcus Stoinis | c Malan b Wood | 35 | 15 | 23 | 2 | 3 | 233.33 |
Tim David | c Hales b Wood | 0 | 3 | 4 | 0 | 0 | 0.00 |
Matthew Wade (wk) | c Stokes b Curran | 21 | 15 | 24 | 1 | 1 | 140.00 |
Daniel Sams | c Brook b Topley | 6 | 4 | 11 | 1 | 0 | 150.00 |
Nathan Ellis | b Curran | 0 | 2 | 9 | 0 | 0 | 0.00 |
Kane Richardson | not out | 0 | 1 | 5 | 0 | 0 | 0.00 |
Mitchell Swepson | not out | 2 | 1 | 1 | 0 | 0 | 200.00 |
Extras | (lb 4, w 10) | 14 | |||||
TOTAL | 20 Ov (RR: 10.00) | 200/9 |
Fall of wickets:1-15 (Cameron Green, 1.1 ov), 2-86 (Mitchell Marsh, 8.3 ov), 3-105 (Aaron Finch, 10.3 ov), 4-158 (Marcus Stoinis, 14.3 ov), 5-158 (Tim David, 14.6 ov), 6-173 (David Warner, 16.6 ov), 7-193 (Daniel Sams, 18.5 ov), 8-197 (Matthew Wade, 19.3 ov), 9-198 (Nathan Ellis, 19.5 ov)
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Chris Woakes | 2 | 0 | 21 | 0 | 10.50 | 5 | 1 | 2 | 0 | 0 |
Reece Topley | 4 | 0 | 36 | 2 | 9.00 | 9 | 5 | 0 | 4 | 0 |
Mark Wood | 4 | 0 | 34 | 3 | 8.50 | 12 | 3 | 2 | 2 | 0 |
Sam Curran | 4 | 0 | 35 | 2 | 8.75 | 8 | 2 | 1 | 1 | 0 |
Adil Rashid | 3 | 0 | 41 | 1 | 13.66 | 1 | 1 | 4 | 1 | 0 |
Ben Stokes | 2 | 0 | 18 | 0 | 9.00 | 0 | 1 | 0 | 2 | 0 |
Moeen Ali | 1 | 0 | 11 | 0 | 11.00 | 2 | 2 | 0 | 0 | 0 |