England Vs Afghanistan Highlights T20 World Cup Match 14th
Match: ICC Men’s T20 World Cup 2022 Group Stage- Match 13th Of 45 Matches.
Result: England won the 5 wickets (11 balls left)
Scorecard: AFG 112 (19.4), ENG 113/5 (18.1)
England vs Afghanistan T20 World Cup Match Details
Match venue | Perth Stadium (Optus Stadium) Perth, Australia. |
Toss | England won the toss & elected to field first |
Series | ICC Men’s T20 World Cup |
Season | 2022/23 |
Player Of The Match | Sam Curran (ENG) 5/10 (3.4) |
Match score | AFG 112 (19.4), ENG 113/5 (18.1) |
Match result | England won the match |
Match over | 20 Overs |
Match number | T20I No. 1840 |
Match days | 22 October 2022 – night |
Umpires | Aleem Dar & Chris Brown |
TV Umpire | Paul Reiffel |
Reserve Umpire | Paul Wilson |
Match Referee | Andy Pycroft |
Points | England 2, Afghanistan 0 |
Watch England vs Afghanistan 14th T20 World Cup Match Highlights
Afghanistan 112 All Out (19.4)
BATTING | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|
Hazratullah Zazai c Livingstone b Stokes | 7 | 17 | 31 | 1 | 0 | 41.17 |
Rahmanullah Gurbaz (wk) c Buttler b Wood | 10 | 9 | 13 | 0 | 1 | 111.11 |
Ibrahim Zadran c Ali b Curran | 32 | 32 | 41 | 3 | 1 | 100.00 |
Usman Ghani c Livingstone b Curran | 30 | 30 | 60 | 3 | 0 | 100.00 |
Najibullah Zadran c Rashid b Stokes | 13 | 11 | 15 | 0 | 1 | 118.18 |
Mohammad Nabi (c) c Buttler b Wood | 3 | 5 | 7 | 0 | 0 | 60.00 |
Azmatullah Omarzai c Stokes b Curran | 8 | 6 | 11 | 1 | 0 | 133.33 |
Rashid Khan c Hales b Curran | 0 | 1 | 2 | 0 | 0 | 0.00 |
Mujeeb Ur Rahman c & b Woakes | 0 | 1 | 3 | 0 | 0 | 0.00 |
Fareed Ahmad not out | 2 | 4 | 7 | 0 | 0 | 50.00 |
Fazalhaq Farooqi c Malan b Curran | 0 | 2 | 3 | 0 | 0 | 0.00 |
Extras (lb 4, w 3) | 7 | |||||
TOTAL 19.4 Ov (RR: 5.69) | 112 |
Fall of wickets: 1-11 (Rahmanullah Gurbaz, 2.1 ov), 2-35 (Hazratullah Zazai, 6.3 ov), 3-62 (Ibrahim Zadran, 11.1 ov), 4-82 (Najibullah Zadran, 14.1 ov), 5-91 (Mohammad Nabi, 15.3 ov), 6-109 (Azmatullah Omarzai, 17.5 ov), 7-109 (Rashid Khan, 17.6 ov), 8-110 (Mujeeb Ur Rahman, 18.2 ov), 9-112 (Usman Ghani, 19.2 ov), 10-112 (Fazalhaq Farooqi, 19.4 ov)
England Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Ben Stokes | 4 | 0 | 19 | 2 | 4.75 | 14 | 2 | 0 | 1 | 0 |
Chris Woakes | 4 | 0 | 24 | 1 | 6.00 | 15 | 2 | 1 | 1 | 0 |
Mark Wood | 4 | 0 | 23 | 2 | 5.75 | 14 | 2 | 1 | 0 | 0 |
Sam Curran | 3.4 | 0 | 10 | 5 | 2.72 | 16 | 1 | 0 | 1 | 0 |
Adil Rashid | 4 | 0 | 32 | 0 | 8.00 | 4 | 1 | 1 | 0 | 0 |
England 113/5 (18.1 Overs)
(Target: 113 Runs from 20 Overs)
BATTING | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|
Jos Buttler (c) (wk) c M Rahman b F Farooqi | 18 | 18 | 25 | 3 | 0 | 100.00 |
Alex Hales c F Farooqi b F Ahmad | 19 | 20 | 41 | 0 | 1 | 95.00 |
Dawid Malan c M Nabi b MU Rahman | 18 | 30 | 40 | 0 | 0 | 60.00 |
Ben Stokes b Mohammad Nabi | 2 | 4 | 11 | 0 | 0 | 50.00 |
Liam Livingstone not out | 29 | 21 | 34 | 3 | 0 | 138.09 |
Harry Brook c I Zadran b Rashid Khan | 7 | 6 | 9 | 0 | 0 | 116.66 |
Moeen Ali not out | 8 | 10 | 13 | 0 | 0 | 80.00 |
Extras (w 12) | 12 | |||||
TOTAL 18.1 Ov (RR: 6.22) | 113/5 |
Did not bat: Chris Woakes, Sam Curran, Adil Rashid, Mark Wood
Fall of wickets: 1-35 (Jos Buttler, 4.6 ov), 2-52 (Alex Hales, 8.4 ov), 3-65 (Ben Stokes, 10.4 ov), 4-81 (Dawid Malan, 13.5 ov), 5-97 (Harry Brook, 15.2 ov)
Afghanistan Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Fazalhaq Farooqi | 4 | 0 | 24 | 1 | 6.00 | 15 | 2 | 1 | 3 | 0 |
Azmatullah Omarzai | 1.1 | 0 | 11 | 0 | 9.42 | 2 | 1 | 0 | 3 | 0 |
Mujeeb Ur Rahman | 4 | 0 | 22 | 1 | 5.50 | 10 | 1 | 0 | 0 | 0 |
Rashid Khan | 4 | 0 | 17 | 1 | 4.25 | 10 | 0 | 0 | 0 | 0 |
Fareed Ahmad | 2 | 0 | 23 | 1 | 11.50 | 2 | 2 | 0 | 1 | 0 |
Mohammad Nabi | 3 | 0 | 16 | 1 | 5.33 | 6 | 0 | 0 | 0 | 0 |
Point Table
ICC Mens T20 World Cup 2022 Super 12 Point Table | |||||||
Team 1 | M | W | L | NRR | Pts | ||
1 | NZ | 5 | 3 | 1 | +2.113 | 7 | |
2 | ENG | 5 | 3 | 1 1 | +0.473 | 7 | |
3 | AUS | 5 | 3 | 1 | -0.173 | 7 | |
4 | SL | 5 | 2 | 3 | -0.422 | 4 | |
5 | IRE | 5 | 1 | 3 | -1.615 | 3 | |
6 | AFG | 5 | 0 | 3 | -0.571 | 2 | |
- | |||||||
Team 2 | M | W | L | NRR | Pts | ||
1 | IND | 5 | 4 | 1 | +1.319 | 8 | |
2 | PAK | 5 | 3 | 2 | +1.028 | 6 | |
3 | SA | 5 | 2 | 2 | +0.874 | 5 | |
4 | NED | 5 | 2 | 3 | -0.849 | 4 | |
5 | BAN | 5 | 2 | 3 | -1.176 | 4 | |
6 | ZIM | 5 | 1 | 3 | -1.138 | 3 |