ENG vs SL Highlights: T20 World Cup 2022 Match (39 of 45) England Won By 4 Wickets
Match: ICC Men’s T20 World Cup 2022 Super 12 Match 39 of 45 England Vs Sri Lanka
Result: England won by 4 wickets (2 balls left)
Match Score: Sri Lanka 141/8 (20 Overs), England 144/6 (19.4 Overs)
England vs Sri Lanka T20 World Cup Match Details
Venue | Sydney Cricket Ground |
Toss | Sri Lanka won the toss & elected to bat first |
Series | ICC Men’s T20 World Cup |
Season | 2022/23 |
Result | England won |
Match Score | SL 141/8 (20), ENG 144/6 (19.2) |
Player Of The Match | Adil Rashid (ENG) 1/16 (4) |
Match over | 20 Overs |
Match days | 5-November-2022 – night |
Umpires | Paul Reiffel & Paul Wilson |
TV Umpire | Nitin Menon |
Reserve Umpire | Chris Gaffaney |
Match Referee | Andy Pycroft |
Points | England 2, Sri Lanka 0 |
Match number | T20I No. 1867 |
Watch England vs Sri Lanka Highlights T20 World cup Match
Watch Highlights Link 1
Watch Highlights Link 2
Watch Highlights Link 3
Sri Lanka141/8(20 Overs)
BATTING | WICKET | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Pathum Nissanka | c sub (CJ Jordan) b Rashid | 67 | 45 | 70 | 2 | 5 | 148.88 |
Kusal Mendis (wk) | c Livingstone b Woakes | 18 | 14 | 21 | 1 | 1 | 128.57 |
Dhananjaya de Silva | c Stokes b Curran | 9 | 11 | 17 | 0 | 0 | 81.81 |
Charith Asalanka | c Malan b Stokes | 8 | 9 | 15 | 0 | 0 | 88.88 |
Bhanuka Rajapaksa | c Curran b Wood | 22 | 22 | 41 | 3 | 0 | 100.00 |
Dasun Shanaka (c) | c J Buttler b Wood | 3 | 8 | 12 | 0 | 0 | 37.50 |
Wanindu Hasaranga de Silva | run out (J Buttler/Wood) | 9 | 9 | 13 | 1 | 0 | 100.00 |
Chamika Karunaratne | c Hales b Wood | 0 | 2 | 3 | 0 | 0 | 0.00 |
Maheesh Theekshana | not out | 0 | 0 | 2 | 0 | 0 | – |
Extras | (lb 3, w 2) | 5 | |||||
TOTAL | 20 Ov (RR: 7.05) | 141/8 |
Did not bat: Kasun Rajitha, Lahiru Kumara
Fall of wickets:1-39 (Kusal Mendis, 3.6 ov), 2-72 (Dhananjaya de Silva, 8.2 ov), 3-84 (Charith Asalanka, 10.4 ov), 4-118 (Pathum Nissanka, 15.3 ov), 5-127 (Dasun Shanaka, 17.5 ov), 6-140 (Bhanuka Rajapaksa, 19.2 ov), 7-141 (Wanindu Hasaranga de Silva, 19.5 ov), 8-141 (Chamika Karunaratne, 19.6 ov)
England Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Ben Stokes | 3 | 0 | 24 | 1 | 8.00 | 8 | 1 | 2 | 0 | 0 |
Chris Woakes | 3 | 0 | 24 | 1 | 8.00 | 5 | 3 | 0 | 1 | 0 |
Mark Wood | 3 | 0 | 26 | 3 | 8.66 | 8 | 1 | 2 | 1 | 0 |
Sam Curran | 4 | 0 | 27 | 1 | 6.75 | 10 | 2 | 1 | 0 | 0 |
Adil Rashid | 4 | 0 | 16 | 1 | 4.00 | 11 | 0 | 0 | 0 | 0 |
Liam Livingstone | 2 | 0 | 16 | 0 | 8.00 | 2 | 0 | 1 | 0 | 0 |
Moeen Ali | 1 | 0 | 5 | 0 | 5.00 | 1 | 0 | 0 | 0 | 0 |
England 144/6 (19.4 Overs)
(Target: 142 Runs from 20 Overs)
BATTING | WICKET | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Jos Buttler (c)(wk) | c Karunaratne b PWH de Silva | 28 | 23 | 35 | 2 | 1 | 121.73 |
Alex Hales | c & b PWH de Silva | 47 | 30 | 42 | 7 | 1 | 156.66 |
Ben Stokes | not out | 42 | 36 | 59 | 2 | 0 | 116.66 |
Harry Brook | c & b DM de Silva | 4 | 5 | 9 | 0 | 0 | 80.00 |
Liam Livingstone | c DM de Silva b Kumara | 4 | 6 | 10 | 0 | 0 | 66.66 |
Moeen Ali | c Shanaka b DM de Silva | 1 | 5 | 8 | 0 | 0 | 20.00 |
Sam Curran | c Rajitha b Kumara | 6 | 11 | 16 | 0 | 0 | 54.54 |
Chris Woakes | not out | 5 | 3 | 11 | 1 | 0 | 166.66 |
Extras | (lb 3, nb 1, w 3) | 7 | |||||
TOTAL | 19.4 Ov (RR: 7.32) | 144/6 |
Did not bat: Dawid Malan, Mark Wood, Adil Rashid
Fall of wickets:1-75 (Jos Buttler, 7.2 ov), 2-82 (Alex Hales, 9.1 ov), 3-93 (Harry Brook, 10.6 ov), 4-106 (Liam Livingstone, 13.1 ov), 5-111 (Moeen Ali, 14.3 ov), 6-129 (Sam Curran, 17.6 ov)
Sri Lanka Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Maheesh Theekshana | 4 | 0 | 22 | 0 | 5.50 | 11 | 1 | 0 | 1 | 0 |
Kasun Rajitha | 3 | 0 | 40 | 0 | 13.33 | 4 | 5 | 1 | 2 | 0 |
Lahiru Kumara | 3.4 | 0 | 24 | 2 | 6.54 | 11 | 3 | 0 | 0 | 1 |
Wanindu Hasaranga de Silva | 4 | 0 | 23 | 2 | 5.75 | 11 | 1 | 1 | 0 | 0 |
Dhananjaya de Silva | 4 | 0 | 24 | 2 | 6.00 | 7 | 1 | 0 | 0 | 0 |
Charith Asalanka | 1 | 0 | 8 | 0 | 8.00 | 1 | 1 | 0 | 0 | 0 |