ENG vs NZ Highlights: T20 World Cup Match No 33, England won by 20 Runs.
Match: ICC Men’s T20 World Cup 2022 (Super 12) 33rd Match Of 45 Matches
Result: England Won By 20 Runs
Score: England 179/6 (20 Overs), New Zealand 159/6 (20 Overs)
England vs New Zealand T20 World Cup Details:
Venue | Brisbane Cricket Ground Woolloongabba, Brisbane |
Toss | England, elected to bat first |
Series | ICC Men’s T20 World Cup |
Season | 2022/23 |
Match Result | England won by 20 Runs |
Match Score | ENG 179/6 (20) NZ 159/6 (20) |
Match over | 20 Overs |
Player Of The Match | Jos Buttler (ENG) 73 (47) |
Match number | T20I No. 1858 |
Match days | 1 November 2022 – night |
Umpires | Langton Rusere & Nitin Menon |
TV Umpire | Rod Tucker |
Reserve Umpire | Ahsan Raza |
Match Referee | Andy Pycroft |
Points | England 2, New Zealand 0 |
Watch England vs New Zealand Match Highlights
Watch Highlights Link 1
Watch Highlights Link 2
Watch Highlights Link 3
England vs New Zealand Scorecard 33rd T20 World Cup 2022 Match
England 179/6 (20 Overs)
BATTING | WICKET | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Jos Buttler (c) (wk) | run out (Williamson/Southee) | 73 | 47 | 82 | 7 | 2 | 155.31 |
Alex Hales | st Conway b Santner | 52 | 40 | 46 | 7 | 1 | 130.00 |
Moeen Ali | c Boult b Sodhi | 5 | 6 | 13 | 0 | 0 | 83.33 |
Liam Livingstone | b Ferguson | 20 | 14 | 20 | 1 | 1 | 142.85 |
Harry Brook | c Allen b Southee | 7 | 3 | 6 | 0 | 1 | 233.33 |
Ben Stokes | lbw b Ferguson | 8 | 7 | 11 | 0 | 0 | 114.28 |
Sam Curran | not out | 6 | 3 | 7 | 0 | 1 | 200.00 |
Dawid Malan | not out | 3 | 1 | 1 | 0 | 0 | 300.00 |
Extras | (b 1, lb 2, nb 1, w 1) | 5 | |||||
TOTAL | 20 Ov (RR: 8.95) | 179/6 |
Did not bat: Chris Woakes, Mark Wood, Adil Rashid
Fall of wickets: 1-81 (Alex Hales, 10.2 ov), 2-108 (Moeen Ali, 13.1 ov), 3-153 (Liam Livingstone, 17.4 ov), 4-160 (Harry Brook, 18.2 ov), 5-162 (Jos Buttler, 18.4 ov), 6-176 (Ben Stokes, 19.5 ov)
New Zealand Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Trent Boult | 4 | 0 | 40 | 0 | 10.00 | 8 | 4 | 1 | 1 | 0 |
Tim Southee | 4 | 0 | 43 | 1 | 10.75 | 9 | 3 | 3 | 0 | 0 |
Mitchell Santner | 4 | 0 | 25 | 1 | 6.25 | 8 | 2 | 0 | 0 | 0 |
Lockie Ferguson | 4 | 0 | 45 | 2 | 11.25 | 6 | 4 | 2 | 0 | 1 |
Ish Sodhi | 4 | 0 | 23 | 1 | 5.75 | 10 | 2 | 0 | 0 | 0 |
New Zealand 159/6 (20 Overs)
(Target: 180 Runs from 20 Overs)
BATTING | WICKET | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Finn Allen | c Stokes b Curran | 16 | 11 | 25 | 0 | 1 | 145.45 |
Devon Conway (wk) | c Buttler b Woakes | 3 | 9 | 12 | 0 | 0 | 33.33 |
Kane Williamson (c) | c Rashid b Stokes | 40 | 40 | 57 | 3 | 0 | 100.00 |
Glenn Phillips | c sub (CJ Jordan) b Curran | 62 | 36 | 64 | 4 | 3 | 172.22 |
James Neesham | c Curran b Wood | 6 | 3 | 7 | 1 | 0 | 200.00 |
Daryl Mitchell | c sub (CJ Jordan) b Woakes | 3 | 5 | 10 | 0 | 0 | 60.00 |
Mitchell Santner | not out | 16 | 10 | 19 | 0 | 1 | 160.00 |
Ish Sodhi | not out | 6 | 6 | 4 | 0 | 0 | 100.00 |
Extras | (lb 2, w 5) | 7 | |||||
TOTAL | 20 Ov (RR: 7.95) | 159/6 |
Did not bat: Tim Southee, Lockie Ferguson, Trent Boult
Fall of wickets: 1-8 (Devon Conway, 1.6 ov), 2-28 (Finn Allen, 4.6 ov), 3-119 (Kane Williamson, 14.5 ov), 4-126 (James Neesham, 15.4 ov), 5-131 (Daryl Mitchell, 16.6 ov), 6-135 (Glenn Phillips, 17.3 ov)
England Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Moeen Ali | 1 | 0 | 4 | 0 | 4.00 | 3 | 0 | 0 | 0 | 0 |
Chris Woakes | 4 | 0 | 33 | 2 | 8.25 | 9 | 1 | 2 | 1 | 0 |
Adil Rashid | 4 | 0 | 33 | 0 | 8.25 | 6 | 0 | 2 | 0 | 0 |
Sam Curran | 4 | 0 | 26 | 2 | 6.50 | 9 | 0 | 0 | 2 | 0 |
Mark Wood | 3 | 0 | 25 | 1 | 8.33 | 8 | 2 | 1 | 1 | 0 |
Liam Livingstone | 3 | 0 | 26 | 0 | 8.66 | 4 | 3 | 0 | 0 | 0 |
Ben Stokes | 1 | 0 | 10 | 1 | 10.00 | 2 | 2 | 0 | 0 | 0 |
ICC Mens T20 World Cup 2022 Super 12 Point Table | |||||||
Team 1 | M | W | L | NRR | Pts | ||
1 | NZ | 5 | 3 | 1 | +2.113 | 7 | |
2 | ENG | 5 | 3 | 1 1 | +0.473 | 7 | |
3 | AUS | 5 | 3 | 1 | -0.173 | 7 | |
4 | SL | 5 | 2 | 3 | -0.422 | 4 | |
5 | IRE | 5 | 1 | 3 | -1.615 | 3 | |
6 | AFG | 5 | 0 | 3 | -0.571 | 2 | |
- | |||||||
Team 2 | M | W | L | NRR | Pts | ||
1 | IND | 5 | 4 | 1 | +1.319 | 8 | |
2 | PAK | 5 | 3 | 2 | +1.028 | 6 | |
3 | SA | 5 | 2 | 2 | +0.874 | 5 | |
4 | NED | 5 | 2 | 3 | -0.849 | 4 | |
5 | BAN | 5 | 2 | 3 | -1.176 | 4 | |
6 | ZIM | 5 | 1 | 3 | -1.138 | 3 |