DCX System IPO GMP Today, Expected Return & Kostak Rate Today
DCX System IPO GMP Today, Expected Return & Kostak Rate Today
DCX System Limited IPO Date Oct 31, 2022 to Nov 2, 2022
IPO GMP Is Rs 80/-
Gray Market Premium Rs 80/-
IPO Expected Returns is 40-50%.
The IPO Kostak Rate is ₹200-.
The IPO subject to sauda rates is ₹5000-.
Click Here To Open Free Demat Account
Date | GMP |
---|---|
31-Oct-2022 | 80 Rs |
30-Oct-2022 | 80 Rs |
29-Oct-2022 | 80 Rs |
28-Oct-2022 | 80 Rs |
27-Oct-2022 | 80 Rs |
26-Oct-2022 | 80 Rs |
Issue Amount | Upto Rs 500 Crores |
Offer for Sale | 2,41,54,589 Equity shares of ₹2 (aggregating up to ₹500 Cr) |
IPO Open Date | Oct 31, 2022 to Nov 2, 2022 |
Offer Type | Book Built Offer |
Face Value | Rs 2 Per Share |
Price Band | Rs 197 to 207 |
Lot Size | 185 Shares |
IPO Registrar | Link InTime India Private Ltd. |
IPO Open Date | 31 October 2022 |
IPO Close Date | 2 November 2022 |
Time | 10 AM to 5 PM |
Basis of Allotment Date | 7 November 2022 |
Initiation of Refunds | 9 November 2022 |
Credit of Shares to Demat Account | 10 November 2022 |
IPO Listing Date (Trading Commence) NSE & BSE | 11 November 2022 |
Category | Allocation |
---|---|
Qualify Institutional Bidders (QIB) | 75% |
Non Institutional Byers (NIB) | 15% |
Retail Individual Investor (RII) | 10% |
Employee | – |
Total | 100% |
For the year/period ended (₹ in Crores) Last Three Year
Particulars (in ₹ Crores) | As at March 31, 2021 | As at March 31, 2020 | As at March 31, 2019 |
---|---|---|---|
Total Assets | 793 | 699 | 489 |
Total Revenue | 683 | 465 | 309 |
Net Profit & Loss For The Period After Tax | 29.55 | 9.74 | 4.58 |
What is IFSC Code of Axis Bank, Godda, Jharkhand, 814133 BankAXIS BANKMICR Code814211202IFSC CodeUTIB0002588BranchGoddaBranch Code002588 (Last Six Characters of IFSC Code)CityGoddaDistrictGoddaAddress92 G First… Read More
What is IFSC Code of SBI Bank, Godda, Jharkhand, 814133 Bank SBI (State Bank Of India)IFSC CodeSBIN0001434MICR CodeMICR not providedAddressSTATE… Read More
What is IFSC Code of Indian Bank, Godda, Jharkhand, 814133 BankIndian BankIFSCIDIB000G576MICR CodeNABranchGoddaBranch Code00G576 (Last Six Characters of IFSC Code)CityGoddaDistrictGoddaStateJharkhandAddressDist Godda Godda Social… Read More
What is Radish & How to Health Benefits in Your Dite? What is a Radish? Radish (Raphanus sativus) is a… Read More
What is Carrot & How to Health Benefits in Your Dite? A carrot (Daucus carota) is a root vegetable that… Read More
What is Collard greens & How to Health Benefits in Your Dite? What are Collard Greens? Collard greens (Brassica oleracea… Read More
This website uses cookies.