David Miller Brilliant Hundred: IND Vs SA 2nd T20I 106* Not Out 47 Balls.
MasterCard Series India Tour to South Africa
1st T20 Wednesday 28th of September 2022- Thiruvananthapuram,
2nd T20 Sunday 2nd of October 2022- Guwahati, and
3rd T20 Tuesday 4th of October 2022- Indore.
Match Details
Venue: Barsapara Stadium, Guwahati, Assam, India.
Series | South Africa tour of India (3 T20 Match) Mastercard T20 Series |
Year | 2022 |
Match No. | 2 of 3 Match |
Match Date & Time | 02-Oct-2022 7:00 PM IST. Night |
Over | 20 Overs |
Toss | South Africa Won The Toss & Decided To Bowl First |
Match Result | India Won The Match By 16 Runs |
Score Board | India-337/3 (Ov 20) South Africa 221/3 (ov 20) |
Player Of The Match | KL Rahul (IND) 57 (28) |
Series Result | The Series 3-Match Series India Leads (2-0) |
Umpires | Anil Chaudhary, Virendra Sharma |
TV Umpire | Jayaraman Madanagopal |
Reserve Umpire | Rohan Pandit |
Match Referee | Javagal Srinath |
Match number | T20I No. 1803 |
David Miller Brilliant Hundred: IND Vs SA 2nd T20I 106* (47)
India 237/3 (20 Overs)
BATTING | WICKET | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
KL Rahul | lbw b Maharaj | 57 | 28 | 60 | 5 | 4 | 203.57 |
Rohit Sharma (c) | c Stubbs b Maharaj | 43 | 37 | 50 | 7 | 1 | 116.21 |
Virat Kohli | not out | 49 | 28 | 56 | 7 | 1 | 175.00 |
Suryakumar Yadav | run out (Bavuma/Nortje) | 61 | 22 | 39 | 5 | 5 | 277.27 |
Dinesh Karthik | not out | 17 | 7 | 8 | 1 | 2 | 242.85 |
Extras | (b 1, lb 3, nb 2, w 4) | 10 | |||||
TOTAL | 20 Ov (RR: 11.85) | 237/3 |
Fall of wickets: 1-96 (Rohit Sharma, 9.5 ov), 2-107 (KL Rahul, 11.3 ov), 3-209 (Suryakumar Yadav, 18.1 ov)
Did not bat: Rishabh Pant (wk), Axar Patel, Harshal Patel, Ravichandran Ashwin, Deepak Chahar, Arshdeep Singh.
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Kagiso Rabada | 4 | 0 | 57 | 0 | 14.25 | 8 | 6 | 4 | 2 | 0 |
Wayne Parnell | 4 | 0 | 54 | 0 | 13.50 | 8 | 7 | 3 | 0 | 1 |
Lungi Ngidi | 4 | 0 | 49 | 0 | 12.25 | 8 | 4 | 3 | 1 | 1 |
Keshav Maharaj | 4 | 0 | 23 | 2 | 5.75 | 11 | 3 | 0 | 0 | 0 |
Anrich Nortje | 3 | 0 | 41 | 0 | 13.66 | 3 | 5 | 2 | 1 | 0 |
Aiden Markram | 1 | 0 | 9 | 0 | 9.00 | 2 | 0 | 1 | 0 | 0 |
South Africa 221/3 (20 Ov) (Target: 238 Runs From 20 ovs)
BATTING | WICKET | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Temba Bavuma (c) | c Kohli b Arshdeep Singh | 0 | 7 | 8 | 0 | 0 | 0.00 |
Quinton de Kock (wk) | not out | 69 | 48 | 123 | 3 | 4 | 143.75 |
Rilee Rossouw | c Karthik b Arshdeep Singh | 0 | 2 | 3 | 0 | 0 | 0.00 |
Aiden Markram | b AR Patel | 33 | 19 | 35 | 4 | 1 | 173.68 |
David Miller | not out | 106 | 47 | 79 | 8 | 7 | 225.53 |
Extras | (nb 3, w 10) | 13 | |||||
TOTAL | 20 Ov (RR: 11.05) | 221/3 |
Fall of wickets: 1-1 (Temba Bavuma, 1.2 ov), 2-1 (Rilee Rossouw, 1.4 ov), 3-47 (Aiden Markram, 6.2 ov)
Did not bat: Tristan Stubbs, Wayne Parnell, Keshav Maharaj, Kagiso Rabada, Anrich Nortje, Lungi Ngidi.
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Deepak Chahar | 4 | 1 | 24 | 0 | 6.00 | 12 | 3 | 0 | 1 | 0 |
Arshdeep Singh | 4 | 0 | 62 | 2 | 15.50 | 5 | 4 | 4 | 2 | 3 |
Ravichandran Ashwin | 4 | 0 | 37 | 0 | 9.25 | 7 | 2 | 2 | 4 | 0 |
Axar Patel | 4 | 0 | 53 | 1 | 13.25 | 5 | 2 | 5 | 0 | 0 |
Harshal Patel | 4 | 0 | 45 | 0 | 11.25 | 2 | 4 | 1 | 2 | 0 |
India T20 World Cup 2022 Squad: Rohit Sharma Captain, KL Rahul Vice Captain