Commonwealth Games Medal List India Year Wise Winning List
The Commonwealth Games is organised from 1930, often referred to as the Friendly Games Multi games event, are a quadrennial international multi-sport event among athletes from the Commonwealth of Nations, 72 Commonwealth nations. The event was first held in 1930, Ontario in Canada from 16–23 August 1930 and opened by Lord Willingdon and, with the exception of 1942 and 1946 (cancelled due to World War II), have successively run every four years since.
Who was the founder of Commonwealth Games?
Founder of Commonwealth Games is Bobby Robinson.
What was the old name of Commonwealth Games?
The Old Name is The British Empire Games.
How many Games are in the Commonwealth Games?
The Commonwealth Games sports comprise all the sports officially recognised and approved by the Commonwealth Games Federation (CGF) Total all games is 20. There are a total of 16 core sports and a further 4 core para-sports that are competed at every games.
List of commonwealth game heads
SN | Name | Date of Birth | Term Stat | End | Duration | Death |
---|---|---|---|---|---|---|
1 | George VI | 14 December 1895 | 26/28 April 1949 | 6 February 1952 | 2 years, 284 days | 6 February 1952 |
2 | Elizabeth II | 21 April 1926 | 6 February 1952 | Incumbent | (In office) | Alive |
India at the Commonwealth Games
Year | Place | Athletes Participate | Gold | Silver | Bronze | Total | Position |
---|---|---|---|---|---|---|---|
1930 | Hamilton, Canada | did not participate | |||||
1934 | London, England | 5 | 0 | 0 | 1 | 1 | 12th |
1938 | Sydney, Australia | 0 | 0 | 0 | 0 | – | |
1942 | Montreal Canada | Cancelled due to World War | |||||
1946 | Cardiff, Wales | Cancelled due to World War | |||||
1950 | Auckland, New Zealand | did not participate | |||||
1954 | Vancouver, Canada | 0 | 0 | 0 | 0 | – | |
1958 | Cardiff, Wales | 2 | 1 | 0 | 3 | 8th | |
1962 | Perth, Australia | did not participate | |||||
1966 | Kingston, Jamaica | 3 | 4 | 3 | 10 | 8th | |
1970 | Edinburgh, Scotland | 5 | 3 | 4 | 12 | 6th | |
1974 | Christchurch, New Zealand | 4 | 8 | 3 | 15 | 6th | |
1978 | Edmonton, Canada | 5 | 5 | 5 | 15 | 6th | |
1982 | Brisbane, Australia | 5 | 8 | 3 | 16 | 6th | |
1986 | Edinburgh, Scotland | did not participate | |||||
1990 | Auckland, New Zealand | 13 | 8 | 11 | 32 | 5th | |
1994 | Victoria, Canada | 6 | 11 | 7 | 24 | 6th | |
1998 | Kuala Lumpur, Malaysia | 198 | 7 | 10 | 8 | 25 | 7th |
2002 | Manchester, England | 30 | 22 | 17 | 69 | 4th | |
2006 | Melbourne, Australia | 198 | 22 | 17 | 11 | 50 | 4th |
2010 | New Delhi, India | 495 | 38 | 27 | 36 | 101 | 2nd |
2014 | Glasgow, Scotland | 215 | 15 | 30 | 19 | 64 | 5th |
2018 | Gold Coast, Australia | 216 | 26 | 20 | 20 | 66 | 3rd |
2022 | Birmingham, England | 208 | 22 | 16 | 23 | 61 | 4th |
2026 | Victoria, Australia | – | – | – | – | – | – |
Total | 203 | 190 | 171 | 564 | 4th |
India’s Overall Medal Tally By Sport
SN | Name of Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Shooting | 63 | 44 | 28 | 135 |
2 | Wrestling | 49 | 39 | 26 | 114 |
3 | Weightlifting | 46 | 51 | 36 | 133 |
4 | Boxing | 11 | 13 | 20 | 44 |
5 | Badminton | 10 | 8 | 13 | 31 |
6 | Table tennis | 10 | 5 | 13 | 28 |
7 | Athletics | 6 | 14 | 16 | 36 |
8 | Archery | 3 | 1 | 4 | 8 |
9 | Hockey | 1 | 4 | 1 | 6 |
10 | Squash | 1 | 2 | 2 | 5 |
11 | Tennis | 1 | 1 | 2 | 4 |
12 | Lawn bowls | 1 | 1 | 0 | 2 |
13 | Powerlifting | 1 | 0 | 1 | 2 |
14 | Judo | 0 | 5 | 6 | 11 |
15 | Gymnastics | 0 | 1 | 2 | 3 |
16 | Cricket | 0 | 1 | 0 | 1 |
17 | Swimming | 0 | 0 | 1 | 1 |
Total | 203 | 190 | 171 | 564 |
2 thoughts on “Commonwealth Games Medal List India Year Wise Winning List”
Comments are closed.