Commonwealth Games Gold Medalist For India
Total Gold Medal Win By Indian Athletics Is 203 In Commonwealth Games.
The Commonwealth Games is organised from 1930, often referred to as the Friendly Games Multi games event, are a quadrennial international multi-sport event among athletes from the Commonwealth of Nations, 72 Commonwealth nations. The event was first held in 1930, Ontario in Canada from 16–23 August 1930 and opened by Lord Willingdon and, with the exception of 1942 and 1946 (cancelled due to World War II), have successively run every four years since.
Who was the founder of Commonwealth Games?
Founder of Commonwealth Games is Bobby Robinson.
What was the old name of Commonwealth Games?
The Old Name is The British Empire Games.
How many Games are in the Commonwealth Games?
The Commonwealth Games sports comprise all the sports officially recognised and approved by the Commonwealth Games Federation (CGF) Total all games is 20. There are a total of 16 core sports and a further 4 core para-sports that are competed at every games.
Commonwealth Games Medal List Year Wise
Open Free Demat Account And Earn Money
Indian CWG gold medallists
Gold Medal Winners 2022 Total Gold Medal – 22
SN | Y SN | Year | Medallist(s) | Sport | Event |
---|---|---|---|---|---|
203 | 22 | 2022 | Achanta Sharath Kamal | Table Tennis | Men’s Singles |
202 | 21 | 2022 | Satwiksairaj Rankireddy & Chirag Shetty | Badminton | Men’s Doubles |
201 | 20 | 2022 | Lakshya Sen | Badminton | Men’s Singles |
200 | 19 | 2022 | PV Sindhu | Badminton | Women’s Singles |
199 | 18 | 2022 | Sharath Kamal & Sreeja Akula | Table Tennis | Mixed Doubles |
198 | 17 | 2022 | Nikhat Zareen | Boxing | Women’s Light Flyweight (48-50kg) |
197 | 16 | 2022 | Eldhose Paul | Athletics | Men’s Triple Jump |
196 | 15 | 2022 | Amit Panghal | Boxing | Men’s Flyweight (48-51kg) |
195 | 14 | 2022 | Nitu Ghanghas | Boxing | Women’s Minimumweight (45-48kg) |
194 | 13 | 2022 | Bhavina Hasmukhbhai Patel | Para Table Tennis | Women’s Singles C3-5 |
193 | 12 | 2022 | Naveen Sihag | Wrestling | Men’s Freestyle 74kg |
192 | 11 | 2022 | Vinesh Phogat | Wrestling | Women’s Freestyle 53kg |
191 | 10 | 2022 | Ravi Kumar Dahiya | Wrestling | Men’s Freestyle 57kg |
190 | 9 | 2022 | Deepak Punia | Wrestling | Men’s Freestyle 86kg |
189 | 8 | 2022 | Sakshi Malik | Wrestling | Women’s Freestyle 62kg |
188 | 7 | 2022 | Bajrang Punia | Wrestling | Men’s Freestyle 65kg |
187 | 6 | 2022 | Sudhir | Para Powerlifting | Men’s Heavyweight |
186 | 5 | 2022 | Sharath Kamal, G Sathiyan, Harmeet Desai & Sanil Shetty | Table Tennis | Men’s Team |
185 | 4 | 2022 | Lovely Choubey, Pinki, Nayanmoni Sakia & Rupa Rani Tirkey | Lawn Bowls | Women’s Fours |
184 | 3 | 2022 | Achinta Sheuli | Weightlifting | Men’s 73kg |
183 | 2 | 2022 | Jeremy Lalrinnunga | Weightlifting | Men’s 67kg |
182 | 1 | 2022 | Mirabai Chanu | Weightlifting | Women’s 49kg |
Gold Medal Winners 2018 Total Gold Medal – 26
181 | 26 | 2018 | Neeraj Chopra | Athletics | Men’s Javelin Throw |
180 | 25 | 2018 | Saina Nehwal | Badminton | Women’s Singles |
179 | 24 | 2018 | Team India | Badminton | Mixed Team |
178 | 23 | 2018 | Gaurav Solanki | Boxing | Men’s 52kg |
177 | 22 | 2018 | Vikas Krishan | Boxing | Men’s 75kg |
176 | 21 | 2018 | MC Mary Kom | Boxing | Women’s 45-48kg |
175 | 20 | 2018 | Jitu Rai | Shooting | Men’s 10m Air Pistol |
174 | 19 | 2018 | Anish | Shooting | Men’s 25m Rapid Fire Pistol |
173 | 18 | 2018 | Sanjeev Rajput | Shooting | Men’s 50m Rifle 3 Positions |
172 | 17 | 2018 | Manu Bhaker | Shooting | Women’s 10m Air Pistol |
171 | 16 | 2018 | Heena Sidhu | Shooting | Women’s 25m Pistol |
170 | 15 | 2018 | Tejaswini Sawant | Shooting | Women’s 50m Rifle 3 Positions |
169 | 14 | 2018 | Shreyasi Singh | Shooting | Women’s Double Trap |
168 | 13 | 2018 | Manika Batra | Table Tennis | Women’s Singles |
167 | 12 | 2018 | Team India | Table Tennis | Men’s Team |
166 | 11 | 2018 | Team India | Table Tennis | Women’s Team |
165 | 10 | 2018 | Sathish Kumar Sivalingam | Weightlifting | Men’s 77kg |
164 | 9 | 2018 | Venkat Rahul Ragala | Weightlifting | Men’s 85kg |
163 | 8 | 2018 | Mirabai Chanu | Weightlifting | Women’s 48kg |
162 | 7 | 2018 | Sanjita Chanu | Weightlifting | Women’s 53kg |
161 | 6 | 2018 | Punam Yadav | Weightlifting | Women’s 69kg |
160 | 5 | 2018 | Sumit | Wrestling | Men’s Freestyle 125 kg |
159 | 4 | 2018 | Rahul Aware | Wrestling | Men’s Freestyle 57 kg |
158 | 3 | 2018 | Bajrang Punia | Wrestling | Men’s Freestyle 65 kg |
157 | 2 | 2018 | Sushil Kumar | Wrestling | Men ’s Freestyle 74 kg |
156 | 1 | 2018 | Vinesh Phogat | Wrestling | Women’s Freestyle 50 kg |
Gold Medal Winners 2014 Total Gold Medal 14
155 | 14 | 2014 | Vikas Gowda | Athletics | Men’s Discus Throw |
154 | 13 | 2014 | Parupalli Kashyap | Badminton | Men’s Singles |
153 | 12 | 2014 | Abhinav Bindra | Shooting | Men’s 10m Air Rifle |
152 | 11 | 2014 | Apurvi Chandela | Shooting | Women’s 10m Air Rifle |
151 | 10 | 2014 | Rahi Sarnobat | Shooting | Women’s 25m Air Pistol |
150 | 9 | 2014 | Jitu Rai | Shooting | Men’s 50m Pistol |
149 | 8 | 2014 | Team India | Squash | Women’s Doubles |
148 | 7 | 2014 | Sanjita Chanu | Weightlifting | Women’s 48kg |
147 | 6 | 2014 | Sukhen Dey | Weightlifting | Men’s 56kg |
146 | 5 | 2014 | Sathish Sivalingam | Weightlifting | Men’s 77kg |
145 | 4 | 2014 | Babita Kumari | Wrestling | Women’s 55kg |
144 | 3 | 2014 | Amit Amit Kumar | Wrestling | Men’s 57kg |
143 | 2 | 2014 | Yogeshwar Dutt | Wrestling | Men’s 65kg |
142 | 1 | 2014 | Sushil Kumar | Wrestling | Men’s 74kg |
Gold Medal Winners 2010 Total Gold Medal 39
141 | 39 | 2010 | Rahul Banerjee | Archery | Men’s Individual Recurve |
140 | 38 | 2010 | Deepika Kumari | Archery | Women’s Individual Recurve |
139 | 37 | 2010 | Team India | Archery | Women’s Team Recurve |
138 | 36 | 2010 | Team India | Athletics | Women’s 4x400m Relay |
137 | 35 | 2010 | Krishna Poonia | Athletics | Women’s Discus Throw |
136 | 34 | 2010 | Team India | Badminton | Women’s Doubles |
135 | 33 | 2010 | Saina Nehwal | Badminton | Women’s Singles |
134 | 32 | 2010 | Suranjoy Singh | Boxing | Men’s 52kg |
133 | 31 | 2010 | Manoj Kumar | Boxing | Men’s 64kg |
132 | 30 | 2010 | Paramjeet Samota | Boxing | Men’s +91kg |
131 | 29 | 2010 | Omkar Singh | Shooting | Men’s 10m Air Pistol |
130 | 28 | 2010 | Team India | Shooting | Men’s 10m Air Pistol (Pair) |
129 | 27 | 2010 | Team India | Shooting | Women’s 10m Air Pistol (Pair) |
128 | 26 | 2010 | Gagan Narang | Shooting | Men’s 10m Air Rifle |
127 | 25 | 2010 | Team India | Shooting | Men’s 10m Air Rifle (Pair) |
126 | 24 | 2010 | Vijay Kumar | Shooting | Men’s 25m Rapid Fire Pistol |
125 | 23 | 2010 | Team India | Shooting | Men’s 25m Rapid Fire Pistol (Pair) |
124 | 22 | 2010 | Anisa Sayyed | Shooting | Women’s 25m Sport Pistol |
123 | 21 | 2010 | Team India | Shooting | Women’s 25m Sport Pistol (Pair) |
122 | 20 | 2010 | Omkar Singh | Shooting | Men’s 50m Free Pistol |
121 | 19 | 2010 | Gagan Narang | Shooting | Men’s 50m Rifle 3 Position |
120 | 18 | 2010 | Team India | Shooting | Men’s 50m Rifle 3 Position (Pair) |
119 | 17 | 2010 | Harpreet Singh | Shooting | Men’s Centre Fire Pistol |
118 | 16 | 2010 | Team India | Shooting | Men’s Centre Fire Pistol (Pair) |
117 | 15 | 2010 | Team India | Table Tennis | Men’s Doubles |
116 | 14 | 2010 | Team India | Table Tennis | Women’s Team |
115 | 13 | 2010 | Somdev Devvarman | Tennis | Men’s Singles |
114 | 12 | 2010 | Renu Bala Chanu | Weightlifting | Women’s 58kg |
113 | 11 | 2010 | Ravi Kumar Katulu | Weightlifting | Men’s 69kg |
112 | 10 | 2010 | Geeta Phogat | Wrestling | Women’s Freestyle 55kg |
111 | 9 | 2010 | Alka Tomar | Wrestling | Women’s Freestyle 59kg |
110 | 8 | 2010 | Yogeshwar Dutt | Wrestling | Men’s Freestyle 60kg |
109 | 7 | 2010 | Sushil Kumar | Wrestling | Men’s Freestyle 66kg |
108 | 6 | 2010 | Anita | Wrestling | Women’s Freestyle 67kg |
107 | 5 | 2010 | Narsingh Pancham Yadav | Wrestling | Men’s Freestyle 74kg |
106 | 4 | 2010 | Rajender Kumar | Wrestling | Men’s Greco-Roman 55kg |
105 | 3 | 2010 | Ravinder Singh | Wrestling | Men’s Greco-Roman 60kg |
104 | 2 | 2010 | Sanjay | Wrestling | Men’s Greco-Roman 74kg |
103 | 1 | 2010 | Anil Kumar | Wrestling | Men’s Greco-Roman 96kg |
Gold Medal Winners 2006 Total Gold Medal – 22
102 | 22 | 2006 | Akhil Kumar | Boxing | Men’s 54kg |
101 | 21 | 2006 | Samaresh Jung | Shooting | Men’s 10m Air Pistol |
100 | 20 | 2006 | Team India | Shooting | Men’s 10m Air Pistol (Pair) |
99 | 19 | 2006 | Gagan Narang | Shooting | Men’s 10m Air Rifle |
98 | 18 | 2006 | Tejaswini Sawant | Shooting | Women’s 10m Air Rifle |
97 | 17 | 2006 | Team India | Shooting | Men’s 10m Air Rifle (Pair) |
96 | 16 | 2006 | Team India | Shooting | Women’s 10m Air Rifle (Pair) |
95 | 15 | 2006 | Team India | Shooting | Men’s 25m Rapid Fire Pistol (Pair) |
94 | 14 | 2006 | Team India | Shooting | Women’s 25m Sport Pistol (Pair) |
93 | 13 | 2006 | Team India | Shooting | Men’s 25m Standard Pistol (Pair) |
92 | 12 | 2006 | Samaresh Jung | Shooting | Men’s 50m Free Pistol |
91 | 11 | 2006 | Gagan Narang | Shooting | Men’s 50m Rifle 3 Position |
90 | 10 | 2006 | Anuja Jung | Shooting | Women’s 50m Rifle 3 Position |
89 | 9 | 2006 | Team India | Shooting | Men’s 50m Rifle 3 Position (Pair) |
88 | 8 | 2006 | Team India | Shooting | Men’s Centre Fire Pistol (Pair) |
87 | 7 | 2006 | Rajyavardhan Singh Rathore | Shooting | Men’s Double Trap |
86 | 6 | 2006 | Vijay Kumar | Shooting | Men’s Rapid Fire Pistol |
85 | 5 | 2006 | Sharath Kamal | Table Tennis | Men’s Singles |
84 | 4 | 2006 | Team India | Table Tennis | Men’s Team |
83 | 3 | 2006 | Geeta Rani | Weightlifting | Women’s +75kg |
82 | 2 | 2006 | Kunjarani Devi Nameirakpam | Weightlifting | Women’s 48kg |
81 | 1 | 2006 | Yumnam Chanu | Weightlifting | Women’s 58kg |
Gold Medal Winners 2002 Total Gold Medal 30
80 | 30 | 2002 | Mohammed Ali Qamar | Boxing | Men’s 48kg |
79 | 29 | 2002 | Team India | Hockey | Women’s Hockey |
78 | 28 | 2002 | Anjali Bhagwat | Shooting | Women’s 10m Air Rifle |
77 | 27 | 2002 | Team India | Shooting | Men’s 10m Air Rifle (Pair) |
76 | 26 | 2002 | Team India | Shooting | Women’s 10m Air Rifle (Pair) |
75 | 25 | 2002 | Team India | Shooting | Men’s 25m Rapid Fire Pistol (Pair) |
74 | 24 | 2002 | Jaspal Rana | Shooting | Men’s 25m Standard Pistol |
73 | 23 | 2002 | Team India | Shooting | Men’s 25m Standard Pistol (Pair) |
72 | 22 | 2002 | Team India | Shooting | Men’s 50m Free Pistol (Pair) |
71 | 21 | 2002 | Charan Singh | Shooting | Men’s 50m Rifle 3 Position |
70 | 20 | 2002 | Anjali Bhagwat | Shooting | Women’s 50m Rifle 3 Position |
69 | 19 | 2002 | Team India | Shooting | Women’s 50m Rifle 3 Position (Pair) |
68 | 18 | 2002 | Jaspal Rana | Shooting | Men’s Centre Fire Pistol |
67 | 17 | 2002 | Team India | Shooting | Men’s Centre Fire Pistol (Pair) |
66 | 16 | 2002 | Rajyavardhan Singh | Shooting | Men’s Double Trap |
65 | 15 | 2002 | Team India | Shooting | Men’s Double Trap (Pair) |
64 | 14 | 2002 | Kunjarani Devi Nameirakpam | Weightlifting | Women’s 48kg Clean and Jerk |
63 | 13 | 2002 | Kunjarani Devi Nameirakpam | Weightlifting | Women’s 48kg Combined |
62 | 12 | 2002 | Kunjarani Devi Nameirakpam | Weightlifting | Women’s 48kg Snatch |
61 | 11 | 2002 | Sanamacha Chanu | Weightlifting | Women’s 53kg Clean and Jerk |
60 | 10 | 2002 | Sanamacha Chanu | Weightlifting | Women’s 53kg Combined |
59 | 9 | 2002 | Sanamacha Chanu | Weightlifting | Women’s 53kg Snatch |
58 | 8 | 2002 | Pratima Kumari | Weightlifting | Women’s 63kg Clean and Jerk |
57 | 7 | 2002 | Pratima Kumari | Weightlifting | Women’s 63kg Combined |
56 | 6 | 2002 | Shailaja Pujari | Weightlifting | Women’s 75kg Clean and Jerk |
55 | 5 | 2002 | Shailaja Pujari | Weightlifting | Women’s 75kg Combined |
54 | 4 | 2002 | Shailaja Pujari | Weightlifting | 75kg Snatch |
53 | 3 | 2002 | Palwinder Singh Cheema | Wrestling | Men’s Freestyle 120kg |
52 | 2 | 2002 | Krishnan Kumar | Wrestling | Men’s Freestyle 55kg |
51 | 1 | 2002 | Ramesh Kumar | Wrestling | Men’s Freestyle 66kg |
Gold Medal Winners 1998 Total Gold Medal 7
50 | 7 | 1998 | Roopa Unnikrishnan | Shooting | Women’s 50m Rifle Prone |
49 | 6 | 1998 | Jaspal Rana | Shooting | Men’s Centre Fire Pistol |
48 | 5 | 1998 | Team India | Shooting | Men’s Centre Fire Pistol (Pair) |
47 | 4 | 1998 | Team India | Shooting | Men’s Trap (Pair) |
46 | 3 | 1998 | Dharmaraj Wilson | Weightlifting | Men’s 56kg Clean and Jerk |
45 | 2 | 1998 | Arumugam K. Pandian | Weightlifting | Men’s 56kg Combined |
44 | 1 | 1998 | Satheesha Rai | Weightlifting | Men’s 77kg Snatch |
Gold Medal Winners 1994 Total Gold Medal 6
43 | 6 | 1994 | Jaspal Rana | Shooting | Men’s Centre Fire Pistol |
42 | 5 | 1994 | Team India | Shooting | Centre Fire Pistol (Pair) |
41 | 4 | 1994 | Mansher Singh | Shooting | Men’s Clay Pigeon Trap |
40 | 3 | 1994 | Badathala Adisekhar | Weightlifting | Men’s 54kg Clean and Jerk |
39 | 2 | 1994 | Badathala Adisekhar | Weightlifting | Men’s 54kg Combined |
38 | 1 | 1994 | Murgesan Veerasamy | Weightlifting | Men’s 54kg Snatch |
Gold Medal Winners 1990 Total Gold Medal 13
37 | 13 | 1990 | Ashok Pandit | Shooting | Men’s Centre Fire Pistol |
36 | 12 | 1990 | Chandersekaran Rajhavan | Weightlifting | Men’s 52kg Clean and Jerk |
35 | 11 | 1990 | Chandersekaran Rajhavan | Weightlifting | Men’s 52kg Combined |
34 | 10 | 1990 | Chandersekaran Rajhavan | Weightlifting | Men’s 52kg Snatch |
33 | 9 | 1990 | Rangaswamy Punnuswamy | Weightlifting | Men’s 56kg Clean and Jerk |
32 | 8 | 1990 | Rangaswamy Punnuswamy | Weightlifting | Men’s 56kg Combined |
31 | 7 | 1990 | Rangaswamy Punnuswamy | Weightlifting | Men’s 56kg Snatch |
30 | 6 | 1990 | Parvesh Chander Sharma | Weightlifting | Men’s 60kg Clean and Jerk |
29 | 5 | 1990 | Parvesh Chander Sharma | Weightlifting | Men’s 60kg Combined |
28 | 4 | 1990 | Paramjit Sharma | Weightlifting | Men’s 67.5kg Clean and Jerk |
27 | 3 | 1990 | Paramjit Sharma | Weightlifting | Men’s 67.5kg Combined |
26 | 2 | 1990 | Paramjit Sharma | Weightlifting | Men’s 67.5kg Snatch |
25 | 1 | 1990 | Karnadhar Mondal | Weightlifting | Men’s 75kg Snatch |
Gold Medal Winners 1990
24 | 1982 | Syed Modi | Badminton | Men’s Singles |
23 | 1982 | Ram Chander Sarang | Wrestling | Men’s Freestyle 48kg |
22 | 1982 | Mahabir Singh | Wrestling | Men’s Freestyle 52kg |
21 | 1982 | Jagminder Singh | Wrestling | Men’s Freestyle 68kg |
20 | 1982 | Rajinder Singh | Wrestling | Men’s Freestyle 74kg |
Gold Medal Winners 1978 Total Gold Medal 5
19 | 5 | 1978 | Prakash Padukone | Badminton | Men’s Singles |
18 | 4 | 1978 | Ekambaraim Karunakaran | Weightlifting | Men’s 52kg Combined |
17 | 3 | 1978 | Ashok Kumar | Wrestling | Men’s Freestyle 48kg |
16 | 2 | 1978 | Satvir Singh | Wrestling | Men’s Freestyle 57kg |
15 | 1 | 1978 | Rajinder Singh | Wrestling | Men’s Freestyle 74kg |
Gold Medal Winners 1974 Total Gold Medal 4
14 | 1974 | Sudesh Kumar | Wrestling | Men’s Freestyle 52kg |
13 | 1974 | Prem Nath | Wrestling | Men’s Freestyle 57kg |
12 | 1974 | Jagrup Singh | Wrestling | Men’s Freestyle 68kg |
11 | 1974 | Raghunath Pewar | Wrestling | Men’s Freestyle 74kg |
Gold Medal Winners 1970 Total Gold Medal 5
10 | 5 | 1970 | Ved Prakash | Wrestling | Men’s Freestyle 48kg |
9 | 4 | 1970 | Sudesh Kumar | Wrestling | Men’s Freestyle 52kg |
8 | 3 | 1970 | Udey Chand | Wrestling | Men’s Freestyle 68kg |
7 | 2 | 1970 | Mukhtiar Singh | Wrestling | Men’s Freestyle 74kg |
6 | 1 | 1970 | Harish Chandra Rajindra | Wrestling | Men’s Freestyle 82kg |
Gold Medal Winners 2022 Total Gold Medal – 3
5 | 1966 | Bhim Singh | Wrestling | Men’s Freestyle 100kg |
4 | 1966 | Bishambar Singh | Wrestling | Men’s Freestyle 57kg |
3 | 1966 | Mukhtiar Singh | Wrestling | Men’s Freestyle 68kg |
Gold Medal Winners 1958 Total Gold Medal – 2
2 | 1958 | Milkha Singh | Athletics | Men’s 440 Yard |
1 | 1958 | Lila Ram | Wrestling | Men’s Freestyle 100kg |