Bypoll Election Result 2022
Sl. No | Sate Name | Type Of Election | Constituency Name | Winner/ Leading | Runner/ Trailing | Vote margin | Status | Polling date | Result date |
---|---|---|---|---|---|---|---|---|---|
1 | Jharkhand | Assembly | Mandar | Shilpi Neha Tirkey (INC) | Gangotri Kujur (BJP) | 13,612 | Counting in Progress | 23 June, 2022 | 26 June, 2022 |
2 | Uttar Pradesh | Loksabha | Azamgarh | Dinesh Lal Yadav Nirahua (BJP) | Dharmendra Yadav (SP) | 11,213 | Counting in Progress | 23 June, 2022 | 26 June, 2022 |
3 | Uttar Pradesh | Loksabha | Rampur | Ghanshyam Singh Lodhi (BJP) | Mohd. Asim Raja (SP) | 42,192 | Counting in Progress | 23 June, 2022 | 26 June, 2022 |
4 | Andhra Pradesh | Assembly | Atmakur | Mekapati Vikram Reddy (YSRCP) | Bharath Kumar Gundlapalli (BJP) | 82,888 | Declared | 23 June, 2022 | 26 June, 2022 |
5 | Delhi | Assembly | Rajinder Nagar | Durgesh Pathak (AAP) | Rajesh Bhatia (BJP) | 11,468 | Declared | 23 June, 2022 | 26 June, 2022 |
6 | Punjab | Loksabha | Sangrur | Simranjit Singh Mann (Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann)) | Gurumal Singh (AAP) | 5,822 | Declared | 23 June, 2022 | 26 June, 2022 |
7 | Tripura | Assembly | Agartala | Sudip Roy Barman (INC) | Ashok Sinha (BJP) | 3,163 | Declared | 23 June, 2022 | 26 June, 2022 |
8 | Tripura | Assembly | Jubarajnagar | Maina Debnath (BJP) | Sailndra Chandra Nath (CPM) | 4,572 | Declared | 23 June, 2022 | 26 June, 2022 |
9 | Tripura | Assembly | Surma | Swapna Das (BJP) | Baburam Satnami (IND) | 4,583 | Declared | 23 June, 2022 | 26 June, 2022 |
10 | Tripura | Assembly | Town Bordowali | Manik Saha (BJP) | Asish Kumar Saha (INC) | 6,104 | Declared | 23 June, 2022 | 26 June, 2022 |
11 | Odisha | Assembly | Brajarajnagar | Alaka Mohanty (BJD) | Kishore Chandra Patel (INC) | 66122 | Declared | 31 May, 2022 | 3 June, 2022 |
12 | Kerala | Assembly | Thrikkakara | Uma Thomas (INC) | Jo Joseph (CPI(M)) | 25016 | Declared | 31 May, 2022 | 3 June, 2022 |
13 | Uttarakhand | Assembly | Champawat | Pushkar Singh Dhami (BJP) | Nirmala Gahtori (INC) | 55025 | Declared | 31 May, 2022 | 3 June, 2022 |
14 | Maharashtra | Assembly | Kolhapur North | Jadhav Jayshri Chandrakant (INC) | Satyajeet Kadam (BJP) | 19307 | Declared | 12 April, 2022 | 16 April, 2022 |
15 | Chhattisgarh | Assembly | Khairagarh | Yashoda Nilamber Verma (INC) | Komal Janghel (BJP) | 20176 | Declared | 12 April, 2022 | 16 April, 2022 |
16 | West Bengal | Assembly | Ballygunge | Babul Supriyo (AITC) | Saira Shah Halim (CPM) | 20228 | Declared | 12 April, 2022 | 16 April, 2022 |
17 | West Bengal | Loksabha | Asansol | Shatrughan Sinha (AITC) | Agnimitra Paul (BJP) | 303209 | Declared | 12 April, 2022 | 16 April, 2022 |
18 | Bihar | Assembly | Bochahan | Amar Kumar Paswan (RJD) | Baby Kumari (BJP) | 36653 | Declared | 12 April, 2022 | 16 April, 2022 |
19 | Assam | Assembly | Majuli | Bhuban Gam (BJP) | Chittaranjan Basumatary (AJP) | 42141 | Declared | 7 March, 2022 | 10 March, 2022 |
Election Commission Official website Results
How to Make Udaitha Kadalai Burfi at Home? घर पर उदैथा कदलाई बर्फी कैसे बनाएं? Udaitha Kadalai Burfi, also known… Read More
How to Make Chocolate Milk Pera at Home? घर पर चॉकलेट मिल्क पेरा कैसे बनाएं? Chocolate Milk Pera is a… Read More
How to Make Traditional Anarsha Sweet at Home? घर पर पारंपरिक अनरशा मिठाई कैसे बनाएं? Anarsha Sweet is a traditional… Read More
How to Make Traditional Arsha Sweet at Home? घर पर पारंपरिक अर्शा मिठाई कैसे बनाएं? Arsha Sweet (also known as… Read More
How to Make Triple Layer Chocolate Coconut Bars at Home? घर पर ट्रिपल लेयर चॉकलेट कोकोनट बार कैसे बनाएं? Making… Read More
How to Make Coconut Bounty Cookies Bar at Home? घर पर नारियल बाउंटी कुकीज़ बार कैसे बनाएं? Making Coconut Bounty… Read More
This website uses cookies.