Bangladesh Vs UAE Highlights 1st T20 Match Ban Won By 7 Runs
Series: Bangladesh tour of United Arab Emirates 2 T20 Match Series 2022.
Series Status: Bangladesh Lead (1-0).
Match Result: Bangladesh Won The Match by 7 Runs.
Bangladesh- 158/8 (20 Overs),
United Arab Emirates- 151 All Out (19.4 Overs).
Ban Vs UAE 1st T20 Match Details
Venue: Dubai International Cricket Stadium, Dubai, UAE.
Toss | United Arab Emirates, elected to field first |
Series | Bangladesh tour of United Arab Emirates |
Season | 2022 |
Player Of The Match | Afif Hossain (BAN) 77* (55) |
Series result | Bangladesh led the 2-match series 1-0 |
Match number | T20I Match No. 1797 |
Match days | Sunday, 25 September 2022- Day |
Over | 20 Overs |
T20I debut | Aayan Afzal Khan (UAE) |
Umpires | Akbar Ali, Shiju Sam |
TV Umpire | Hemangi Yerzal |
Reserve Umpire | Aasif Iqbal |
Match Referee | Graeme Labrooy |
Bangladesh 158/8 (20 Overs)
BATTING | WICKETS | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Mehidy Hasan Miraz | c & b Zawar Farid | 12 | 14 | 2 | 0 | 85.71 |
Sabbir Rahman | c Basil Hameed b Sabir Ali | 0 | 3 | 0 | 0 | 0.00 |
Litton Das | c Junaid Siddique b Aayan Afzal Khan | 13 | 8 | 3 | 0 | 162.50 |
Afif Hossain | not out | 77 | 55 | 7 | 3 | 140.00 |
Yasir Ali | b Meiyappan | 4 | 7 | 0 | 0 | 57.14 |
Mosaddek Hossain | st Aravind (WK) b Meiyappan | 3 | 8 | 0 | 0 | 37.50 |
Nurul Hasan (c) (WK) | not out | 35 | 25 | 2 | 2 | 140.00 |
Extras | (b 4, lb 2, w 8) | 14 | ||||
TOTAL | 20 Ov (RR: 7.90) | 158/5 |
Fall of wickets: 1-11 (Sabbir Rahman, 1.3 ov), 2-26 (Litton Das, 2.5 ov), 3-35 (Mehidy Hasan Miraz, 4.4 ov), 4-47 (Yasir Ali, 7.1 ov), 5-77 (Mosaddek Hossain, 10.6 ov).
Did not bat: Nasum Ahmed, Mohammad Saifuddin, Mustafizur Rahman, Shoriful Islam.
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Junaid Siddique | 4 | 0 | 33 | 0 | 8.25 | 11 | 2 | 2 | 1 | 0 |
Sabir Ali | 3 | 0 | 16 | 1 | 5.33 | 11 | 2 | 0 | 3 | 0 |
Aayan Afzal Khan | 3 | 0 | 16 | 1 | 5.33 | 8 | 2 | 0 | 0 | 0 |
Zawar Farid | 4 | 0 | 38 | 1 | 9.50 | 7 | 5 | 1 | 1 | 0 |
Karthik Meiyappan | 4 | 0 | 33 | 2 | 8.25 | 10 | 2 | 2 | 2 | 0 |
Basil Hameed | 2 | 0 | 16 | 0 | 8.00 | 4 | 1 | 0 | 1 | 0 |
United Arab Emirates (UAE) 151 (19.4 Overs)
Target 159 Runs in 20 Overs.
BATTING | WICKETS | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Muhammad Waseem | run out (Shoriful Islam) | 15 | 15 | 1 | 1 | 100.00 |
Chirag Suri | st Nurul Hasan (WK) b Mehidy Hasan Miraz | 39 | 24 | 7 | 0 | 162.50 |
Aryan Lakra | c Shoriful Islam b Mehidy Hasan Miraz | 19 | 15 | 1 | 1 | 126.66 |
Vriitya Aravind (WK) | c & b Mehidy Hasan Miraz | 16 | 16 | 2 | 0 | 100.00 |
Chundangapoyil Rizwan (c) | c Mehidy Hasan Miraz b Mustafizur Rahman | 5 | 6 | 1 | 0 | 83.33 |
Basil Hameed | c Mosaddek Hossain b Shoriful Islam | 2 | 4 | 0 | 0 | 50.00 |
Aayan Afzal Khan | c Mosaddek Hossain b Shoriful Islam | 25 | 17 | 3 | 0 | 147.05 |
Zawar Farid | run out (Afif Hossain) | 2 | 4 | 0 | 0 | 50.00 |
Karthik Meiyappan | b Mustafizur Rahman | 12 | 9 | 2 | 0 | 133.33 |
Junaid Siddique | c Mohammad Saifuddin b Shoriful Islam | 11 | 9 | 1 | 0 | 122.22 |
Sabir Ali | not out | 0 | 0 | 0 | 0 | – |
Extras | (lb 2, nb 1, w 2) | 5 | ||||
TOTAL | 19.4 Ov (RR: 7.67) | 151 | ||||
Fall of wickets: 1-27 (Muhammad Waseem, 4.2 ov), 2-66 (Chirag Suri, 7.6 ov), 3-77 (Aryan Lakra, 9.3 ov), 4-83 (Chundangapoyil Rizwan, 10.5 ov), 5-93 (Basil Hameed, 12.3 ov), 6-98 (Vriitya Aravind, 13.2 ov), 7-102 (Zawar Farid, 14.3 ov), 8-124 (Karthik Meiyappan, 16.6 ov), 9-151 (Aayan Afzal Khan, 19.3 ov), 10-151 (Junaid Siddique, 19.4 ov)
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Mohammad Saifuddin | 4 | 0 | 40 | 0 | 10.00 | 8 | 5 | 1 | 0 | 0 |
Mustafizur Rahman | 4 | 0 | 31 | 2 | 7.75 | 13 | 6 | 0 | 2 | 0 |
Nasum Ahmed | 4 | 0 | 31 | 0 | 7.75 | 8 | 2 | 1 | 0 | 0 |
Shoriful Islam | 3.4 | 0 | 21 | 3 | 5.72 | 10 | 2 | 0 | 0 | 1 |
Mehidy Hasan Miraz | 3 | 0 | 17 | 3 | 5.66 | 8 | 2 | 0 | 0 | 0 |
Mosaddek Hossain | 1 | 0 | 9 | 0 | 9.00 | 1 | 1 | 0 | 0 | 0 |