Bangladesh Vs UAE 2nd T20: Bangladesh Won The Match & Series Won By 32 Runs.
Series: Bangladesh tour of United Arab Emirates 2 T20 Match Series 2022.
Series Status: Bangladesh Won The Series (2-0).
Match Result: Bangladesh Won The Match by 32 Runs.
Bangladesh- 169/5 (20 Overs),
United Arab Emirates- 137/5 (20 Overs).
Ban Vs UAE 2nd T20 Match Details
Venue: Dubai International Cricket Stadium, Dubai, UAE.
Toss | United Arab Emirates, Won The Toss & Decided to Field First |
Series | Bangladesh tour of United Arab Emirates |
Season | 2022 |
Player Of The Match | Mehidy Hasan Miraz (BAN) 0/12 (2) & 46 (37) |
Series result | Bangladesh Won the Match & series 2-0 |
Match number | T20I Match No. 1799 |
Match days | TuesDay, 27 September 2022- Day |
Over | 20 Overs |
T20I debut | Aayan Afzal Khan (UAE) |
Umpires | Akbar Ali, Shiju Sam |
TV Umpire | Hemangi Yerzal |
Reserve Umpire | Aasif Iqbal |
Match Referee | Graeme Labrooy |
Bangladesh 169/5 (20 Overs)
BATTING | WICKETS | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Mehidy Hasan Miraz | lbw b Sabir Ali | 46 | 37 | 5 | 0 | 124.32 |
Sabbir Rahman | lbw b Aryan Lakra | 12 | 9 | 1 | 1 | 133.33 |
Litton Das | c Meiyappan b Aayan Afzal Khan | 25 | 20 | 4 | 0 | 125.00 |
Afif Hossain | c Meiyappan b Aayan Afzal Khan | 18 | 10 | 2 | 1 | 180.00 |
Mosaddek Hossain | c Muhammad Waseem b Meiyappan | 27 | 22 | 2 | 1 | 122.72 |
Yasir Ali | not out | 21 | 13 | 1 | 1 | 161.53 |
Nurul Hasan (C) (WK) | not out | 19 | 10 | 1 | 1 | 190.00 |
Extras | (nb 1) | 1 | ||||
TOTAL | 20 Ov (RR: 8.45) | 169/5 |
Fall of wickets:1-27 (Sabbir Rahman, 3.4 ov), 2-68 (Litton Das, 8.2 ov), 3-90 (Afif Hossain, 10.4 ov), 4-122 (Mehidy Hasan Miraz, 14.5 ov), 5-137 (Mosaddek Hossain, 16.6 ov)
Did not bat: Nasum Ahmed, Mohammad Saifuddin, Taskin Ahmed, Ebadot Hossain.
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Sabir Ali | 3 | 0 | 36 | 1 | 12.00 | 7 | 6 | 1 | 0 | 1 |
Aryan Lakra | 3 | 0 | 14 | 1 | 4.66 | 9 | 1 | 0 | 0 | 0 |
Aayan Afzal Khan | 4 | 0 | 33 | 2 | 8.25 | 10 | 2 | 2 | 0 | 0 |
Zawar Farid | 2 | 0 | 16 | 0 | 8.00 | 1 | 1 | 0 | 0 | 0 |
Karthik Meiyappan | 4 | 0 | 29 | 1 | 7.25 | 5 | 3 | 0 | 0 | 0 |
Zahoor Khan | 4 | 0 | 41 | 0 | 10.25 | 3 | 3 | 2 | 0 | 0 |
United Arab Emirates (UAE) 137/5 (20 Overs)
Target 170 Runs in 20 Overs.
BATTING | WICKETS | R | B | 4s | 6s | SR |
---|---|---|---|---|---|---|
Muhammad Waseem | lbw b Taskin Ahmed | 18 | 16 | 0 | 2 | 112.50 |
Chirag Suri | c & b Nasum Ahmed | 5 | 10 | 1 | 0 | 50.00 |
Aryan Lakra | c Nasum Ahmed b Mosaddek Hossain | 4 | 9 | 0 | 0 | 44.44 |
Vriitya Aravind (WK) | b Mosaddek Hossain | 2 | 5 | 0 | 0 | 40.00 |
Chundangapoyil Rizwan (c) | not out | 51 | 36 | 2 | 2 | 141.66 |
Basil Hameed | c Afif Hossain b Ebadot Hossain | 42 | 40 | 4 | 0 | 105.00 |
Zawar Farid | not out | 8 | 5 | 1 | 0 | 160.00 |
Extras | (nb 1, w 6) | 7 | ||||
TOTAL | 20 Ov (RR: 6.85) | 137/5 |
Fall of wickets: 1-9 (Chirag Suri, 2.5 ov), 2-27 (Muhammad Waseem, 5.3 ov), 3-29 (Aryan Lakra, 6.3 ov), 4-29 (Vriitya Aravind, 6.4 ov), 5-119 (Basil Hameed, 18.3 ov)
Did not bat: Aayan Afzal Khan, Karthik Meiyappan, Sabir Ali, Zahoor Khan.
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Mohammad Saifuddin | 3 | 0 | 26 | 0 | 8.66 | 4 | 3 | 0 | 1 | 1 |
Taskin Ahmed | 4 | 0 | 22 | 1 | 5.50 | 12 | 2 | 0 | 2 | 0 |
Nasum Ahmed | 4 | 0 | 36 | 1 | 9.00 | 8 | 1 | 3 | 1 | 0 |
Ebadot Hossain | 4 | 0 | 24 | 1 | 6.00 | 11 | 1 | 1 | 1 | 0 |
Mosaddek Hossain | 2 | 0 | 8 | 2 | 4.00 | 4 | 0 | 0 | 0 | 0 |
Sabbir Rahman | 1 | 0 | 9 | 0 | 9.00 | 0 | 1 | 0 | 0 | 0 |
Mehidy Hasan Miraz | 2 | 0 | 12 | 0 | 6.00 | 1 | 0 | 0 | 0 | 0 |