Bangladesh Vs New Zealand 3rd T20: NZ Won by 8 Wickets.
Match 3 Of 7 T20I: New Zealand Vs Bangladesh 3rd Match of this series NZ won the match by 8 wickets 13 balls left.
BAN Vs NZ 3rd T20 Match Details
Venue: Hagley Oval, Christchurch, New Zealand.
Toss | New Zealand Won the Toss & elected to field first |
Series | New Zealand T20I Tri-Series |
Season | 2022/23 |
Player Of The Match | Michael Bracewell (NZ) 2/14 (4) |
Match number | T20I no. 1811 |
Match days | 9 October 2022 – Night |
Overs | 20 Overs |
Score | Bangladesh 137/8, New Zealand 142/2 |
Umpires | Alex Wharf, Wayne Knights |
TV Umpire | Shaun Haig |
Reserve Umpire | John Dempsey |
Match Referee | Jeff Crowe |
Points | New Zealand 2, Bangladesh 0 |
New Zealand T20I Tri-Series Point Table
Team | M | W | L | NRR | Point |
---|---|---|---|---|---|
Pakistan | 2 | 2 | 0 | +0.918 | 4 |
New Zealand | 2 | 1 | 1 | +0.178 | 2 |
Bangladesh | 2 | 0 | 0 | -1.092 | 0 |
Bangladesh 137/8 (20 Overs)
BATTING | WICKET | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Najmul Hossain Shanto | c Chapman b Sodhi | 33 | 29 | 41 | 4 | 0 | 113.79 |
Mehidy Hasan Miraz | c Milne b Southee | 5 | 5 | 7 | 1 | 0 | 100.00 |
Litton Das | c & b Bracewell | 15 | 16 | 28 | 2 | 0 | 93.75 |
Afif Hossain | b Boult | 24 | 26 | 41 | 0 | 0 | 92.30 |
Mosaddek Hossain | c Williamson b Sodhi | 2 | 4 | 8 | 0 | 0 | 50.00 |
Yasir Ali | c Milne b Bracewell | 7 | 9 | 10 | 1 | 0 | 77.77 |
Shakib Al Hasan (c) | c sub (MJ Guptill) b Southee | 16 | 16 | 22 | 1 | 0 | 100.00 |
Nurul Hasan (wk) | not out | 25 | 12 | 17 | 1 | 2 | 208.33 |
Taskin Ahmed | c Chapman b Boult | 3 | 2 | 6 | 0 | 0 | 150.00 |
Hasan Mahmud | not out | 1 | 1 | 4 | 0 | 0 | 100.00 |
Extras | (lb 1, w 5) | 6 | |||||
TOTAL | 20 Ov (RR: 6.85, 94 Mts) | 137/8 |
Fall of wickets:1-12 (Mehidy Hasan Miraz, 1.4 ov), 2-53 (Litton Das, 7.3 ov), 3-59 (Najmul Hossain Shanto, 8.6 ov), 4-66 (Mosaddek Hossain, 10.4 ov), 5-78 (Yasir Ali, 13.3 ov), 6-102 (Afif Hossain, 16.5 ov), 7-110 (Shakib Al Hasan, 17.6 ov), 8-128 (Taskin Ahmed, 19.1 ov)
Did not bat: Shoriful Islam.
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Trent Boult | 4 | 0 | 25 | 2 | 6.25 | 11 | 2 | 0 | 2 | 0 |
Tim Southee | 4 | 0 | 34 | 2 | 8.50 | 8 | 4 | 0 | 0 | 0 |
Adam Milne | 2 | 0 | 12 | 0 | 6.00 | 7 | 1 | 0 | 1 | 0 |
James Neesham | 1 | 0 | 12 | 0 | 12.00 | 1 | 2 | 0 | 1 | 0 |
Michael Bracewell | 4 | 0 | 14 | 2 | 3.50 | 13 | 1 | 0 | 0 | 0 |
Ish Sodhi | 4 | 0 | 31 | 2 | 7.75 | 10 | 0 | 2 | 1 | 0 |
Glenn Phillips | 1 | 0 | 8 | 0 | 8.00 | 0 | 0 | 0 | 0 | 0 |
New Zealand 142/2 (17.5 Overs)(Target: 138 Runs from 20 Overs)
BATTING | WICKET | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Finn Allen | c Najmul Hossain Shanto b Shoriful Islam | 16 | 18 | 21 | 1 | 1 | 88.88 |
Devon Conway (wk) | not out | 70 | 51 | 88 | 7 | 1 | 137.25 |
Kane Williamson (c) | c Taskin Ahmed b Hasan Mahmud | 30 | 29 | 51 | 1 | 0 | 103.44 |
Glenn Phillips | not out | 23 | 9 | 15 | 2 | 2 | 255.55 |
Extras | (lb 1, w 2) | 3 | |||||
TOTAL | 17.5 Ov (RR: 7.96, 88 Mts) | 142/2 |
Fall of wickets:1-24 (Finn Allen, 3.6 ov), 2-109 (Kane Williamson, 14.6 ov)
Did not bat: Mark Chapman, James Neesham, Michael Bracewell, Adam Milne, Ish Sodhi, Tim Southee, Trent Boult.
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Taskin Ahmed | 4 | 0 | 34 | 0 | 8.50 | 9 | 4 | 0 | 1 | 0 |
Shoriful Islam | 3.5 | 0 | 39 | 1 | 10.17 | 7 | 2 | 3 | 0 | 0 |
Hasan Mahmud | 4 | 0 | 26 | 1 | 6.50 | 10 | 3 | 0 | 0 | 0 |
Mehidy Hasan Miraz | 2 | 0 | 12 | 0 | 6.00 | 4 | 0 | 0 | 0 | 0 |
Shakib Al Hasan | 3 | 0 | 23 | 0 | 7.66 | 7 | 2 | 1 | 0 | 0 |
Mosaddek Hossain | 1 | 0 | 7 | 0 | 7.00 | 0 | 0 | 0 | 0 | 0 |