Bangladesh vs Netherlands Highlights
Match: ICC Men’s T20 World Cup 2022 (Super 12- Group 2) Match 17th Of 45 Matches.
Result: Bangladesh won by 9 runs
Scorecard: Bangladesh 144/8 (20), Netherlands 135 (20)
Bangladesh vs Netherlands Match Details
Venue | Bellerive Oval (Blundstone Arena) Bellerive, Hobart, Australia |
Toss | Netherlands won the toss & elected to field first |
Series | ICC Men’s T20 World Cup |
Season | 2022/23 |
Match socre | BAN 144/8 (20), NED 135 (20) |
Match Result | BAN won by 9 Runs |
Player Of The Match | Taskin Ahmed (BAN) 4/25 (4) |
Match over | 20 Overs |
Match days | 24 October 2022 – daynight |
Umpires | Chris Gaffaney & Nitin Menon |
TV Umpire | Michael Gough |
Reserve Umpire | Ahsan Raza |
Match Referee | David Boon |
Points | Bangladesh 2, Netherlands 0 |
Match number | T20I No. 1843 |
Watch Bangladesh vs Netherlands Match Highlights
Scorecards
Bangladesh 144/8 (20 Overs)
BATTING | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|
Najmul Hossain Shanto c van Beek b Pringle | 25 | 20 | 31 | 4 | 0 | 125.00 |
Soumya Sarkar c de Leede b van Meekeren | 14 | 14 | 24 | 2 | 0 | 100.00 |
Litton Das c Cooper b van Beek | 9 | 11 | 17 | 0 | 0 | 81.81 |
Shakib Al Hasan (c) c de Leede b Shariz Ahmad | 7 | 9 | 14 | 0 | 0 | 77.77 |
Afif Hossain c Edwards b de Leede | 38 | 27 | 47 | 2 | 2 | 140.74 |
Yasir Ali b van Meekeren | 3 | 5 | 9 | 0 | 0 | 60.00 |
Nurul Hasan (wk) c van Meekeren b de Leede | 13 | 18 | 28 | 0 | 0 | 72.22 |
Mosaddek Hossain not out | 20 | 12 | 12 | 2 | 1 | 166.66 |
Taskin Ahmed c van Beek b Klaassen | 0 | 1 | 3 | 0 | 0 | 0.00 |
Hasan Mahmud not out | 0 | 3 | 6 | 0 | 0 | 0.00 |
Extras (lb 8, w 7) | 15 | |||||
TOTAL 20 Ov (RR: 7.20) | 144/8 |
Did not bat: Mustafizur Rahman
Fall of wickets: 1-43 (Soumya Sarkar, 5.1 ov), 2-47 (Najmul Hossain Shanto, 6.1 ov), 3-60 (Litton Das, 8.4 ov), 4-63 (Shakib Al Hasan, 9.1 ov), 5-76 (Yasir Ali, 10.6 ov), 6-120 (Nurul Hasan, 17.1 ov), 7-129 (Afif Hossain, 17.6 ov), 8-134 (Taskin Ahmed, 18.3 ov).
Netherlands Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Fred Klaassen | 4 | 0 | 33 | 1 | 8.25 | 10 | 5 | 0 | 3 | 0 |
Colin Ackermann | 1 | 0 | 4 | 0 | 4.00 | 2 | 0 | 0 | 0 | 0 |
Paul van Meekeren | 4 | 0 | 21 | 2 | 5.25 | 10 | 1 | 0 | 0 | 0 |
Bas de Leede | 3 | 0 | 29 | 2 | 9.66 | 9 | 3 | 1 | 3 | 0 |
Tim Pringle | 2 | 0 | 10 | 1 | 5.00 | 4 | 0 | 0 | 0 | 0 |
Shariz Ahmad | 3 | 0 | 27 | 1 | 9.00 | 5 | 1 | 2 | 0 | 0 |
Logan van Beek | 3 | 0 | 12 | 1 | 4.00 | 7 | 0 | 0 | 1 | 0 |
Netherlands 135 all Out (20 Overs)
(Target: 145 Runs from 20 Overs)
BATTING | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|
Vikramjit Singh c Yasir Ali b Taskin Ahmed | 0 | 1 | 4 | 0 | 0 | 0.00 |
Max O’Dowd run out (Afif Hossain/ Shakib Al Hasan) | 8 | 8 | 21 | 0 | 1 | 100.00 |
Bas de Leede c Nurul Hasan b Taskin Ahmed | 0 | 1 | 2 | 0 | 0 | 0.00 |
Colin Ackermann c Mosaddek Hossain b Taskin Ahmed | 62 | 48 | 77 | 6 | 2 | 129.16 |
Tom Cooper run out (Najmul Hossain Shanto /Nurul Hasan) | 0 | 0 | 2 | 0 | 0 | – |
Scott Edwards (c)(wk) c Hasan Mahmud b Shakib Al Hasan | 16 | 24 | 33 | 1 | 0 | 66.66 |
Tim Pringle b Hasan Mahmud | 1 | 6 | 5 | 0 | 0 | 16.66 |
Logan van Beek c Taskin Ahmed b Hasan Mahmud | 2 | 5 | 9 | 0 | 0 | 40.00 |
Shariz Ahmad c Hasan Mahmud b Taskin Ahmed | 9 | 8 | 9 | 1 | 0 | 112.50 |
Fred Klaassen not out | 7 | 6 | 20 | 0 | 0 | 116.66 |
Paul van Meekeren c Litton Das b Soumya Sarkar | 24 | 14 | 16 | 3 | 1 | 171.42 |
Extras (nb 1, w 5) | 6 | |||||
TOTAL 20 Ov (RR: 6.75) | 135 |
Fall of wickets: 1-0 (Vikramjit Singh, 0.1 ov), 2-0 (Bas de Leede, 0.2 ov), 3-13 (Max O’Dowd, 3.2 ov), 4-15 (Tom Cooper, 3.4 ov), 5-59 (Scott Edwards, 11.3 ov), 6-66 (Tim Pringle, 12.4 ov), 7-81 (Logan van Beek, 14.2 ov), 8-96 (Shariz Ahmad, 16.2 ov), 9-101 (Colin Ackermann, 16.5 ov), 10-135 (Paul van Meekeren, 19.6 ov).
Bangladesh Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Taskin Ahmed | 4 | 0 | 25 | 4 | 6.25 | 16 | 5 | 0 | 0 | 0 |
Hasan Mahmud | 4 | 1 | 15 | 2 | 3.75 | 16 | 2 | 0 | 0 | 0 |
Shakib Al Hasan | 4 | 0 | 32 | 1 | 8.00 | 6 | 0 | 2 | 1 | 0 |
Mustafizur Rahman | 4 | 0 | 20 | 0 | 5.00 | 14 | 2 | 0 | 2 | 0 |
Soumya Sarkar | 3 | 0 | 29 | 1 | 9.66 | 5 | 2 | 1 | 1 | 0 |
Mosaddek Hossain | 1 | 0 | 14 | 0 | 14.00 | 0 | 0 | 1 | 0 | 1 |
ICC Men’s T20 World Cup 2022 Point Table
ICC Mens T20 World Cup 2022 Super 12 Point Table | |||||||
Team 1 | M | W | L | NRR | Pts | ||
1 | NZ | 5 | 3 | 1 | +2.113 | 7 | |
2 | ENG | 5 | 3 | 1 1 | +0.473 | 7 | |
3 | AUS | 5 | 3 | 1 | -0.173 | 7 | |
4 | SL | 5 | 2 | 3 | -0.422 | 4 | |
5 | IRE | 5 | 1 | 3 | -1.615 | 3 | |
6 | AFG | 5 | 0 | 3 | -0.571 | 2 | |
- | |||||||
Team 2 | M | W | L | NRR | Pts | ||
1 | IND | 5 | 4 | 1 | +1.319 | 8 | |
2 | PAK | 5 | 3 | 2 | +1.028 | 6 | |
3 | SA | 5 | 2 | 2 | +0.874 | 5 | |
4 | NED | 5 | 2 | 3 | -0.849 | 4 | |
5 | BAN | 5 | 2 | 3 | -1.176 | 4 | |
6 | ZIM | 5 | 1 | 3 | -1.138 | 3 |