BAN vs ZIM Highlights: T20 World Cup Match 28th Bangladesh won by 3 Runs.
Bangladesh vs Zimbabwe T20 World Cup Match 28th of 45 Super 12 Match Details
Venue: Australia | Brisbane Cricket Ground Woolloongabba, Brisbane |
Toss | Bangladesh, elected to bat first |
Series | ICC Men’s T20 World Cup |
Season | 2022/23 |
Match result | BAN won by 3 runs |
Match score | BAN 150/7 (20), ZIM 147/8 (20) |
Match over | 20 overs |
Player Of The Match | Taskin Ahmed (BAN) 3/19 (4) |
Match number | T20I no. 1851 |
Match days | 30 October 2022 – day |
Umpires | Marais Erasmus & Nitin Menon |
TV Umpire | Chris Gaffaney |
Reserve Umpire | Kumar Dharmasena |
Match Referee | Chris Broad |
Points | Bangladesh 2, Zimbabwe 0 |
Watch BAN vs ZIM Match Highlights: T20 World Cup match 28th
Watch Highlights link 1
Watch Highlights link 2
Watch Highlights link 3
Bangladesh vs Zimbabwe Scorecard T20 World Cup Match
Bangladesh150/7(20 Overs)
BATTING | R | B | M | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Najmul Hossain Shanto | c Ervine b Sikandar Raza | 71 | 55 | 77 | 7 | 1 | 129.09 |
Soumya Sarkar | c Chakabva b Muzarabani | 0 | 2 | 9 | 0 | 0 | 0.00 |
Litton Das | c Chatara b Muzarabani | 14 | 12 | 22 | 3 | 0 | 116.66 |
Shakib Al Hasan (c) | c Muzarabani b Williams | 23 | 20 | 32 | 1 | 0 | 115.00 |
Afif Hossain | lbw b Ngarava | 29 | 19 | 40 | 1 | 1 | 152.63 |
Mosaddek Hossain | c Chatara b Ngarava | 7 | 10 | 18 | 0 | 0 | 70.00 |
Nurul Hasan (wk) | run out (Williams/Chakabva) | 1 | 1 | 5 | 0 | 0 | 100.00 |
Yasir Ali | not out | 1 | 1 | 3 | 0 | 0 | 100.00 |
Extras | (w 4) | 4 | |||||
TOTAL | 20 Ov (RR: 7.50) | 150/7 |
Did not bat: Taskin Ahmed, Hasan Mahmud, Mustafizur Rahman
Fall of wickets:1-10 (Soumya Sarkar, 1.4 ov), 2-32 (Litton Das, 5.3 ov), 3-86 (Shakib Al Hasan, 12.5 ov), 4-122 (Najmul Hossain Shanto, 16.2 ov), 5-147 (Mosaddek Hossain, 19.2 ov), 6-149 (Nurul Hasan, 19.4 ov), 7-150 (Afif Hossain, 19.6 ov).
Zimbabwe Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Richard Ngarava | 4 | 0 | 24 | 2 | 6.00 | 11 | 2 | 0 | 2 | 0 |
Blessing Muzarabani | 2 | 0 | 13 | 2 | 6.50 | 8 | 3 | 0 | 0 | 0 |
Tendai Chatara | 3 | 0 | 18 | 0 | 6.00 | 7 | 1 | 0 | 0 | 0 |
Sikandar Raza | 4 | 0 | 35 | 1 | 8.75 | 2 | 2 | 1 | 0 | 0 |
Brad Evans | 3 | 0 | 32 | 0 | 10.66 | 2 | 3 | 1 | 1 | 0 |
Wessly Madhevere | 2 | 0 | 18 | 0 | 9.00 | 0 | 1 | 0 | 0 | 0 |
Sean Williams | 2 | 0 | 10 | 1 | 5.00 | 4 | 0 | 0 | 1 | 0 |
Zimbabwe147/8 (20 Overs)
(Target: 151 Runs from 20 Overs)
BATTING | WICKET | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Wessly Madhevere | c Mustafizur Rahman b Taskin Ahmed | 4 | 3 | 1 | 1 | 0 | 133.33 |
Craig Ervine (c) | c Nurul Hasan b Taskin Ahmed | 8 | 7 | 16 | 2 | 0 | 114.28 |
Milton Shumba | c Shakib Al Hasan b Mustafizur Rahman | 8 | 15 | 24 | 1 | 0 | 53.33 |
Sean Williams | run out (Shakib Al Hasan) | 64 | 42 | 75 | 8 | 0 | 152.38 |
Sikandar Raza | c Afif Hossain b Mustafizur Rahman | 0 | 3 | 4 | 0 | 0 | 0.00 |
Regis Chakabva (wk) | c Nurul Hasan b Taskin Ahmed | 15 | 19 | 24 | 0 | 0 | 78.94 |
Ryan Burl | not out | 27 | 25 | 50 | 2 | 1 | 108.00 |
Brad Evans | c Afif Hossain b Mosaddek Hossain | 2 | 2 | 5 | 0 | 0 | 100.00 |
Richard Ngarava | st Nurul Hasan b Mosaddek Hossain | 6 | 3 | 6 | 0 | 1 | 200.00 |
Blessing Muzarabani | not out | 0 | 2 | 6 | 0 | 0 | 0.00 |
Extras | (lb 9, nb 1, w 3) | 13 | |||||
TOTAL | 20 Ov (RR: 7.35) | 147/8 |
Did not bat: Tendai Chatara
Fall of wickets:1-4 (Wessly Madhevere, 0.3 ov), 2-17 (Craig Ervine, 2.4 ov), 3-35 (Milton Shumba, 5.2 ov), 4-35 (Sikandar Raza, 5.5 ov), 5-69 (Regis Chakabva, 11.2 ov), 6-132 (Sean Williams, 18.4 ov), 7-136 (Brad Evans, 19.2 ov), 8-146 (Richard Ngarava, 19.5 ov)
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Taskin Ahmed | 4 | 1 | 19 | 3 | 4.75 | 15 | 3 | 0 | 0 | 0 |
Hasan Mahmud | 4 | 0 | 36 | 0 | 9.00 | 8 | 5 | 0 | 3 | 0 |
Mosaddek Hossain | 4 | 0 | 34 | 2 | 8.50 | 11 | 3 | 2 | 0 | 1 |
Mustafizur Rahman | 4 | 0 | 15 | 2 | 3.75 | 11 | 0 | 0 | 0 | 0 |
Shakib Al Hasan | 4 | 0 | 34 | 0 | 8.50 | 5 | 3 | 0 | 0 | 0 |
Point Table
ICC Mens T20 World Cup 2022 Super 12 Point Table | |||||||
Team 1 | M | W | L | NRR | Pts | ||
1 | NZ | 5 | 3 | 1 | +2.113 | 7 | |
2 | ENG | 5 | 3 | 1 1 | +0.473 | 7 | |
3 | AUS | 5 | 3 | 1 | -0.173 | 7 | |
4 | SL | 5 | 2 | 3 | -0.422 | 4 | |
5 | IRE | 5 | 1 | 3 | -1.615 | 3 | |
6 | AFG | 5 | 0 | 3 | -0.571 | 2 | |
- | |||||||
Team 2 | M | W | L | NRR | Pts | ||
1 | IND | 5 | 4 | 1 | +1.319 | 8 | |
2 | PAK | 5 | 3 | 2 | +1.028 | 6 | |
3 | SA | 5 | 2 | 2 | +0.874 | 5 | |
4 | NED | 5 | 2 | 3 | -0.849 | 4 | |
5 | BAN | 5 | 2 | 3 | -1.176 | 4 | |
6 | ZIM | 5 | 1 | 3 | -1.138 | 3 |