Australia Vs West Indies 1st T20I: Australia Won The Match, October 05, 2022, West Indies tour of Australia.
Match Result: Australia Won By 3 Wickets (1 ball left)
Series Status: Australia Leads (1-0) Two-T20I Match Series (West Indies tour of Australia)
Match Score: West Indies 145/9 (20) Australia 146/7 (19.5)
Australia Vs West Indies 1st T20I Match Details
Venue: Carrara Stadium, is a stadium on the Gold Coast in Queensland, Australia.
Address: Nerang Broadbeach Rd, Carrara QLD 4211, Australia.
Toss | Australia, won the toss & elected to field first |
Series | West Indies tour of Australia |
Season | 2022/23 |
Player Of The Match | Aaron Finch (AUS) 58 (53) |
Series result | Australia led the 2-match series (1-0) |
Match number | T20I no. 1806 |
Match days | 5 October 2022 – night (20-over match) |
T20I debut | Raymon Reifer (WI) & Yannic Cariah (WI) |
Umpires | Donovan Koch Sam Nogajski |
TV Umpire | Phillip Gillespie |
Reserve Umpire | Shawn Craig |
Match Referee | Bob Stratford |
Watch Australia Vs West Indies 1st T20I Match Highlights
https://www.cricket.com.au/australia-west-indies-first-t20
https://www.sonyliv.com/highlights
West Indies 145/9 (20 Overs)
BATTING | WICKET | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Kyle Mayers | b Cummins | 39 | 36 | 44 | 5 | 1 | 108.33 |
Johnson Charles (wc) | b Hazlewood | 3 | 2 | 8 | 0 | 0 | 150.00 |
Brandon King | lbw b Hazlewood | 12 | 9 | 20 | 1 | 1 | 133.33 |
Raymon Reifer | c Wade (wk) b Green | 19 | 23 | 42 | 0 | 0 | 82.60 |
Nicholas Pooran (c) | lbw b Starc | 2 | 5 | 13 | 0 | 0 | 40.00 |
Rovman Powell | c & b Hazlewood | 7 | 13 | 25 | 0 | 0 | 53.84 |
Jason Holder | b Cummins | 13 | 7 | 9 | 0 | 2 | 185.71 |
Odean Smith | run out Wade (wk) | 27 | 17 | 25 | 3 | 1 | 158.82 |
Alzarri Joseph | c David b Starc | 7 | 7 | 9 | 0 | 1 | 100.00 |
Yannic Cariah | not out | 1 | 2 | 15 | 0 | 0 | 50.00 |
Extras | (lb 3, nb 1, w 11) | 15 | |||||
TOTAL | 20 Ov (RR: 7.25) | 145/9 |
Fall of wickets:1-14 (Johnson Charles, 1.1 ov), 2-48 (Brandon King, 5.2 ov), 3-66 (Kyle Mayers, 9.1 ov), 4-75 (Nicholas Pooran, 10.5 ov), 5-88 (Raymon Reifer, 14.1 ov), 6-101 (Jason Holder, 15.2 ov), 7-106 (Rovman Powell, 16.2 ov), 8-122 (Alzarri Joseph, 17.6 ov), 9-145 (Odean Smith, 19.6 ov)
Did not bat: Sheldon Cottrell
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Mitchell Starc | 4 | 0 | 40 | 2 | 10.00 | 7 | 3 | 1 | 5 | 0 |
Josh Hazlewood | 4 | 0 | 35 | 3 | 8.75 | 11 | 5 | 1 | 0 | 1 |
Pat Cummins | 4 | 0 | 22 | 2 | 5.50 | 13 | 1 | 1 | 3 | 0 |
Cameron Green | 2 | 0 | 16 | 1 | 8.00 | 8 | 0 | 2 | 2 | 0 |
Adam Zampa | 4 | 0 | 21 | 0 | 5.25 | 10 | 0 | 1 | 1 | 0 |
Glenn Maxwell | 2 | 0 | 8 | 0 | 4.00 | 4 | 0 | 0 | 0 | 0 |
Australia 146/7 (Target: 146 Runs From 20 Overs)
BATTING | WICKET | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
David Warner | c King b Cottrell | 14 | 6 | 8 | 3 | 0 | 233.33 |
Cameron Green | b Joseph | 14 | 10 | 27 | 1 | 1 | 140.00 |
Mitchell Marsh | c Charles (wk)) b Cottrell | 3 | 3 | 5 | 0 | 0 | 100.00 |
Aaron Finch (c) | c Holder b Joseph | 58 | 53 | 69 | 6 | 0 | 109.43 |
Glenn Maxwell | c Pooran b Cariah | 0 | 3 | 5 | 0 | 0 | 0.00 |
Tim David | c Smith b Holder | 0 | 4 | 7 | 0 | 0 | 0.00 |
Matthew Wade (wc) | not out | 39 | 29 | 64 | 5 | 0 | 134.48 |
Pat Cummins | b Smith | 4 | 7 | 9 | 0 | 0 | 57.14 |
Mitchell Starc | not out | 6 | 4 | 9 | 0 | 0 | 150.00 |
Extras | (lb 5, w 3) | 8 | |||||
TOTAL | 19.5 Ov (RR: 7.36) | 146/7 |
Fall of wickets:1-15 (David Warner, 1.2 ov), 2-21 (Mitchell Marsh, 1.6 ov), 3-56 (Cameron Green, 5.5 ov), 4-57 (Glenn Maxwell, 6.4 ov), 5-58 (Tim David, 7.5 ov), 6-127 (Aaron Finch, 17.1 ov), 7-133 (Pat Cummins, 18.4 ov)
Did not bat: Adam Zampa, Josh Hazlewood.
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Kyle Mayers | 1 | 0 | 11 | 0 | 11.00 | 1 | 2 | 0 | 0 | 0 |
Sheldon Cottrell | 3.5 | 0 | 49 | 2 | 12.78 | 3 | 7 | 0 | 2 | 0 |
Alzarri Joseph | 4 | 0 | 17 | 2 | 4.25 | 12 | 0 | 0 | 1 | 0 |
Jason Holder | 4 | 0 | 30 | 1 | 7.50 | 11 | 3 | 1 | 0 | 0 |
Yannic Cariah | 4 | 0 | 15 | 1 | 3.75 | 13 | 1 | 0 | 0 | 0 |
Odean Smith | 3 | 0 | 19 | 1 | 6.33 | 8 | 2 | 0 | 0 | 0 |