Australia vs Sri Lanka Highlights: T20 WC Match 19th AUS Won By 7 Wickets (21 Balls Left)
Match: ICC Men’s T20 World Cup 2022 (Super 12- Group 1) Match 19th Of 45 Matches.
Result: Australia won by 7 Wickets (21 Balls Left)
Scorecard: Sri Lanka 157/6 (20), Australia 158/3 (16.3)
Australia vs Sri Lanka Match Details
Venue | Venue: Perth Stadium Optus Stadium, Perth Australia |
Toss | Australia won the toss & elected to field first |
Series | ICC Men’s T20 World Cup |
Season | 2022/23 |
Player Of The Match | Marcus Stoinis (AUS) 0/17 (2) & 59* runs (18 balls) |
Match score | SL 157/6 (20), AUS 158/3 (16.3) |
Match result | AUS won by 7 Wickets |
Match Over | 20 Overs |
Match days | 25 October 2022 – night |
Umpires | Marais Erasmus & Richard Illingworth |
TV Umpire | Richard Kettleborough |
Reserve Umpire | Aleem Dar |
Match Referee | Andy Pycroft |
Match No. | T20I no. 1845 |
Points | Australia 2, Sri Lanka 0 |
Watch AUS vs SL Match Highlights
Scorecards
Sri Lanka 157/6 (20 Overs)
BATTING | WICKET | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Pathum Nissanka | run out (Marsh/Wade) | 40 | 45 | 65 | 2 | 0 | 88.88 |
Kusal Mendis (wK) | c Marsh b Cummins | 5 | 6 | 9 | 1 | 0 | 83.33 |
Dhananjaya de Silva | c Warner b Agar | 26 | 23 | 47 | 3 | 0 | 113.04 |
Charith Asalanka | not out | 38 | 25 | 45 | 3 | 2 | 152.00 |
Bhanuka Rajapaksa | c Cummins b Starc | 7 | 5 | 9 | 1 | 0 | 140.00 |
Dasun Shanaka (c) | c Wade b Maxwell | 3 | 5 | 6 | 0 | 0 | 60.00 |
Wanindu Hasaranga de Silva | c Wade b Hazlewood | 1 | 4 | 8 | 0 | 0 | 25.00 |
Chamika Karunaratne | not out | 14 | 7 | 16 | 2 | 0 | 200.00 |
Extras | (b 6, lb 5, w 12) | 23 | |||||
TOTAL | 20 Ov (RR: 7.85) | 157/6 |
Did not bat: Maheesh Theekshana, Lahiru Kumara, Binura Fernando
Fall of wickets:1-6 (Kusal Mendis, 1.5 ov), 2-75 (Dhananjaya de Silva, 11.3 ov), 3-97 (Pathum Nissanka, 13.3 ov), 4-106 (Bhanuka Rajapaksa, 14.5 ov), 5-111 (Dasun Shanaka, 15.6 ov), 6-120 (Wanindu Hasaranga de Silva, 17.3 ov)
Australia Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Josh Hazlewood | 4 | 0 | 26 | 1 | 6.50 | 13 | 3 | 0 | 3 | 0 |
Pat Cummins | 4 | 0 | 36 | 1 | 9.00 | 12 | 5 | 1 | 2 | 0 |
Mitchell Starc | 4 | 0 | 23 | 1 | 5.75 | 13 | 1 | 0 | 1 | 0 |
Ashton Agar | 4 | 0 | 25 | 1 | 6.25 | 8 | 1 | 0 | 1 | 0 |
Marcus Stoinis | 2 | 0 | 17 | 0 | 8.50 | 1 | 1 | 0 | 1 | 0 |
Mitchell Marsh | 1 | 0 | 14 | 0 | 14.00 | 1 | 1 | 1 | 0 | 0 |
Glenn Maxwell | 1 | 0 | 5 | 1 | 5.00 | 2 | 0 | 0 | 0 | 0 |
Australia 158/3 (16.3 Overs)
(Target: 158 Runs from 20 Overs)
BATTING | WICKET | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
David Warner | c Shanaka b Theekshana | 11 | 10 | 26 | 0 | 0 | 110.00 |
Aaron Finch (c) | not out | 31 | 42 | 89 | 0 | 1 | 73.80 |
Mitchell Marsh | c Rajapaksa b DM de Silva | 18 | 17 | 20 | 1 | 1 | 105.88 |
Glenn Maxwell | c sub (KNA Bandara) b Karunaratne | 23 | 12 | 21 | 2 | 2 | 191.66 |
Marcus Stoinis | not out | 59 | 18 | 22 | 4 | 6 | 327.77 |
Extras | (b 4, lb 2, w 10) | 16 | |||||
TOTAL | 16.3 Ov (RR: 9.57) | 158/3 |
Did not bat: Tim David, Matthew Wade(wk), Ashton Agar, Mitchell Starc, Pat Cummins, Josh Hazlewood
Fall of wickets:1-26 (David Warner, 4.1 ov), 2-60 (Mitchell Marsh, 8.3 ov), 3-89 (Glenn Maxwell, 12.2 ov)
Sri Lanka Bowling
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Binura Fernando | 0.5 | 0 | 5 | 0 | 6.00 | 2 | 0 | 0 | 0 | 0 |
Dhananjaya de Silva | 2.1 | 0 | 18 | 1 | 8.30 | 4 | 1 | 1 | 0 | 0 |
Lahiru Kumara | 3.3 | 0 | 22 | 0 | 6.28 | 15 | 0 | 1 | 3 | 0 |
Chamika Karunaratne | 3 | 0 | 21 | 1 | 7.00 | 5 | 1 | 0 | 1 | 0 |
Maheesh Theekshana | 3 | 0 | 23 | 1 | 7.66 | 11 | 0 | 3 | 1 | 0 |
Wanindu Hasaranga de Silva | 3 | 0 | 53 | 0 | 17.66 | 0 | 3 | 5 | 0 | 0 |
Dasun Shanaka | 1 | 0 | 10 | 0 | 10.00 | 2 | 2 | 0 | 0 | 0 |
Point Table
ICC Mens T20 World Cup 2022 Super 12 Point Table | |||||||
Team 1 | M | W | L | NRR | Pts | ||
1 | NZ | 5 | 3 | 1 | +2.113 | 7 | |
2 | ENG | 5 | 3 | 1 1 | +0.473 | 7 | |
3 | AUS | 5 | 3 | 1 | -0.173 | 7 | |
4 | SL | 5 | 2 | 3 | -0.422 | 4 | |
5 | IRE | 5 | 1 | 3 | -1.615 | 3 | |
6 | AFG | 5 | 0 | 3 | -0.571 | 2 | |
- | |||||||
Team 2 | M | W | L | NRR | Pts | ||
1 | IND | 5 | 4 | 1 | +1.319 | 8 | |
2 | PAK | 5 | 3 | 2 | +1.028 | 6 | |
3 | SA | 5 | 2 | 2 | +0.874 | 5 | |
4 | NED | 5 | 2 | 3 | -0.849 | 4 | |
5 | BAN | 5 | 2 | 3 | -1.176 | 4 | |
6 | ZIM | 5 | 1 | 3 | -1.138 | 3 |