Australia vs New Zealand Highlights: T20 World Cup Match 13th.
Series: ICC Men’s T20 World Cup 2022 (Australia)
Match: Super 12 Match 13 of 45 Australia vs New Zealand
Result: New Zealand won by 89 runs
Scorecard: NZ 200/3 (20), AUS 111 (17.1)
Toss | Australia won the toss & elected to field first |
Series | ICC Men’s T20 World Cup 2022 |
Season | 2022/23 |
Player Of The Match | Devon Conway (NZ) 92* (58) |
Match result | NZ won by 89 runs |
Match score | NZ 200/3 (20), AUS 111 (17.1) |
Match over | 20 Overs |
Match days | 22 October 2022 – night |
Umpires | Adrian Holdstock & Kumar Dharmasena |
TV Umpire | Langton Rusere |
Reserve Umpire | Richard Illingworth |
Match Referee | Chris Broad |
Match number | T20I No. 1839 |
Points | New Zealand 2, Australia 0 |
BATTING | WICKET | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Finn Allen | b Hazlewood | 42 | 16 | 24 | 5 | 3 | 262.50 |
Devon Conway (wk) | not out | 92 | 58 | 106 | 7 | 2 | 158.62 |
Kane Williamson (c) | lbw b Zampa | 23 | 23 | 48 | 1 | 1 | 100.00 |
Glenn Phillips | c & b Hazlewood | 12 | 10 | 16 | 2 | 0 | 120.00 |
James Neesham | not out | 26 | 13 | 19 | 0 | 2 | 200.00 |
Extras | (w 5) | 5 | |||||
TOTAL | 20 Ov (RR: 10.00) | 200/3 |
Did not bat: Mark Chapman, Mitchell Santner, Ish Sodhi, Tim Southee, Lockie Ferguson, Trent Boult
Fall of wickets: 1-56 (Finn Allen, 4.1 ov), 2-125 (Kane Williamson, 12.6 ov), 3-152 (Glenn Phillips, 15.6 ov)
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Mitchell Starc | 4 | 0 | 36 | 0 | 9.00 | 5 | 3 | 1 | 0 | 0 |
Josh Hazlewood | 4 | 0 | 41 | 2 | 10.25 | 8 | 5 | 1 | 1 | 0 |
Pat Cummins | 4 | 0 | 46 | 0 | 11.50 | 8 | 4 | 2 | 2 | 0 |
Marcus Stoinis | 4 | 0 | 38 | 0 | 9.50 | 3 | 1 | 2 | 1 | 0 |
Adam Zampa | 4 | 0 | 39 | 1 | 9.75 | 4 | 2 | 2 | 1 | 0 |
BATTING | WICKET | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
David Warner | b Southee | 5 | 6 | 7 | 1 | 0 | 83.33 |
Aaron Finch (c) | c Williamson b Santner | 13 | 11 | 20 | 1 | 1 | 118.18 |
Mitchell Marsh | c Neesham b Southee | 16 | 12 | 17 | 2 | 1 | 133.33 |
Glenn Maxwell | b Sodhi | 28 | 20 | 47 | 3 | 1 | 140.00 |
Marcus Stoinis | c Phillips b Santner | 7 | 14 | 16 | 0 | 0 | 50.00 |
Tim David | c Neesham b Santner | 11 | 8 | 12 | 0 | 1 | 137.50 |
Matthew Wade (wk) | c Conway (wK) b Ferguson | 2 | 4 | 10 | 0 | 0 | 50.00 |
Pat Cummins | c Conway(wk) b Southee | 21 | 18 | 27 | 2 | 1 | 116.66 |
Mitchell Starc | b Boult | 4 | 7 | 13 | 0 | 0 | 57.14 |
Adam Zampa | b Boult | 0 | 2 | 3 | 0 | 0 | 0.00 |
Josh Hazlewood | not out | 1 | 1 | 6 | 0 | 0 | 100.00 |
Extras | (lb 1, w 2) | 3 | |||||
TOTAL | 17.1 Ov (RR: 6.46) | 111 |
Fall of wickets: 1-5 (David Warner, 1.1 ov), 2-30 (Aaron Finch, 3.6 ov), 3-34 (Mitchell Marsh, 4.5 ov), 4-50 (Marcus Stoinis, 8.2 ov), 5-68 (Tim David, 10.2 ov), 6-82 (Matthew Wade, 12.2 ov), 7-89 (Glenn Maxwell, 13.3 ov), 8-109 (Mitchell Starc, 16.1 ov), 9-109 (Adam Zampa, 16.3 ov), 10-111 (Pat Cummins, 17.1 ov).
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Trent Boult | 4 | 0 | 24 | 2 | 6.00 | 13 | 2 | 1 | 1 | 0 |
Tim Southee | 2.1 | 0 | 6 | 3 | 2.76 | 10 | 1 | 0 | 0 | 0 |
Mitchell Santner | 4 | 0 | 31 | 3 | 7.75 | 10 | 2 | 2 | 0 | 0 |
Lockie Ferguson | 3 | 0 | 20 | 1 | 6.66 | 9 | 2 | 1 | 0 | 0 |
Ish Sodhi | 4 | 0 | 29 | 1 | 7.25 | 8 | 2 | 1 | 1 | 0 |
ICC Mens T20 World Cup 2022 Super 12 Point Table | Add New | Add New | Add New | Add New | Add New | ICC Mens T20 World Cup 2022 Super 12 Point Table | |
Team 1 | Team | M | W | L | NRR | Pts | |
1 | NZ | 5 | 3 | 1 | +2.113 | 7 | |
2 | ENG | 5 | 3 | 1 1 | +0.473 | 7 | |
3 | AUS | 5 | 3 | 1 | -0.173 | 7 | |
4 | SL | 5 | 2 | 3 | -0.422 | 4 | |
5 | IRE | 5 | 1 | 3 | -1.615 | 3 | |
6 | AFG | 5 | 0 | 3 | -0.571 | 2 | |
- | |||||||
Team 2 | Team | M | W | L | NRR | Pts | |
1 | IND | 5 | 4 | 1 | +1.319 | 8 | |
2 | PAK | 5 | 3 | 2 | +1.028 | 6 | |
3 | SA | 5 | 2 | 2 | +0.874 | 5 | |
4 | NED | 5 | 2 | 3 | -0.849 | 4 | |
5 | BAN | 5 | 2 | 3 | -1.176 | 4 | |
6 | ZIM | 5 | 1 | 3 | -1.138 | 3 |
How to Make Udaitha Kadalai Burfi at Home? घर पर उदैथा कदलाई बर्फी कैसे बनाएं? Udaitha Kadalai Burfi, also known… Read More
How to Make Chocolate Milk Pera at Home? घर पर चॉकलेट मिल्क पेरा कैसे बनाएं? Chocolate Milk Pera is a… Read More
How to Make Traditional Anarsha Sweet at Home? घर पर पारंपरिक अनरशा मिठाई कैसे बनाएं? Anarsha Sweet is a traditional… Read More
How to Make Traditional Arsha Sweet at Home? घर पर पारंपरिक अर्शा मिठाई कैसे बनाएं? Arsha Sweet (also known as… Read More
How to Make Triple Layer Chocolate Coconut Bars at Home? घर पर ट्रिपल लेयर चॉकलेट कोकोनट बार कैसे बनाएं? Making… Read More
How to Make Coconut Bounty Cookies Bar at Home? घर पर नारियल बाउंटी कुकीज़ बार कैसे बनाएं? Making Coconut Bounty… Read More
This website uses cookies.