AUS vs IRE Highlights: 31st Match T20 World Cup 2022
Match: ICC Men’s T20 World Cup 2022 31st Match of 45 Matches (Super 12)
Result: Australia won by 42 runs.
Score: Australia 179/5 (20 Overs), IRE 137/All Out (18.1 Overs)
Venue | Brisbane Cricket Ground Woolloongabba, Brisbane |
Toss | Ireland won the toss elected to field first |
Series | ICC Men’s T20 World Cup |
Season | 2022/23 |
Match Result | Australia won the match |
Match score | AUS 179/5 (20), IRE 137 (18.1) |
Match over | 20 Overs |
Player Of The Match | Aaron Finch (AUS) 63 (44) |
Match number | T20I No. 1855 |
Match days | 31-Oct-2022 – night |
Umpires | Chris Gaffaney & Nitin Menon |
TV Umpire | Kumar Dharmasena |
Reserve Umpire | Ahsan Raza |
Match Referee | Chris Broad |
Points | Australia 2, Ireland 0 |
Watch Highlights Link 1
Watch Highlights Link 2
Watch Highlights Link 3
BATTING | R | B | M | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
David Warner | c Adair b McCarthy | 3 | 7 | 13 | 0 | 0 | 42.85 |
Aaron Finch (c) | c Adair b McCarthy | 63 | 44 | 87 | 5 | 3 | 143.18 |
Mitchell Marsh | c Tucker b McCarthy | 28 | 22 | 28 | 2 | 2 | 127.27 |
Glenn Maxwell | c Tucker b Little | 13 | 9 | 18 | 0 | 1 | 144.44 |
Marcus Stoinis | c Dockrell b Little | 35 | 25 | 41 | 3 | 1 | 140.00 |
Tim David | not out | 15 | 10 | 15 | 2 | 0 | 150.00 |
Matthew Wade (wk) | not out | 7 | 3 | 7 | 1 | 0 | 233.33 |
Extras | (lb 2, w 13) | 15 | |||||
TOTAL | 20 Ov (RR: 8.95) | 179/5 |
Did not bat: Mitchell Starc, Pat Cummins, Adam Zampa, Josh Hazlewood
Fall of wickets: 1-8 (David Warner, 2.1 ov), 2-60 (Mitchell Marsh, 8.1 ov), 3-84 (Glenn Maxwell, 10.5 ov), 4-154 (Aaron Finch, 16.5 ov), 5-160 (Marcus Stoinis, 18.4 ov).
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Josh Little | 4 | 0 | 21 | 2 | 5.25 | 13 | 2 | 0 | 2 | 0 |
Mark Adair | 4 | 0 | 59 | 0 | 14.75 | 6 | 7 | 2 | 6 | 0 |
Barry McCarthy | 4 | 0 | 29 | 3 | 7.25 | 7 | 2 | 0 | 1 | 0 |
Gareth Delany | 3 | 0 | 29 | 0 | 9.66 | 10 | 2 | 2 | 2 | 0 |
Fionn Hand | 1 | 0 | 15 | 0 | 15.00 | 2 | 0 | 2 | 1 | 0 |
George Dockrell | 4 | 0 | 24 | 0 | 6.00 | 8 | 0 | 1 | 0 | 0 |
BATTING | WICKET | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|
Paul Stirling | c Cummins b Maxwell | 11 | 7 | 11 | 1 | 1 | 157.14 |
Andy Balbirnie (c) | b Cummins | 6 | 7 | 11 | 0 | 1 | 85.71 |
Lorcan Tucker (wk) | not out | 71 | 48 | 81 | 9 | 1 | 147.91 |
Harry Tector | c sub (SPD Smith) b Maxwell | 6 | 4 | 3 | 1 | 0 | 150.00 |
Curtis Campher | b Starc | 0 | 1 | 5 | 0 | 0 | 0.00 |
George Dockrell | b Starc | 0 | 4 | 4 | 0 | 0 | 0.00 |
Gareth Delany | c Maxwell b Stoinis | 14 | 10 | 27 | 2 | 0 | 140.00 |
Mark Adair | st Wade b Zampa | 11 | 11 | 13 | 1 | 0 | 100.00 |
Fionn Hand | b Zampa | 6 | 6 | 10 | 1 | 0 | 100.00 |
Barry McCarthy | c sub (SPD Smith) b Cummins | 3 | 7 | 16 | 0 | 0 | 42.85 |
Josh Little | run out (Marsh/Maxwell) | 1 | 5 | 6 | 0 | 0 | 20.00 |
Extras | (b 1, lb 2, nb 1, w 4) | 8 | |||||
TOTAL | 18.1 Ov (RR: 7.54) | 137 |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Josh Hazlewood | 3 | 0 | 24 | 0 | 8.00 | 8 | 1 | 2 | 1 | 0 |
Pat Cummins | 4 | 0 | 28 | 2 | 7.00 | 14 | 3 | 1 | 1 | 0 |
Glenn Maxwell | 2.1 | 0 | 14 | 2 | 6.46 | 6 | 2 | 0 | 0 | 0 |
Mitchell Starc | 4 | 1 | 43 | 2 | 10.75 | 11 | 8 | 0 | 2 | 1 |
Adam Zampa | 4 | 0 | 19 | 2 | 4.75 | 9 | 1 | 0 | 0 | 0 |
Marcus Stoinis | 1 | 0 | 6 | 1 | 6.00 | 2 | 0 | 0 | 0 | 0 |
ICC Mens T20 World Cup 2022 Super 12 Point Table | Add New | Add New | Add New | Add New | Add New | ICC Mens T20 World Cup 2022 Super 12 Point Table | |
Team 1 | Team | M | W | L | NRR | Pts | |
1 | NZ | 5 | 3 | 1 | +2.113 | 7 | |
2 | ENG | 5 | 3 | 1 1 | +0.473 | 7 | |
3 | AUS | 5 | 3 | 1 | -0.173 | 7 | |
4 | SL | 5 | 2 | 3 | -0.422 | 4 | |
5 | IRE | 5 | 1 | 3 | -1.615 | 3 | |
6 | AFG | 5 | 0 | 3 | -0.571 | 2 | |
- | |||||||
Team 2 | Team | M | W | L | NRR | Pts | |
1 | IND | 5 | 4 | 1 | +1.319 | 8 | |
2 | PAK | 5 | 3 | 2 | +1.028 | 6 | |
3 | SA | 5 | 2 | 2 | +0.874 | 5 | |
4 | NED | 5 | 2 | 3 | -0.849 | 4 | |
5 | BAN | 5 | 2 | 3 | -1.176 | 4 | |
6 | ZIM | 5 | 1 | 3 | -1.138 | 3 |
How to Setup a Manufacturing Plant Chicory Powder? Setting up a manufacturing plant for chicory powder involves several steps, from… Read More
How to Setup a Plant of Chicken Nuggets? Setting up a chicken nugget manufacturing plant requires planning for procurement, processing,… Read More
How to Setup a Plant of Chicken(With Chole)? Setting up a manufacturing plant to produce a Chicken with Chole ready-to-eat… Read More
How to Setup a Manufacturing Plant of Chai Seed? Setting up a Chia Seed manufacturing plant involves processing, packaging, and… Read More
How to Setup a Plant of Charcoal Body Wash? Setting up a manufacturing plant for charcoal body wash involves several… Read More
How to Setup a Manufacturing Plant of Charcoal Facewash? Setting up a manufacturing plant for charcoal facewash requires a detailed… Read More
This website uses cookies.