Asia Cup Winners List: Asian Cricket Council Organised Asia Cup Men’s
The Asian Cricket Council organised Asia Cup is a men’s ODI International and T20 International cricket tournament for Asian country. It was established in 1983 when the Asian Cricket Council was founded as a measure to promote goodwill between Asian Region countries. It was originally scheduled to be held every two years currently Asia Cup 2022 T20. India Win 7 times this title. Read More
Asia Cricket Cup Winners & Runners From Being Start 1984 to Till Date.
India- 7 Times, Sri Lanka- 6, Pakistan- 2.
SN | Year | Format | Winner | Runner | Venue Stadium |
---|---|---|---|---|---|
1 | 1984 | ODI | India | Sri Lanka 191/9 (45 over) | Sharjah CA Stadium, Sharjah, UAE |
2 | 1986 | ODI | Sri Lanka 195/5 (42.2 over) | Pakistan 176 (43.5 over) | Sinhalese Sports Club Ground, Colombo, Sri Lanka |
3 | 1988 | ODI | India 180/4 (37.1 over) | Sri Lanka 176 (43.5 over) | Bangabandhu National Stadium, Dhaka, Bangladesh |
4 | 1990/91 | ODI | India 205/3 (42.1 over) | Sri Lanka 204/9 (45 over) | Eden Gardens, Calcutta, India |
5 | 1995 | ODI | India 233/2 (41.5 over) | Sri Lanka 230/7 (50 over) | Sharjah CA Stadium, Sharjah, UAE |
6 | 1997 | ODI | Sri Lanka 240/2 (36.5 over) | India 239/7 (50 over) | R. Premadasa Stadium, Colombo, Sri Lanka |
7 | 2000 | ODI | Pakistan 277/4 (50 overs) | Sri Lanka 238 (45.2 over) | Bangabandhu National Stadium Dhaka, Bangladesh |
8 | 2004 | ODI | Sri Lanka 228/9 (50 over) | India 203/9 (50 over) | R. Premadasa Stadium, Colombo, Sri Lanka |
9 | 2008 | ODI | Sri Lanka 273 (49.5 over) | India 173 (39.3 over) | National Stadium, Karachi, Pakistan |
10 | 2010 | ODI | India 268/6 (50 over) | Sri Lanka 187 (44.4 over) | Rangiri Dambulla International Stadium,Dambulla, Sri Lanka |
11 | 2012 | ODI | Pakistan 236/9 (50 over) | Bangladesh 234/8 (50 over) | Sher-e-Bangla National Stadium, Mirpur, Bangladesh |
12 | 2014 | ODI | Sri Lanka 261/5 (46.2 over) | Pakistan 260/5 (50 over) | Sher-e-Bangla National Stadium, Mirpur, Bangladesh |
13 | 2016 | T20I | India 122/2 (13.5 over) | Bangladesh 120/5 (15 over) | Sher-e-Bangla National Stadium, Mirpur, Bangladesh |
14 | 2018 | ODI | India 223/7 (50 over) | Bangladesh 222 (48.3 over) | Dubai International Stadium, Dubai, UAE |
15 | 2022 | T20I | Sri Lanka 170/6 (20 Over) | Pakistan 147 (20 Over) | Dubai International Stadium, Dubai, UAE |
Most of time India win the Asia Cup titles. India continuously well performs on this series and win the maximum times of titles.
IPL Winners List from 2008 to 2022, India Premier League Winner list 2008-2022
The 1984 Asia Cup UAE( also known as series title the Rothmans Asia Cricket Cup) was the first edition of the Asia Cricket Cup. It was held in Sharjah, UAE, which was the host nation of the recently formed Asian Cricket Council. The new event was held between April 6 – 13, in 1984 and three country took part India, Pakistan and Sri Lanka. The Sharjah Cricket Association Stadium hosted its first One Day International( ODI) match. Read More
Click Here To Open Free Demat Account
& Earn Money form Sharemarket
7 times win this title.
You Know Where are Nepal One Beautiful & Famous Country in Wolds? क्या आप जानते हैं कि विश्व का एक… Read More
How to Setup a Manufacturing Plant of Cake Making Unit? How to Set Up a Cake Manufacturing Plant? Setting up… Read More
अडानी का शेयर बाज़ार 20% तक टुटा: Adani's Stock Market Crash अडानी शेयर बाज़ार, Adani's Stock Market Crash अडानी शेयर… Read More
How to Setup a Manufacturing Plant of Cake Gel? How to Set Up a Cake Gel Manufacturing Plant? Cake gel… Read More
How to Setup a Plant of Cable Connectors(LUGS)? Setting up a manufacturing plant for cable connectors (lugs) requires careful planning,… Read More
The Incredible Health Benefits of Jackfruit (Dried)? कटहल (सूखे) के अविश्वसनीय स्वास्थ्य लाभ? Dried jackfruit, like its fresh counterpart, is… Read More
This website uses cookies.
View Comments