Asia Cup 2022 Highlights: Top Batsman, Bowler, All Rounder.
Asia Cup 2022 Final Result: Sri Lanka Won The Series.
Host Country United Arab Emirates (UAE)
Sri Lanka Won The Asia T20 Cricket Cup 2022 (Men’s) and total 6 title winner of the series. India win seavan times of this title. This season final played between Sri Lanka & Pakistan & SL won the final match with 23 runs. Sri Lanka give the target of 171 runs in 20 over. SL score 170/6 20 overs PAK score 147 all out in 20 overs.
Asia Cup Men’s T20 Series 2022 Teams
6 Asian country teams participating this series.
SN | Group A | Group B |
---|---|---|
1 | India | Sri Lanka |
2 | Pakistan | Afghanistan |
3 | Hong Kong | Bangladesh |
Asia Cup Winners List: Asian Cricket Council Organised Asia Cup Men’s
Click here to open free demat account
Asia Cup 2022 Match Result
Series’s match schedule between 27 August 2022 to 11 September 2022.
M | Winner | Date | Losser | Group | Venue | POTM |
---|---|---|---|---|---|---|
1 | Afghanistan 106/2 (10.1) | 27 Aug Saturday | Sri Lanka 105 (19.4) | B | Dubai | FazalHaq Farooqi AFG 3/11 (3.4 ov) |
2 | India 148/5 (19.4) | 28 Aug Sunday | Pakistan 147/5 (19.5) | A | Dubai | Hardik Pandya IND 3/25 (4 ov) & 33* (17) |
3 | Afghanistan 131/3 (18.3) | 30 Aug Tuesday | Bangladesh 127/7 (20) | B | Sharjah | Mujeeb Ur Rahman AFG 3/16 (4) |
4 | India 192/2 (20) | 31 Aug Wednesday | Hong Kong 152/5 (20) | A | Dubai | Suryakumar Yadav IND 68* (26) |
5 | Sri Lanka 184/8 (19.2) | 1 Sep Thursday | Bangladesh 183/7 (20) | B | Dubai | Kusal Mendis SL 60 (37) |
6 | Pakistan 193/2 (20) | 2 Sep Friday | Hong Kong 38 (10.4) | A | Sharjah | Muhammad Rizwan PAK 78* (57) |
7 | Sri Lanka 179/6 (19.1) | 3 Sep Saturday | Afghanistan 175/6(20) | Supe 4 | Sharjah | Rahmatullah Gurbaz AFG 84 (45) |
8 | Pakistan 182/5 (19.5) | 4 Sep Sunday | India 181/7 (20) | Supe 4 | Dubai | Mohammad Nawaz PAK 1/25 (4 ov) & 42 (20) |
9 | Sri Lanka 174/4 (19.5) | 6 Sep Tuesday | India 173/8 (20) | Supe 4 | Dubai | Dasun Shanaka (SL) 2/26 (2 ov) & 33* (18) |
10 | Pakistan 131/9 (19.2) | 7 Sep Wednesday | Afghanistan 129/6 (20) | Supe 4 | Dubai | Shadab Khan PAK 1/27 (4 ov) & 36 (26) |
11 | India 212/2 (18.3) | 8 Sep Thursday | Afghanistan 111/8 (20) | Supe 4 | Dubai | Virat Kohli (IND) 122* 61 Balls |
12 | Sri Lanka 124/5 (17) | 9 Sep Friday | Pakistan 121 (19.1) | Supe 4 | Dubai | Wanindu Hasaranga (SL) 3/21(4 ov) & 10* (3) |
13 | Sri Lanka 170/6 (20) | 11 Sep Sunday | Pakistan 147 (20) | Final | Dubai | Bhanuka Rajapaksa (SL) 71* (45) |
Player Of The Series: Wanindu Hasaranga (Sri Lanka)
Players Statistics 5 Best
Highest Runs Scorer Player
SN | Rank | Player Name | Country | Runs | Match | Average |
---|---|---|---|---|---|---|
1 | 1 | Mohammad Rizwan | Pakistan | 281 | 6 | 56.20 |
2 | 2 | Virat Kohli | India | 276 | 5 | 92 |
3 | 3 | Ibrahim Zadran | Afghanistan | 196 | 5 | 65.33 |
4 | 4 | Bhanuka Rajapaksa | Sri Lanka | 191 | 6 | 47.75 |
5 | 5 | Pathum Nissanka | Sri Lanka | 173 | 6 | 34.60 |
Highest Wicket Taker Player
SN | Rank | Player Name | Country | Wicket | Match | Economy |
---|---|---|---|---|---|---|
1 | 1 | Bhuvneshwar Kumar | India | 11 | 5 | 6.05 |
2 | 2 | Wanindu Hasaranga | Sri Lanka | 9 | 6 | 7.39 |
3 | 3 | Harish Rauf | Pakistan | 8 | 6 | 7.65 |
4 | 3 | Mohammad Nawaz | Pakistan | 8 | 6 | 5.89 |
5 | 3 | Shadab Khan | Pakistan | 8 | 6 | 6.05 |
Top Run Scorers Player in a Match
SN | Rank | Player Name | Country | Run | Strike Rate |
---|---|---|---|---|---|
1 | 1 | Virat Kohli | India | 122* | 200 |
2 | 2 | Rahmanullah Gurbaz | Afghanistan | 84 | 186.66 |
3 | 3 | Mohammad Rizwan | Pakistan | 78* | 136.84 |
4 | 4 | Rohit Sharma | India | 72 | 175.61 |
5 | 5 | Bhanuka Rajapaksa | Sri Lanka | 71* | 157.77 |
6 | 5 | Mohammad Rizwan | Pakistan | 71 | 139.21 |
Top Bowling Performer in a Match
SN | Rank | Player Name | Country | Wicket | Over | Run | Econ |
---|---|---|---|---|---|---|---|
1 | 1 | Bhuvneshwar Kumar | India | 5 | 4 | 4 | 1.00 |
2 | 2 | Shadab Khan | Pakistan | 4 | 2.4 | 8 | 3.00 |
3 | 3 | Bhuvneshwar Kumar | India | 4 | 4 | 26 | 6.50 |
4 | 4 | Pramod Madushan | Sri Lanka | 4 | 4 | 34 | 8.50 |
5 | 5 | Mohammad Nawaz | Pakistan | 3 | 2 | 5 | 2.5 |
Best Batting Average
SN | Rank | Player Name | Country | Run | Match | Average |
---|---|---|---|---|---|---|
1 | 1 | Virat Kohli | India | 276 | 5 | 92.00 |
2 | 2 | Ibrahim Zadran | Afghanistan | 196 | 5 | 65.55 |
3 | 3 | Mohammad Rizwan | Pakistan | 281 | 6 | 56.20 |
4 | 4 | Bhanuka Rajapaksa | Sri Lanka | 191 | 6 | 47.75 |
5 | 5 | Mehidy Hasan | Bangladesh | 38 | 1 | 38 |
Best Bowling Average
SN | Rank | Player Name | Country | Wicket | Match | Average |
---|---|---|---|---|---|---|
1 | 1 | Deepak Hooda | India | 1 | 3 | 3.00 |
2 | 2 | Pramod Madushan | Sri Lanka | 6 | 2 | 9.16 |
3 | 3 | Bhuvneshwar Kumar | India | 11 | 5 | 10.45 |
4 | 4 | Mosaddek Hossain | Bangladesh | 1 | 2 | 12.00 |
5 | 5 | Mohammad Nawaz | Pakistan | 8 | 6 | 13.75 |
Most Hundred
Virat Kohli, India Run- 276, Match- 5, Hundred- 1.
SN | Rank | Player Name | Country | Hundred | Run | Average | Match |
---|---|---|---|---|---|---|---|
1 | 1 | Virat Kohli | India | 1 | 276 | 92 | 5 |
Most Fifty
SN | Rank | Player Name | Country | 50s | Run | Match |
---|---|---|---|---|---|---|
1 | 1 | Mohammad Rizwan | Pakistan | 3 | 281 | 6 |
2 | 2 | Kusal Mendis | Sri Lanka | 2 | 155 | 6 |
3 | 3 | Pathum Nissanka | Sri Lanka | 2 | 173 | 6 |
4 | 4 | Virat Kohli | India | 2 | 276 | 5 |
5 | 5 | Bhanuka Rajapaksa | Sri Lanka | 1 | 191 | 6 |
6 | 5 | Fakhar Zaman | Pakistan | 1 | 96 | 6 |
7 | 5 | Ibrahim Zadran | Afghanistan | 1 | 196 | 5 |
8 | 5 | KL Rahul | India | 1 | 132 | 5 |
9 | 5 | Rahmatullah Gurbaz | Bangladesh | 1 | 152 | 5 |
10 | 5 | Rohit Sharma | India | 1 | 133 | 5 |
11 | 5 | Suryakumar Yadav | India | 1 | 139 | 5 |
Most Economical Bowlers
SN | Rank | Player Name | Country | Wicket | Match | Econ |
---|---|---|---|---|---|---|
1 | 1 | Ravindra Jadeja | India | 1 | 2 | 4.33 |
2 | 2 | Dhananjaya de Silva | Sri Lanka | 1 | 2 | 4.40 |
3 | 3 | Shakib Al Hasan | Bangladesh | 2 | 1 | 5.50 |
4 | 4 | Mujeeb Ur Rahman | Afghanistan | 7 | 5 | 5.55 |
5 | 5 | Mohammad Nawaz | Pakistan | 8 | 6 | 5.89 |
Five Wicket In A Match
SN | Rank | Player Name | Country | 5 Wicket | Wicket | Match |
---|---|---|---|---|---|---|
1 | 1 | Bhuvneshwar Kumar | India | 1 | 11 | 5 |
Most Sixes
SN | Rank | Player Name | Country | Match | Run | 6s |
---|---|---|---|---|---|---|
1 | 1 | Rahmatullah Gurbaz | Afghanistan | 5 | 152 | 12 |
2 | 2 | Virat Kohli | India | 5 | 276 | 11 |
3 | 3 | Bhanuka Rajapaks | Sri Lanka | 6 | 191 | 9 |
4 | 3 | Kusal Mendis | Sri Lanka | 6 | 155 | 9 |
5 | 5 | Najibullah Zadran | Afghanistan | 5 | 72 | 8 |
6 | 5 | Rohit Sharma | India | 4 | 133 | 8 |
7 | 5 | Suryakumar Yadav | India | 5 | 139 | 8 |
Most Fours
SN | Rank | Player Name | Country | Match | Run | 4s |
---|---|---|---|---|---|---|
1 | 1 | Mohammad Rizwan | Pakistan | 6 | 281 | 21 |
2 | 2 | Virat Kohli | India | 5 | 276 | 20 |
3 | 3 | Bhanuka Rajapaksa | Sri Lanka | 6 | 191 | 15 |
4 | 3 | Pathum Nissanka | Sri Lanka | 6 | 173 | 15 |
5 | 5 | Hazratullah Zazai | Afghanistan | 5 | 94 | 14 |
6 | 5 | Ibrahim Zadran | Afghanistan | 5 | 196 | 14 |
Most Boundaries (6s+4s)
SN | Rank | Player Name | Country | Boundaries | Match |
---|---|---|---|---|---|
1 | 1 | Virat Kohli | India | 31 | 5 |
2 | 2 | Mohammad Rizwan | Pakistan | 27 | 6 |
3 | 3 | Bhanuka Rajapaksa | Sri Lanka | 24 | 6 |
4 | 4 | Pathum Nissanka | Sri Lanka | 20 | 6 |
5 | 4 | Pathum Nissanka | Sri Lanka | 20 | 6 |
Highest Match Winnings Country
SN | Rank | Team | Match | Win | Lose |
---|---|---|---|---|---|
1 | 1 | Sri lanka | 6 | 5 | 1 |
2 | 2 | Pakistan | 6 | 4 | 2 |
3 | 3 | India | 5 | 3 | 2 |
4 | 4 | Afghanistan | 5 | 2 | 3 |
High Scoring Match
SN | Rank | Team | Versus | Run |
---|---|---|---|---|
1 | 1 | India | Afghanistan | 212 |
2 | 2 | Pakistan | Hong Kong | 193 |
3 | 3 | India | Hong Kong | 192 |
4 | 4 | Sri Lanka | Bangladesh | 184 |
5 | 5 | Bangladesh | Sri Lanka | 183 |
Low Scoring Match
SN | Rank | Team | Versus | Run |
---|---|---|---|---|
1 | 1 | Hong Kong | Paksitan | 38 |
2 | 2 | Sri lanka | Afghanistan | 105 |
3 | 3 | Afghanistan | Sri Lanka | 106 |
4 | 4 | Afghanistan | India | 111 |
5 | 5 | Pakistan | Sri lanka | 121 |
Most Runs Winner Team
SN | Rank | Winner Team | Versus | Run |
---|---|---|---|---|
1 | 1 | Pakistan | Hog Kong | 155 |
2 | 2 | India | Afghanistan | 101 |
3 | 3 | India | Hong Kong | 40 |
4 | 4 | Sri Lanka | Pakistan | 23 |
Most Wickets Winner Team
SN | Rank | Team | Versus | Run |
---|---|---|---|---|
1 | 1 | Afghanistan | Sri Lanka | 8 |
2 | 2 | Afghanistan | Bangladesh | 7 |
3 | 3 | Sri Lanka | India | 6 |
4 | 4 | India | Pakistan | 5 |
5 | 4 | Pakistan | India | 5 |
6 | 4 | Sri Lanka | Pakistan | 5 |
7 | 5 | Sri lanka | Afghanistan | 4 |