Apple iPhone 14 Plus All Details
Lunch Date
Apple iPhone 14 Plus mobile was launched on 07 October 2022 In India.
Price
Variant | Price | Offer Price |
128 GB Storage | 79,990 | 11,999 Flipkart |
256 GB Storage | 80,990 | 65,999 Flipkart |
512GB Storage | 109,990 | 85,999 Flipkart |
Apple iPhone 14 Plus Specifications
General Features
In The Sell Box | Handset, USB-C to Lightning Cable, Documentation |
Model Name | iPhone 14 Plus |
Color | Blue, Midnight, Red |
Browse Type | Smartphones |
SIM Type | Dual Sim(Nano + eSIM) |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | No |
Sound Enhancements | Built-in Stereo Speaker |
Display Features
Display Size Of The Mobile | 17.02 cm (6.7 inch) |
Display Resolution | 2778 x 1284 Pixels |
Display Resolution Type | Super Retina XDR Display |
GPU | 5 Core |
Display Type | Super Retina XDR Display |
Other Display Features | HDR Display, True Tone, Wide Colour (P3), Haptic Touch, Contrast Ratio: 20,00,000:1, Max Brightness: 800 nits, Peak Brightness: 1,200 nits, Fingerprint Resistant Oleophobic Coating, Support for Display of Multiple Languages and Characters Simultaneously |
Os & Processor Features
Latest Operating System | iOS 16 |
Latest Processor Brand | Apple |
Latest Processor Type | A15 Bionic Chip, 6 Core Processor |
Latest Processor Core | Hexa Core |
Operating Frequency | 5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n53, n66, n70, n77, n78, n79), 4G FDD-LTE (B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B18, B19, B20, B25, B26, B28, B30, B32, B66), 4G TD-LTE (B34, B38, B39, B40, B41, B42, B46, B48, B53), 3G UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz), 2G GSM/EDGE (850, 900, 1800, 1900 MHz) |
Memory & Storage Features
Internal Storage | 128 GB, 256 GB, 512 GB |
Camera Features
Main Camera Available | Yes |
Main Camera | 12MP + 12MP |
Main Camera Features | Dual Camera Setup: 12MP Main Camera (Focal Length: 26 mm, f/1.5 Aperture, Sensor Shift Optical Image Stabilisation, Seven Element Lens, 100% Focus Pixels) + 12MP Ultra Wide Camera (Focal Length: 13 mm, f/2.4 Aperture and FOV: 120 Degree, Five Element Lens), 2X Optical Zoom Out, Digital Zoom Upto 5X, Sapphire Crystal Lens Cover, True Tone Flash, Camera Feature: Photonic Engine, Deep Fusion, Smart HDR 4, Portrait Mode with Advanced Bokeh and Depth Control, Portrait Lighting with Six Effects (Natural, Studio, Contour, Stage, Stage Mono, High Key Mono), Night Mode, Panorama (up to 63MP), Photographic Styles, Wide Colour Capture for Photos and Live Photos, Lens Correction (Ultra Wide), Advanced Red Eye Correction, Auto Image Stabilisation, Burst Mode, Photo Geotagging, Image Formats Captured: HEIF and JPEG |
Optical Zoom | Yes |
Front Camera Available | Yes |
Front Camera | 12MP Front Camera |
Front Camera Features | 12MP Camera Setup: (f/1.9 Aperture), Camera Feature: Autofocus with Focus Pixels, Six Element Lens, Retina Flash, Photonic Engine, Deep Fusion, Smart HDR 4, Portrait Mode with Advanced Bokeh and Depth Control, Portrait Lighting with Six Effects (Natural, Studio, Contour, Stage, Stage Mono, High Key Mono), Animoji and Memoji, Night Mode, Photographic Styles, Apple ProRAW, Wide Colour Capture for Photos and Live Photos, Lens Correction, Auto Image Stabilisation, Burst Mode, Video Feature: Timelapse Video with Stabilisation, Night Mode Timelapse, QuickTake Video, Cinematic Video Stabilisation (4K, 1080p and 720p) |
LED Flash | Rear: LED True Tone Flash | Front: Retina Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 4K (at 24 fps/ 25 fps/ 30 fps/ 60 fps), 1080P (at 120 fps/60 fps/30 fps/ 25 fps), 720P (at 30 fps) | Front Camera: 4K (at 24 fps/ 25 fps/ 30 fps/ 60 fps), 1080P (at 120 fps/60 fps/30 fps/ 25 fps) |
Digital Zoom | 5X |
Frame Rate | 240 fps, 120 fps, 60 fps, 30 fps, 25 fps, 24 fps |
Dual Camera Lens | Primary Camera |
Call Features
Video Call Support | Yes |
Speaker Phone | Yes |
Connectivity Features
This Device Networks Supports | 5G, 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 5G, 4G VoLTE, 4G LTE, UMTS, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE |
Bluetooth Support | Yes |
Latest Bluetooth Version | v5.3 |
Wi-Fi | Yes |
NFC | Yes |
Map Support | Google Maps |
GPS Support | Yes |
Other Details
Smartphone | Yes |
SIM Size | Nano Sim + eSIM |
Graphics PPI | 458 PPI |
Sensors | Face ID, Barometer, High Dynamic Range Gyro, High-G Accelerometer, Proximity Sensor, Dual Ambient Light Sensors |
Supported Languages | English (Australia, Canada, India, Singapore, UK, US), Chinese (Simplified, Traditional, Traditional Hong Kong), French (Canada, France), German, Italian, Japanese, Korean, Spanish (Latin America, Mexico, Spain), Arabic, Catalan, Croatian, Czech, Danish, Dutch, Finnish, Greek, Hebrew, Hindi, Hungarian, Indonesian, Malay, Norwegian, Polish, Portuguese (Brazil, Portugal), Romanian, Russian, Slovak, Swedish, Thai, Turkish, Ukrainian, Vietnamese |
Browser | Safari |
Other Features | Rated IP68 (Maximum Depth of 6 Metres Upto 30 Minutes) Under IEC Standard 60529, 16 Core Neural Engine, Enabled by TrueDepth Camera for Facial Recognition, Emergency SOS, Crash Detection, Digital Compass, Wi-Fi, Cellular, iBeacon Micro-Location, FaceTime Video Calling Over Cellular or Wi-Fi, FaceTime HD (1080p) Video Calling Over 5G or Wi-Fi, Share Experiences Like Movies, TV, Music and Other Apps in a FaceTime Call with SharePlay, Screen Sharing, Portrait Mode in FaceTime Video, Spatial Audio, Voice Isolation and Wide Spectrum, Microphone Modes, Zoom with Rear-Facing Camera, FaceTime Audio, Voice over LTE (VoLTE), Wi-Fi Calling, Spatial Audio Playback, User Configurable Maximum Volume Limit, HDR with Dolby Vision, HDR10 and HLG Upto 4K HDR AirPlay for Mirroring, Photos and Video Out to Apple TV (2nd generation or later) or AirPlay 2 Enabled Smart TV, Video Mirroring and Video Out Support: Upto 1080p Through Lightning Digital AV Adapter and Lightning to VGA Adapter (Adapters Sold Separately), MagSafe Wireless Charging Upto 15 W, Qi Wireless Charging Upto 7.5 W, Charging via USB to Computer System or Power Adapter, Magnet Array, Voice Control, Voice Over, Zoom, Magnifier, RTT and TTY Support, Siri and Dictation, Type to Siri, Switch Control, Closed Captions, Assistive Touch, Spoken Content, Back Tap, Alignment Magnet, Accessory Identification NFC, Magnetometer, System Requirement: Apple ID (Required for Some Features), Internet Access, Syncing to a Mac or PC Requires: macOS Catalina 10.15 or Later Using the Finder, macOS El Capitan 10.11.6 Through macOS Mojave 10.14.6 Using iTunes 12.8 or Later, Windows 7 or Later Using iTunes 12.10.10 or Later (Free Download from apple.com/in/itunes/download), Rating for Hearing Aids: M3, T4 |
Important Apps | App Store, Books, Calculator, Calendar, Camera, Clock, Compass, Contacts, FaceTime, Files, Find My, Health, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips, Translate, TV, Voice Memos, Wallet, Watch, Weather |
GPS Type | GPS, GLONASS, GALILEO, QZSS, BEIDOU |
Multimedia Features
Audio Formats | AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, Dolby Atmos |
Video Formats | HEVC, H.264 |
Battery & Power Features
Battery Capacity mAh | 4323 mAh |
Dimensions
Width | 78.1 mm |
Height | 160.8 mm |
Depth | 7.8 mm |
Weight | 203 g |
Warranty
Warranty Summary | 1 Year Warranty for Phone and 6 Months Warranty for In-Box Accessories |
Warranty Service Type | NA |
Domestic Warranty | 1 Year |
Follow us on:-
Website:- https://thepipl.com
Facebook:- https://facebook.com/thepipl
Instagram:- https://www.instagram.com/thepipl365/
Twitter:- https://twitter.com/thepipl
YouTube :- https://youtube.com/channel/UCO0sBOdY6bvMOhFTxL35tdg
LinkedIn:- https://www.linkedin.com/mwlite/company/thepipl1
Pinterest:- https://pin.it/5tkQbYD