Apple iPhone 13 All Details
Lunch Date
Apple iPhone 13 mobile was launched on 14th September 2021 In India.
Price
Variant | Price | Offer Price |
128 GB Storage | 59,990 | 52,999 Flipkart |
256 GB Storage | 69,990 | 62,999 Flipkart |
512GB Storage | 89,990 | 82,999 Flipkart |
Apple iPhone 13 Specifications
General Features
In The Sell Box | iPhone, USB-C to Lightning Cable, Documentation |
Model Name | iPhone 13 |
Color | Green, (Product) Red, Blue, Pink, Starlight, Midnight |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | No |
Quick Charging | Yes |
Sound Enhancements | Dolby Digital (AC-3), Dolby Digital Plus (E-AC-3), Dolby Atmos and Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX and AAX+), Spatial Audio Playback |
Display Features
Display Size Of The Mobile | 15.49 cm (6.1 inch) |
Display Resolution | 2532 x 1170 Pixels |
Display Resolution Type | Super Retina XDR Display |
Display Type | Super Retina XDR Display |
Other Display Features | Super Retina XDR Display, 6.1 inch (Diagonal) All-screen OLED Display, HDR Display, True Tone, Wide Colour (P3), Haptic Touch, 20,00,000:1 Contrast Ratio (Typical), 800 nits max Brightness (Typical), 1,200 nits max Brightness (HDR), Fingerprint-resistant Oleophobic Coating, Support for Display of Multiple Languages and Characters Simultaneously |
Os & Processor Features
Latest Operating System | iOS 15 |
Latest Processor Brand | Apple |
Latest Processor Type | A15 Bionic Chip |
Processor Core | Hexa Core |
Operating Frequency | 2G GSM/EDGE: 850, 900, 1800, 1900 MHz, 3G UMTS/HSPA+/DC-HSDPA: 850, 900, 1700/2100, 1900, 2100 MHz, 4G TD-LTE: Bands 34, 38, 39, 40, 41, 42, 46, 48, 4G FDD-LTE: Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 66, 5G NR: Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n28, n30, n38, n40, n41, n48, n66, n77, n78, n79 |
Memory & Storage Features
Internal Storage | 128 GB, 256 GB, 512 GB |
Camera Features
Main Camera Available | Yes |
Main Camera | 12MP + 12MP |
Main Camera Features | Dual 12MP Camera System (Wide and Ultra Wide), Wide: f/1.6 Aperture, Ultra Wide: f/2.4 Aperture, 120 Degree FOV, 2x Optical Zoom out, Digital Zoom up to 5x, Portrait Mode with Advanced Bokeh and Depth Control, Portrait Lighting with Six Effects (Natural, Studio, Contour, Stage, Stage Mono, High Key Mono), Sensor-shift Optical Image Stabilisation (Wide), Seven element Lens (Wide), Five element Lens (Ultra Wide), Panorama (up to 63MP), Sapphire Crystal Lens Cover, 100% Focus Pixels (Wide), Night Mode Deep Fusion, Smart HDR 4, Photographic Styles, Wide Colour Capture for Photos and Live Photos, Lens Correction (Ultra Wide), Advanced Red eye Correction, Auto Image Stabilisation, Burst Mode, Photo Geotagging, Image Formats Captured: HEIF and JPEG, Video Recording: Sensor-shift OIS for Video (Wide), Audio Zoom, QuickTake Video, Timelapse Video with Stabilisation, Night Mode Time-lapse, Cinematic Video Stabilisation (4K, 1080p and 720p), Continuous AF Video, Playback Zoom, Stereo Recording |
Front Camera Available | Yes |
Front Camera | 12MP Front Camera |
Front Camera Features | 12MP TrueDepth Camera, f/2.2 Aperture, Portrait Mode with Advanced Bokeh and Depth Control, Portrait Lighting with Six Effects (Natural, Studio, Contour, Stage, Stage Mono, High Key Mono), Animoji and Memoji, Night Mode, Deep Fusion, Smart HDR 4, Photographic Styles, Cinematic Mode for Recording Videos with Shallow Depth of Field (1080p at 30 fps), HDR Video Recording with Dolby Vision up to 4K at 60 fps, Time lapse Video with Stabilisation, Night Mode Time-lapse, Cinematic Video Stabilisation (4K, 1080p and 720p), QuickTake Video, Wide Colour Capture for Photos and Live Photos, Lens Correction, Auto Image Stabilisation, Burst Mode |
LED Flash | Rear: True Tone Flash with Slow Sync | Front: Retina Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 4K Video Recording (at 24 fps, 25 fps, 30 fps or 60 fps), 1080p HD Video Recording (at 25 fps, 30 fps or 60 fps), 720p HD Video Recording (at 30 fps), Slow motion Video Support: Rear Camera (1080p at 120 fps or 240 fps), Front Camera (1080p at 120 fps) |
Digital Zoom | Photo: Digital Zoom Upto 5x, Video: Digital Zoom Upto 3x |
Frame Rate | 24 fps, 25 fps, 30 fps, 60 fps |
Dual Camera Lens | Primary Camera |
Call Features
Call Wait/Hold | Yes |
Connectivity Features
This Device Networks Supports | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G VoLTE, 4G LTE, UMTS, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE |
3G | Yes |
Pre-installed Browser | Safari |
Bluetooth Support | Yes |
Latest Bluetooth Version | v5.0 |
Wi-Fi | Yes |
Latest Wi-Fi Version | Wi-Fi 6 (802.11ax) with 2×2 MIMO |
Wi-Fi Hotspot | Yes |
NFC | Yes |
EDGE | Yes |
Map Support | Maps |
GPS Support | Yes |
Other Details
Smartphone | Yes |
SIM Size | Nano + eSIM |
Mobile Tracker | Yes |
Removable Battery | No |
SMS | Yes |
Graphics PPI | 460 PPI |
Sensors | Face ID, Barometer, Three-axis Gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor |
Browser | Safari |
Other Features | Splash, Water and Dust Resistant IP68 Rated (Maximum Depth of 6 metres up to 30 minutes) under IEC Standard 60529, Face ID Enabled by TrueDepth Camera for Facial Recognition, Compatible with MagSafe Accessories and Wireless Chargers |
GPS Type | Built-in GPS, GLONASS, Galileo, QZSS and BeiDou |
Multimedia Features
Video Formats | HEVC, H.264, MPEG-4 Part 2 and Motion JPEG, HDR with Dolby Vision, HDR10 and HLG |
Battery & Power Features
Battery Capacity mAh | 3240 mAh |
Dimensions
Width | 71.5 mm |
Height | 146.7 mm |
Depth | 7.65 mm |
Weight | 173 g |
Warranty
Warranty Summary | Brand Warranty for 1 Year |
Warranty Service Type | NA |
Domestic Warranty | 1 Year |
Follow us on:-
Website:- https://thepipl.com
Facebook:- https://facebook.com/thepipl
Instagram:- https://www.instagram.com/thepipl365/
Twitter:- https://twitter.com/thepipl
YouTube :- https://youtube.com/channel/UCO0sBOdY6bvMOhFTxL35tdg
LinkedIn:- https://www.linkedin.com/mwlite/company/thepipl1
Pinterest:- https://pin.it/5tkQbYD